Villa in Mohammed Bin Rashid City, Dubai, UAE 4 bedrooms, 628.4 sq.m. № 503641
83
ID503641
9 100 000 AED
- AED
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
Call @0582863768 and Sign MOU Today.Homes4life real estate is proud to offer you this single row, prime location villa located within steps of the beautiful turquoise lagoon. Opal Gardens is surrounded by lush landscaping in the newest high-end community in Dubai's most affluent address - District 11.
PROPERTY FEATURES:
* 4 Bedrooms
* 7 Bathrooms
* BUA: 5,096 sqft.
* Plot: 6,764 sqft.
* Spacious balconies
* Large windows
* Marble floor living and dining room
AMENITIES:
- Sports Court
- Crystal Lagoons
- Kids Play Area
- Yoga Platform
- Sandy beaches
- 5-km Cycling & Pedestrian path
- Picnic areas
- Fitness Center
- Gated & Secure
ABOUT PROJECT:
A gated community featuring multiple gateway access points for the ultimate accessibility and security. The residences at District 11 Opal Gardens are impeccably designed and feature stunning views of the Dubai skyline and crystal lagoon with exceptional access to Downtown Dubai. District 11 Opal Gardens enlivens the spirit with verdant green spaces encircling a stunning crystal lagoon.
Trakheesi Permit: 65449649406
Dubai - Statistics
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | 8 170.74 AED |
Apartment (1 bedroom) Outside of Centre | 5 144.76 AED |
Apartment (3 bedrooms) in City Centre | 15 009.49 AED |
Apartment (3 bedrooms) Outside of Centre | 9 908.95 AED |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | 22 200.61 AED |
Price per Square Meter to Buy Apartment Outside of Centre | 12 570.53 AED |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Crime Index | 16.24 |
Cost of Living and Rent Index | 54.40 |
Purchasing Power Index | 116.75 |
Property Price to Income Ratio | 7.06 |
Safety Index | 83.76 |
Traffic CO₂ Index | 8038.50 |
Traffic Inefficiency Index | 249.51 |
Rent Index | 50.14 |
Health Care Index | 69.68 |
Groceries Index | 46.54 |
Pollution Index | 48.81 |
Traffic Commute Time Index | 36.31 |
Restaurant Price Index | 65.00 |
Climate Index | 50.27 |
Cost of Living Index | 57.82 |
Quality of Life Index | 169.67 |
Traffic Index | 169.47 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | 40.00 AED |
Meal for 2 People, Mid-range Restaurant, Three-course | 300.00 AED |
McMeal at McDonalds (or Equivalent Combo Meal) | 35.00 AED |
Domestic Beer (0.5 liter draught) | 45.00 AED |
Imported Beer (0.33 liter bottle) | 50.00 AED |
Coke/Pepsi (0.33 liter bottle) | 4.80 AED |
Water (0.33 liter bottle) | 3.87 AED |
Cappuccino (regular) | 22.04 AED |
Markets | |
Milk (regular), (1 liter) | 6.57 AED |
Loaf of Fresh White Bread (500g) | 5.43 AED |
Eggs (regular) (12) | 11.86 AED |
Local Cheese (1kg) | 32.12 AED |
Water (1.5 liter bottle) | 2.21 AED |
Bottle of Wine (Mid-Range) | 57.50 AED |
Domestic Beer (0.5 liter bottle) | 10.23 AED |
Imported Beer (0.33 liter bottle) | 16.55 AED |
Cigarettes 20 Pack (Marlboro) | 24.00 AED |
Apples (1kg) | 8.95 AED |
Chicken Fillets (1kg) | 30.86 AED |
Oranges (1kg) | 6.98 AED |
Potato (1kg) | 4.22 AED |
Lettuce (1 head) | 5.71 AED |
Rice (white), (1kg) | 9.66 AED |
Tomato (1kg) | 5.59 AED |
Banana (1kg) | 6.73 AED |
Onion (1kg) | 5.44 AED |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 38.60 AED |
Transportation | |
One-way Ticket (Local Transport) | 6.00 AED |
Monthly Pass (Regular Price) | 300.00 AED |
Gasoline (1 liter) | 3.06 AED |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 123 000.00 AED |
Taxi Start (Normal Tariff) | 12.00 AED |
Taxi 1km (Normal Tariff) | 2.50 AED |
Taxi 1hour Waiting (Normal Tariff) | 30.00 AED |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 83 515.81 AED |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 780.68 AED |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 372.72 AED |
207.13 AED | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | 12 319.03 AED |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.65 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | 298.40 AED |
Tennis Court Rent (1 Hour on Weekend) | 161.04 AED |
Cinema, International Release, 1 Seat | 50.00 AED |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | 229.62 AED |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 206.90 AED |
1 Pair of Nike Running Shoes (Mid-Range) | 364.17 AED |
1 Pair of Men Leather Business Shoes | 347.73 AED |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2 846.91 AED |
International Primary School, Yearly for 1 Child | 48 048.76 AED |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityDubai
DistrictMohammed Bin Rashid City
CommunityDistrict 11
TypeVilla
Bedrooms4
Living space628.4 m²
- m²
- sq. ft
Price
- Price
- per m²
9 100 000 AED
- AED
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price