Townhouse in Abu Dhabi, UAE 3 bedrooms, 171.5 sq.m. № 541455
56
ID541455
2 664 707 AED
- AED
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
Discover Seville, a serene lakeside community nestled within Bloom Living in Zayed City, Abu Dhabi. Drawing from Mediterranean Spanish architecture, Seville offers premium villas with three to six bedrooms and two to three-bedroom townhouses, each designed for modern comfort and spacious living. The homes feature elegant finishes, high ceilings, and large windows that create a bright and airy atmosphere, complemented by views of the serene lake.Seville's communal areas are designed to be open and inviting, with expansive gardens and spacious courtyards providing relaxing leisure spaces for residents.
Residents can enjoy the beauty of nature in Bloom Living's interconnected parks and unwind at the main Clubhouse, offering access to pools, sports facilities, and recreational amenities.Townhouse Features:
ADM Number: 202303126655
- Spacious modern rooms
- Maid's room
- Elegant bathroom fixtures
- Excellent finishing
- Built-in wardrobes
- Floor-to-Ceiling windows
- Gymnasium
- Community parks
- Kid's play area
- Swimming pools
- Retail outlets and restaurants
- International schools
- Walking and running tracks
- Pet-friendly
- Sports courts
- Wellness centers
- Mosques
- Parking spaces
- 24-hr security and maintenance
- Abu Dhabi International Airport
- Yas Island
- Saadiyat Island
ADM Number: 202303126655
Abu Dhabi - Statistics
Choose a city for comparison
Compare
Parameters | Abu Dhabi |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | 4 956.00 AED |
Apartment (1 bedroom) Outside of Centre | 3 693.55 AED |
Apartment (3 bedrooms) in City Centre | 10 436.67 AED |
Apartment (3 bedrooms) Outside of Centre | 7 973.05 AED |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | 18 256.48 AED |
Price per Square Meter to Buy Apartment Outside of Centre | 14 833.33 AED |
Choose a city for comparison
Compare
Parameters | Abu Dhabi |
---|---|
Crime Index | 11.82 |
Cost of Living and Rent Index | 45.09 |
Purchasing Power Index | 162.32 |
Property Price to Income Ratio | 5.85 |
Safety Index | 88.18 |
Traffic CO₂ Index | 6447.33 |
Traffic Inefficiency Index | 230.88 |
Rent Index | 35.44 |
Health Care Index | 72.44 |
Groceries Index | 45.37 |
Pollution Index | 45.31 |
Traffic Commute Time Index | 30.04 |
Restaurant Price Index | 59.49 |
Climate Index | 43.89 |
Cost of Living Index | 52.84 |
Quality of Life Index | 196.26 |
Traffic Index | 136.09 |
Choose a city for comparison
Compare
Parameters | Abu Dhabi |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | 40.00 AED |
Meal for 2 People, Mid-range Restaurant, Three-course | 250.00 AED |
McMeal at McDonalds (or Equivalent Combo Meal) | 35.00 AED |
Domestic Beer (0.5 liter draught) | 40.00 AED |
Imported Beer (0.33 liter bottle) | 45.00 AED |
Coke/Pepsi (0.33 liter bottle) | 3.91 AED |
Water (0.33 liter bottle) | 1.46 AED |
Cappuccino (regular) | 21.33 AED |
Markets | |
Milk (regular), (1 liter) | 6.65 AED |
Loaf of Fresh White Bread (500g) | 5.03 AED |
Eggs (regular) (12) | 11.63 AED |
Local Cheese (1kg) | 35.26 AED |
Water (1.5 liter bottle) | 2.13 AED |
Bottle of Wine (Mid-Range) | 50.00 AED |
Domestic Beer (0.5 liter bottle) | 8.20 AED |
Imported Beer (0.33 liter bottle) | 8.47 AED |
Cigarettes 20 Pack (Marlboro) | 22.50 AED |
Apples (1kg) | 8.09 AED |
Chicken Fillets (1kg) | 29.81 AED |
Oranges (1kg) | 6.55 AED |
Potato (1kg) | 4.03 AED |
Lettuce (1 head) | 6.36 AED |
Rice (white), (1kg) | 7.89 AED |
Tomato (1kg) | 5.57 AED |
Banana (1kg) | 6.62 AED |
Onion (1kg) | 4.70 AED |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 44.38 AED |
Transportation | |
One-way Ticket (Local Transport) | 2.50 AED |
Monthly Pass (Regular Price) | 90.00 AED |
Gasoline (1 liter) | 2.94 AED |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 165 382.00 AED |
Taxi Start (Normal Tariff) | 12.00 AED |
Taxi 1km (Normal Tariff) | 1.82 AED |
Taxi 1hour Waiting (Normal Tariff) | 30.00 AED |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 80 490.91 AED |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 571.65 AED |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 378.46 AED |
197.76 AED | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | 14 137.67 AED |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.22 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | 234.86 AED |
Tennis Court Rent (1 Hour on Weekend) | 130.33 AED |
Cinema, International Release, 1 Seat | 50.00 AED |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | 246.81 AED |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 229.90 AED |
1 Pair of Nike Running Shoes (Mid-Range) | 378.55 AED |
1 Pair of Men Leather Business Shoes | 370.71 AED |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2 458.70 AED |
International Primary School, Yearly for 1 Child | 47 166.67 AED |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityAbu Dhabi
TypeTownhouse
Bedrooms3
Living space171.5 m²
- m²
- sq. ft
Price
- Price
- per m²
2 664 707 AED
- AED
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price