District 11

Min. sale price
1-bed apartment550 000 AED
2-bed apartment790 000 AED
Avg. sale price
1-bed apartment550 000 AED
2-bed apartment790 000 AED
Min. rental price
2-bed apartment52 000 AED
Avg. rental price
2-bed apartment59 000 AED
Properties in the areaApartment, land
Advantages
-
Beautiful view
-
Type of buildings:Premium, Elite
-
Apartments with ready-made finishing and interior decoration
-
Prestigious neighborhood
Properties in District 11
Sort by
83 properties
-
Bedrooms: 1Bathrooms: 2Living space: 71 m²An excellent investment opportunity in Pulse Smart Residence, offering a well-positioned 765.52 sq. ft. apartment in a prime and highly accessible location. Property Highlights 765.52 sq. ft. Rented... Details
-
Bedrooms: 1Bathrooms: 2Living space: 78 m²We are pleased to offer for sale this 1-bedroom apartment located at Hadley Height by Leos one in Dubai, Jumeirah Village Circle. Property Details: • 1 Bedroom • 2 Bathroom • BUA 841 sqft • Kitchen... Details
-
Bedrooms: 1Bathrooms: 2Living space: 63.36 m²High Floor | Vacant on transfer | Big Layout Details
-
Bedrooms: 2Bathrooms: 3Living space: 107.58 m²Spacious | Semi Furnished | Prime Location Details
-
Rooms: StudioBathrooms: 1Living space: 39.67 m²Upgraded | Vacant | High Yield | Best Investment Details
-
Bedrooms: 2Bathrooms: 2Living space: 89.09 m²Below OP | High ROI | Spacious | Furnished Details
-
Bedrooms: 1Bathrooms: 1Living space: 63.17 m²Great Location | Park View | Best Price Details
-
Rooms: StudioBathrooms: 1Living space: 39.67 m²Mid Floor with Calming Pool Vista | Investor Deal Details
-
Bedrooms: 2Bathrooms: 2Living space: 107.02 m²Open View | High Floor | Brand New | Modern Unit Details
-
Bedrooms: 1Bathrooms: 2Living space: 81.1 m²Exclusive | Modern Layout | Investors Deal Details
-
Bedrooms: 1Bathrooms: 1Living space: 82.4 m²Prime Location | Unique Layout | Payment Plan Details
-
Bedrooms: 1Bathrooms: 2Living space: 76.92 m²Investors Deal | ROI 8% | Front of Circle Mall Details
-
Bedrooms: 2Bathrooms: 2Living space: 143.35 m²Large Layout | Corner Unit | Close to Mall Details
-
Bedrooms: 1Bathrooms: 1Living space: 45.89 m²Brand New | High ROI | Smart System Home Details
-
Bedrooms: 2Bathrooms: 4Living space: 173.45 m²Spacious with Maids Room | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 64.47 m²Modern | Brand New | Ready to Move in Details
-
Bedrooms: 2Bathrooms: 2Living space: 103.68 m²Furnished | Brand New Unit | Community View Details
-
Bedrooms: 1Bathrooms: 2Living space: 57.79 m²Alexa Smart Home System | Park View | High ROI Details
-
Bedrooms: 2Bathrooms: 3Living space: 144.56 m²New and Modern Unit | Perfectly Located | Spacious Details
-
Bedrooms: 3Bathrooms: 4Living space: 159.61 m²Elegant Living | Spacious Layout | Genuine Resale Details
-
Bedrooms: 2Bathrooms: 3Living space: 113.06 m²Park View | High Floor | Investor Deal | OP Details
-
Rooms: StudioBathrooms: 1Living space: 52.12 m²Furnished Studio | Best Price | City View Details
-
Bedrooms: 2Bathrooms: 2Living space: 103.68 m²Stylish Unit | Brand New | Community View Details
-
Bedrooms: 3Bathrooms: 4Living space: 171.41 m²High Floor | Fully Furnished with Private Jacuzzi Details
25 - 48 out of 83































