Maple 1

Min. sale price
Villa3 699 888 AED
Avg. sale price
Villa4 199 972 AED
Min. rental price
Villa175 000 AED
Avg. rental price
Villa230 000 AED
Properties in the areaVilla
Advantages
-
Beautiful view
-
Type of buildings:Premium, Elite
-
ROI from 5%
-
Prestigious neighborhood
Properties in Maple 1
Sort by
18 properties
-
Bedrooms: 4Bathrooms: 4Living space: 201.97 m²Landscaped | Desired Location | Available Soon Details
-
Bedrooms: 3Bathrooms: 4Living space: 192.8 m²Modern Living | Unfurnished | 3 Bedrooms Details
-
Bedrooms: 4Bathrooms: 4Living space: 274.53 m²Exclusive With Betterhomes | Community Specialist Details
-
Bedrooms: 4Bathrooms: 4Living space: 274.53 m²Corner Unit | Spacious Layout | Prime Location Details
-
Bedrooms: 4Bathrooms: 4Living space: 277.84 m²Prime Location | Large Plot | Single Row Details
-
Bedrooms: 5Bathrooms: 5Living space: 266.17 m²Greenbelt | Corner Unit | Near Facilities Details
-
Bedrooms: 5Bathrooms: 4Living space: 292.64 m²Close To Amenities | Desired Location | Unfurnished Details
-
Bedrooms: 5Bathrooms: 4Living space: 299.98 m²Semi Upgraded | Greenbelt Backing | Prime Location Details
-
Bedrooms: 3Bathrooms: 4Living space: 192.59 m²Well Maintained | Great Amenities | Landscaped Details
-
Bedrooms: 4Bathrooms: 4Living space: 201.69 m²Desired Location | Well Maintained | Must See Details
-
Bedrooms: 4Bathrooms: 4Living space: 221.76 m²Greenbelt | Negotiable | Multiple Options Details
-
Bedrooms: 3Bathrooms: 3Living space: 206.99 m²Community Specialist | Exclusive | Green Belt Details
-
Bedrooms: 4Bathrooms: 4Living space: 221.76 m²Greenbelt | Vacant on Transfer | Immaculate Details
-
Bedrooms: 5Bathrooms: 4Living space: 285.35 m²Green Belt | Corner Unit | Available Now Details
-
Bedrooms: 3Bathrooms: 4Living space: 192.59 m²Desired Location | Great Amenities | Landscaped Details
-
Bedrooms: 4Bathrooms: 4Living space: 201.97 m²Must see | Vacant now | Great location Details
-
Bedrooms: 4Bathrooms: 4Living space: 223.55 m²Motivated Seller | Must Sell | Greenbelt Details
-
Bedrooms: 3Bathrooms: 3Living space: 206.99 m²Exclusive | Green Belt | Vacant July Details








