Penthouse in THE STERLING in Business Bay, Dubai, UAE 4 bedrooms № 129343
- AED
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
Presenting to you yet another stunning project by OMNIYAT - The Sterling.
The Sterling by Omniyat is a stunning residential project in the heart of Dubai, nestled between the Burj Khalifa District and the breathtaking Dubai Water Canal. With a façade featuring a chrome finish, the Sterling’s platinum twin towers stand out as the gems of Dubai, mirroring the life of the city and glistening with its lights and stars in the darkness of night.
Comprising of Twin Towers East and West Houses, The Sterling is 5 minutes walking distance from Burj Khalifa, 3 minutes from The Dubai Water Canal Promenade and 15 minutes from Dubai's International Airport. The Sterling allows for easy access to Sheikh Zayed Road, Al Khail Road and Emirates Road.
This one of a kind 4 bedroom unit has high quality finishes, stunning views of the Burj Khalifa and Downtown Dubai from one end of the unit, and Dubai Canal from another. Each Tower has separate dedicated amenities.
Handover of the project is Q1 of 2023 with 40% payment plan 2 years Post Handover.
Do not hesitate to get in touch with me for the best unit and offer on the market.
Company name: Provident Real Estate
RERA ORN: 1933
Office phone no: +97143233609
Website: www.providentestate.com
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | 8 161.55 AED |
Apartment (1 bedroom) Outside of Centre | 5 093.41 AED |
Apartment (3 bedrooms) in City Centre | 15 053.88 AED |
Apartment (3 bedrooms) Outside of Centre | 9 949.74 AED |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | 22 200.61 AED |
Price per Square Meter to Buy Apartment Outside of Centre | 12 570.53 AED |
Parameters | Dubai |
---|---|
Crime Index | 16.22 |
Cost of Living and Rent Index | 54.69 |
Purchasing Power Index | 117.81 |
Property Price to Income Ratio | 6.97 |
Safety Index | 83.78 |
Traffic CO₂ Index | 8051.00 |
Traffic Inefficiency Index | 249.87 |
Rent Index | 50.12 |
Health Care Index | 69.84 |
Groceries Index | 47.04 |
Pollution Index | 48.82 |
Traffic Commute Time Index | 36.38 |
Restaurant Price Index | 65.04 |
Climate Index | 50.27 |
Cost of Living Index | 58.41 |
Quality of Life Index | 170.16 |
Traffic Index | 169.83 |
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | 40.00 AED |
Meal for 2 People, Mid-range Restaurant, Three-course | 300.00 AED |
McMeal at McDonalds (or Equivalent Combo Meal) | 35.00 AED |
Domestic Beer (0.5 liter draught) | 45.00 AED |
Imported Beer (0.33 liter bottle) | 50.00 AED |
Coke/Pepsi (0.33 liter bottle) | 4.82 AED |
Water (0.33 liter bottle) | 3.92 AED |
Cappuccino (regular) | 22.06 AED |
Markets | |
Milk (regular), (1 liter) | 6.58 AED |
Loaf of Fresh White Bread (500g) | 5.47 AED |
Eggs (regular) (12) | 11.86 AED |
Local Cheese (1kg) | 32.14 AED |
Water (1.5 liter bottle) | 2.22 AED |
Bottle of Wine (Mid-Range) | 55.00 AED |
Domestic Beer (0.5 liter bottle) | 10.41 AED |
Imported Beer (0.33 liter bottle) | 16.85 AED |
Cigarettes 20 Pack (Marlboro) | 24.00 AED |
Apples (1kg) | 9.00 AED |
Chicken Fillets (1kg) | 30.66 AED |
Oranges (1kg) | 7.14 AED |
Potato (1kg) | 4.21 AED |
Lettuce (1 head) | 5.71 AED |
Rice (white), (1kg) | 9.76 AED |
Tomato (1kg) | 5.47 AED |
Banana (1kg) | 6.75 AED |
Onion (1kg) | 5.47 AED |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 38.60 AED |
Transportation | |
One-way Ticket (Local Transport) | 6.00 AED |
Monthly Pass (Regular Price) | 300.00 AED |
Gasoline (1 liter) | 3.07 AED |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 120 000.00 AED |
Taxi Start (Normal Tariff) | 12.00 AED |
Taxi 1km (Normal Tariff) | 2.70 AED |
Taxi 1hour Waiting (Normal Tariff) | 30.00 AED |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 83 297.06 AED |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 770.49 AED |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 372.63 AED |
207.26 AED | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | 12 468.80 AED |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.70 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | 298.36 AED |
Tennis Court Rent (1 Hour on Weekend) | 157.48 AED |
Cinema, International Release, 1 Seat | 50.00 AED |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | 224.61 AED |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 210.71 AED |
1 Pair of Nike Running Shoes (Mid-Range) | 364.17 AED |
1 Pair of Men Leather Business Shoes | 352.34 AED |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2 841.03 AED |
International Primary School, Yearly for 1 Child | 48 141.15 AED |
- m²
- sq. ft
- Price
- per m²
- AED
- EUR €
- USD $
- RUB ₽
- GBP £