Resale commercial properties for sale in Business Bay
Save search
Sort by
6 properties
-
Living space: 1985 m²Exclusive |Suitable for Business Center and Office Details
-
Living space: 1068.4 m²FST Real Estate offers this fully fitted full floor for sale in Business Bay. Building Name: Westburry, Business Bay Property Details: - Fully Fitted - Tenanted - 11,500 sqft - 9 Car... Details
-
Bedrooms: 999Living space: 80 m²Aeon and Trisl Real Estate, the Number 1 broker of Emaar, is thrilled to present this spacious office space in the Churchill Executive Tower located in the Business Bay community. Discover an 864.99... Details
-
Bedrooms: 999Bathrooms: 1Living space: 114 m²Aeon and Trisl Real Estate, proudly recognized as Emaar’s #1 broker, is delighted to offer this exceptional office unit in Sol Bay, strategically located in the heart of Business Bay, Dubai. Known for... Details
-
Bedrooms: 999Living space: 151 m²Aeon Trisl Real Estate is pleased to offer you this spacious and fully fitted office for sale in The Exchange Tower Business Bay. The exchange Tower is perfectly located just a few minutes away from... Details
-
Bedrooms: 999Bathrooms: 2Living space: 186 m²Aeon Trisl Real Estate is pleased to offer you The Court is a brand new building which will be handed over soon. It contains apartments, retail units and 144 offices and is the only mixed-use building... Details
Similar properties close to Business Bay
-
Living space: 418 m²Commercial plots in Abu Dhabi Investment zone for all nationalities Alreeman 1 from AED 4, 900, 000 Abu Dhabi community 8% lease income, 22% Development margin Details
-
Bedrooms: 7Living space: 516 m²Hot Deal|High-End 7BR|Bliss Villa|Big Plot|Phase 1 Details
-
Bedrooms: 4Bathrooms: 5Living space: 252 m²Corner 4BR| Rented Till April 2025| Ideal Location Details
-
Bedrooms: 4Bathrooms: 5Living space: 266 m²4BR Beachfront Villa|New Launch|Luxurious Living Details
-
Bedrooms: 5Bathrooms: 6Living space: 549 m²Single Row | High-End Finishes | Plot 1400 SQM Details
-
Bedrooms: 4Bathrooms: 6Living space: 337 m²Single Row 4BR Villa | Plot 8396 SQFT | Phase 2 Details
-
Bedrooms: 5Bathrooms: 6Living space: 1550 m²5 Bedroom|Standalone Villa|A New Wave of Living Details
-
Bedrooms: 5Bathrooms: 7Living space: 707 m²Single Row| End Unit |Huge Plot|Next To WaterFront Details
-
Bedrooms: 5Bathrooms: 6Living space: 454 m²Hot Offer|Spark-M 5BR|Payment Plan 50/50|Phase 2 Details
-
Bedrooms: 7Living space: 508 m²Waterfront 7BR+M | Bliss II Villa | Flow Island Details
-
Bedrooms: 4Bathrooms: 5Living space: 266 m²Single Row|Beach Views|Pristine 4BR|Marine Villa Details
-
Living space: 464.5 m²Residential Investment Building 10 floors shopes • Al Danah is located in the heart of Abu Dhabi one can spot it near the Abu Dhabi Mall and Al Manhal Palace. • It is rather a bustling suburb with... Details
-
Bedrooms: 4Bathrooms: 6Living space: 337 m²4 Bedroom+M Villa | Type V4 | Plot 9876 SQFT Details
-
Bedrooms: 6Bathrooms: 7Living space: 499 m²6BR | Pool | Full Sea View | Waterfront Living Details
-
Bedrooms: 4Bathrooms: 6Living space: 312 m²Water Front 4BR Villa | Swimming Pool | Flow Type Details
-
Bedrooms: 7Living space: 516 m²High-End 7BR+M | Bliss Villa | Driver's Room Details
-
Bedrooms: 4Bathrooms: 6Living space: 337 m²Single Row | Standalone Villa | Plot 7551 SQFT Details
-
Bedrooms: 4Bathrooms: 5Living space: 266 m²Views Island|Luxurious 4BR Villa|Handover Q3 2027 Details
By type of property
By region
By popular keywords
Business Bay Real Estate Market Trends
Last update: 12 November 2025
Median Price
1 940 000 AED
Median price per m² (sqm)
20 143 AED
Average price
3 592 047 AED
Minimal Price
376 000 AED
Most expensive listing
87 550 157 AED
Median Size
97 m²
Minimal Size
20 m²
Maximum size
1 468 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 763 878 AED | 1 940 000 AED | + 176 122 AED (10.0%) |
| Median price per m² (sqm) | 18 726 AED | 20 143 AED | + 1 417 AED (7.6%) |
| Average price | 2 830 640 AED | 3 592 047 AED | + 761 407 AED (26.9%) |
| Minimal Price | 100 000 AED | 376 000 AED | + 276 000 AED (276.0%) |
| Most expensive listing | 95 000 000 AED | 87 550 157 AED | - 7 449 843 AED (-7.8%) |
| Median Size | 97 m² | 97 m² | + 0 m² (0.0%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 5 985 m² | 1 468 m² | - 4 m² (-80.0%) |
| Number of transactions | 4948 | 1264 | - 3 684 (-74.5%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review





