Apartments for sale in DIFC from 500,000 $
Save search
Sort by
39 properties
-
Bedrooms: 1Bathrooms: 2Living space: 79 m²One Bed | Investment | Vacant on Transfer • 1 Bedroom • 2 Bathroom • 853 Sq.Ft. • Furnished • Investment Option • Sky Gardens • Gym Access • Steam & Sauna • Parking • 24/7 Mini Market • Laundry... Details
-
Bedrooms: 2Bathrooms: 3Living space: 134 m²DIFC Views | Two Bedroom | Upgraded • 2 Bed • 3 Bathroom • 1,442 sqft • DIFC View • Upgraded • Furnished • High return on investment • Vacant • Duplex This 2-bedroom apartment in Sky Gardens, DIFC,... Details
-
Bedrooms: 1Bathrooms: 2Living space: 79 m²One Bed | Upgraded | Vacant on Transfer • 1 Bedroom • 2 Bathroom • 850 Sq.Ft. • Vacant on Transfer • Upgraded • Sky Garden • Gym Access • Steam & Sauna • Parking • 24/7 Mini Market • Laundry... Details
-
Bedrooms: 2Bathrooms: 3Living space: 119 m²DIFC Views | Two Bedroom | Upgraded • 2 Bed • 3 Bathroom • 1,279 sqft • DIFC View • Upgraded • Fully furnished • High return on investment This 2-bedroom apartment in Sky Gardens, DIFC, offers 1,279... Details
-
Bedrooms: 1Bathrooms: 2Living space: 104 m²One Bedroom | Large Layout | DIFC Views • 1,120 Sq. Ft • High Floor • Gate Avenue & DIFC Views • Very Well Maintained • Vacant New to market is this stunning one-bedroom apartment in the award... Details
-
Bedrooms: 1Bathrooms: 2Living space: 103 m²1108 Sq. Ft. - Type B - Mid Floor. • One Bedroom Apartment • 2 Bathrooms • 1108 Sq. Ft. • Type B • Parking • Vacant • SZR View • Shared Pool & Gym This vacant one bedroom apartment is now available... Details
-
Bedrooms: 2Bathrooms: 3Living space: 118 m²Corner Unit | Furnished | DIFC and Creek Views • 2 Bed • 3 Bathroom • 1,273 sqft • Corner unit • DIFC and Creek view • Furnished • Spacious • High yield • Close to Gate Avenue Mall This 2-bedroom... Details
-
Bedrooms: 1Bathrooms: 2Living space: 73 m²Prime Location | Sky Garden | Emirates Tower View Details
-
Bedrooms: 1Bathrooms: 2Living space: 79 m²Upgraded | Furnished | High Floor • 1 bed • 2 Bathroom • 853 sq.ft • Rented • Brand new Furniture • High Floor • Zabeel, Creek view & DIFC View • Upgraded and Furnished • Fully Equipped Kitchen •... Details
-
Bedrooms: 1Bathrooms: 2Living space: 77 m²Furnished Unit | High ROI | Prime Tower Details
-
Bedrooms: 1Bathrooms: 2Living space: 96 m²One Bedroom | High Floor | Large layout • 1 Large Bedroom Apartment • 1,030 sq. ft. • Balcony • Spacious • Good Layout • Unfurnished • High floor • Parking facility • Direct access to Gate Avenue... Details
-
Bedrooms: 2Bathrooms: 3Living space: 154 m²2 Bed | Balcony | DIFC View | Vacant • Rare Balcony Layout • High Floor • Shared Gym & Pool • DIFC Views • 3 Bath • Unfurnished • 1653.01 Sq. Ft. • Vacant Now • 24/7 Security • Dedicated... Details
-
Bedrooms: 1Bathrooms: 2Living space: 75 m²1 Bed | Upgraded | High Floor | Vacant • One Bedroom • Two Bathroom • 805 Square Ft • Vacant • High Floor • Sky Garden • Gym Access • Steam & Sauna • Parking • 24/7 Mini Market • Laundry Services •... Details
-
Bedrooms: 1Bathrooms: 2Living space: 96 m²One Bedroom | Upgraded | Furnished • 1 Bedroom • 2 Bathroom • 1034 Sq.Ft. • Upgraded • Duplex • High Floor • Roof Top Pool • Gym Access • Steam & Sauna • 24/7 Mini Market • Laundry Services • Barbers... Details
-
Bedrooms: 1Bathrooms: 2Living space: 90.7 m²Key Features: * Fully furnished * Large, open-plan layout * Bright interiors with floor-to-ceiling windows * Contemporary kitchen with built-in appliances * Elegant en-suite bedroom with built-in... Details
25 - 39 out of 39
- 1
- 2
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
DIFC Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 297 450 AED
Median price per m² (sqm)
18 438 AED
Average price
1 934 933 AED
Minimal Price
3 427 AED
Most expensive listing
203 030 000 AED
Median Size
73 m²
Minimal Size
20 m²
Maximum size
4 962 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 297 450 AED |
| Median price per m² (sqm) | 18 438 AED |
| Average price | 1 934 933 AED |
| Minimal Price | 3 427 AED |
| Most expensive listing | 203 030 000 AED |
| Median Size | 73 m² |
| Minimal Size | 20 m² |
| Largest Unit | 4 962 m² |
| Number of transactions | 151405 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request


