2 bedrooms apartments for sale in Dubai Creek Harbour (The Lagoons)
Save search
Sort by
222 properties
-
Bedrooms: 2Bathrooms: 2Living space: 98 m²Spacious 2BR | Highly Demanded Layout Details
-
Bedrooms: 2Bathrooms: 2Living space: 117 m²Middle Floor | Park and Creek View | Payment Plan Details
-
Bedrooms: 2Bathrooms: 2Living space: 103 m²EXCLUSIVE 2 BEDROOM | CREEK VIEW | VOT • 2 Bedrooms. • 2 Bathrooms. • 1,107 sq.ft. • Vacant On Transfer. • Creek Island View. • Unit can be sold furnished or unfurnished Creek Harbour is a prominent... Details
-
Bedrooms: 2Bathrooms: 2Living space: 127 m²2 Bed | Spacious Layout | Sea View Throughout • 2 Bedrooms • 2 Bathrooms • Spacious Living Space • Semi Closed Kitchen • Built In Applicance • High Floor • Own Balcony • Secure Parking • Open Views •... Details
-
Bedrooms: 2Bathrooms: 2Living space: 105 m²• Brand New • 2 Bedrooms • 2 Bathrooms • Secure Parking • Pool And Gym Access • 1,131 Sqft Allsopp and Allsopp are delighted to offer a Brand New 2 bedroom apartment in Dubai Creek Harbour in a... Details
-
Bedrooms: 2Bathrooms: 3Living space: 129 m²Exclusive | 2 Bed | Creek View | Q4 2026 -Full Creek View-Bedrooms: 2-Bathrooms: 3-Size: 1389 Sq. Ft.-Open-Plan Living and Dining Area-Parking: 1 Space-Handover Q4 2026-Indoor Gym-Infinity Swimming... Details
-
Bedrooms: 2Bathrooms: 2Living space: 98 m²Full Water View | Low Floor | Premium Building Details
-
Bedrooms: 2Bathrooms: 2Living space: 106 m²Welcome to Lyvia by Palace Residence at Green Gate District in Dubai Creek Harbour! Nestled within the vibrant Creek Harbour, Lyvia by Palace sets a new standard for modern and Nature inspired living... Details
-
Bedrooms: 2Bathrooms: 2Living space: 109 m²Corner Layout | 2 Bed | Great Investment • Tenanted • Great Investment Opportunity • Private Balcony • Parking • Pool And Gym Access Allsopp and Allsopp are delighted to offer this 2 Bedroom... Details
-
Bedrooms: 2Bathrooms: 2Living space: 125 m²2 Bed | Corner Unit | Prime Location • 1,342.91 Sq. ft. • 2 Bedroom • 2 Bathroom • Notice Served • High-end Finishing • Complimentary Gym and Pool Access Allsopp and Allsopp are very excited to... Details
-
Bedrooms: 2Bathrooms: 2Living space: 102 m²Panoramic View | Mid Floor | Address Branded Details
-
Bedrooms: 2Bathrooms: 2Living space: 99 m²2 Bedroom | Creek View | Corner Layout • 2 Beds • 2 Baths • 1067 Sq. Ft. • Vacant March 26 • Open Style Kitchen • Spacious Layout • Own Private Balcony • Water and Park Views • Complimentary Pool And... Details
-
Bedrooms: 2Bathrooms: 2Living space: 98 m²Vacant Now | Luxurious | Motivated Seller • 2 Bedroom • 2 Bathroom • Vacant • Brand New • High Floor • 1055 Sq. Ft. • Spacious Layout • Full Water Views • Floor to Ceiling Windows • Gym, Pool, BBQ &... Details
-
Bedrooms: 2Bathrooms: 4Living space: 125 m²2 Bed Penthouse | Large Layout | Premium • 2 Bedrooms • Guest Bathrooms • 1,346 Sq. Ft. • Penthouse Finish • Semi Closed Kitchen • Large Bright Layout • Own Large Private Balcony • Secure Private... Details
-
Bedrooms: 2Bathrooms: 2Living space: 121 m²Oria is a striking urban landmark by Emaar, located in the Dubai Creek Harbour. It is positioned to offer a blend of modern city living, natural beauty, and waterfront tranquillity. Dubai Creek... Details
-
Bedrooms: 2Bathrooms: 2Living space: 95 m²Motivated Seller | Elegant Interior | Huge Layout Details
-
Bedrooms: 2Bathrooms: 2Living space: 105 m²Full Water View | High Floor | Close to OP Details
-
Bedrooms: 2Bathrooms: 2Living space: 104 m²Upgraded 2 Bed | Park View | Ready To Move • 2 Bedroom • 2 Bathroom • Furnished • Spacious Living Area • Semi Closed Kitchen • Park Views • Private Balcony • Laundry Cupboard • Private Parking •... Details
-
Bedrooms: 2Bathrooms: 2Living space: 100 m²2 Bed | Brand New | Creek Facing | Vacant Details
-
Bedrooms: 2Bathrooms: 2Living space: 107 m²Water View | Investor Deal | Two Bedroom • Two Bedroom • Two Bathroom • 1,149 Sq.Ft • Spacious Living Room • Open Plan Kitchen • Large Balcony/Terrace • Complimentary Pool And Gym Access Allsopp and... Details
-
Bedrooms: 2Bathrooms: 2Living space: 105 m²Full Canal Facing | Best Layout | Mid Floor Details
-
Bedrooms: 2Bathrooms: 2Living space: 99 m²Brand New 2 Beds I Prime Location I Best Deal Details
-
Bedrooms: 2Bathrooms: 2Living space: 92 m²Creekside Appeal| Bright Interior | Prime Location Details
-
Bedrooms: 2Bathrooms: 2Living space: 164 m²Burj Khalifa View | Waterfront Living | Vacant Details
193 - 216 out of 222
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Dubai Creek Harbour (The Lagoons) Real Estate Market Trends
Last update: 30 November 2025
Median Price
2 300 000 AED
Median price per m² (sqm)
20 065 AED
Average price
2 668 929 AED
Minimal Price
3 427 AED
Most expensive listing
49 749 239 AED
Median Size
116 m²
Minimal Size
20 m²
Maximum size
688 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 2 300 000 AED |
| Median price per m² (sqm) | 20 065 AED |
| Average price | 2 668 929 AED |
| Minimal Price | 3 427 AED |
| Most expensive listing | 49 749 239 AED |
| Median Size | 116 m² |
| Minimal Size | 20 m² |
| Largest Unit | 688 m² |
| Number of transactions | 36381 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review


