Apartments for sale in Dubai Creek Harbour (The Lagoons) with a balcony
Sort by
378 properties
-
Bedrooms: 1Bathrooms: 1Living space: 75 m²Spacious 1 Bedroom | Excellent Layout | High Floor Details
-
Bedrooms: 3Bathrooms: 4Living space: 173 m²Resale | High Floor | Stunning Sea View Details
-
Bedrooms: 1Bathrooms: 1Living space: 79 m²1 Bedroom | Water View | Large Layout • 1 Bedroom • 1 Bathroom • Water view • Spacious & Dining Area • Canal View • Vacant • Pool & Gym Access • 848 Sqft Allsopp & Allsopp is proud to present this 1... Details
-
Bedrooms: 3Bathrooms: 4Living space: 171 m²Canal View | Premium Corner Unit | High Floor Details
-
Bedrooms: 1Bathrooms: 1Living space: 101 m²Large 1 Bedroom | Vacant | Furnished • 1 Bedroom • 1 Bathroom • Large Terrace • Furnished • Spacious & Dining Area • Kids pool & play area • Pool & Gym Access • 1091 Sq.Ft. Allsopp & Allsopp is... Details
-
Bedrooms: 2Bathrooms: 2Living space: 99 m²Brand New 2 Beds I Prime Location I Best Deal Details
-
Bedrooms: 2Bathrooms: 2Living space: 105 m²Full Water View | High Floor | Close to OP Details
-
Bedrooms: 2Bathrooms: 2Living space: 98 m²Full Water View | Low Floor | Premium Building Details
-
Bedrooms: 3Bathrooms: 4Living space: 134 m²Vacant On Transfer | 3 Bed | Park/Burj View • 3 Bedrooms • Guest Bathrooms • Maids Rooms • 1,447 Sq. Ft. • Vacant On Transfer • Furnished • Semi Closed Kitchen • Spacious Layout • Bright layout •... Details
-
Bedrooms: 2Bathrooms: 2Living space: 107 m²Vacant Soon | Direct Park View | 2 Bedroom • 2 Bedrooms • 2 Bathrooms • Spacious Living Space • Large Private Balcony • Secure Parking • Direct Park View • Occupied June 2026 • Complimentary Pool And... Details
-
Bedrooms: 1Bathrooms: 1Living space: 75 m²1 Bedroom | Vacant | Water views • 1 Bedroom • 1 Bathroom • Open KItchen • Water Views • Park views • Spacious & Dining Area • Vacant on transfer • Pool & Gym Access • 802 sqft Allsopp & Allsopp is... Details
-
Bedrooms: 2Bathrooms: 2Living space: 92 m²Creekside Appeal| Bright Interior | Prime Location Details
-
Bedrooms: 2Bathrooms: 2Living space: 107 m²Water View | Best Layout | Two Bedroom • Two Bedroom • Two Bathroom • 1,149 Sq.Ft • Spacious Living Room • Open Plan Kitchen • Large Balcony/Terrace • Complimentary Pool And Gym Access Allsopp and... Details
-
Bedrooms: 2Bathrooms: 2Living space: 113 m²Vacant | Large Layout | Partial Creek View • Two Bedroom • Two Bathroom • Open Living Area • Laundry / Storage Cupboard • Water Views • Private Balcony • Pool And Gym Access Allsopp and Allsopp are... Details
-
Bedrooms: 3Bathrooms: 4Living space: 147 m²Fully Furnished | Creek Crescent | Water Views Details
-
Bedrooms: 1Bathrooms: 1Living space: 100 m²Investor Deal | Beach Access | Close to Pool Details
-
Bedrooms: 2Bathrooms: 2Living space: 106 m²Ready To Move | Full Park View | 2 Bedroom • 2 Bedroom • 2 Bathroom • 1,141 Sq.Ft • Full Park View • Spacious Living Room • Open Plan Kitchen • Large Balcony/Terrace • Laundry Cupboard •... Details
-
Bedrooms: 1Bathrooms: 1Living space: 73 m²Handover 2026 | Large Layout | Water Front -One Bedroom-Off Plan Re-Sale-One Bathroom-787.49 Sq. Ft-Large Balcony-Pool And Gym Access-Waterfront development-Handover Q4 2026- Expected to be... Details
-
Bedrooms: 3Bathrooms: 3Living space: 154 m²3 Beds Plus Maid | Full Lagoon View | Exclusive Details
-
Bedrooms: 1Bathrooms: 1Living space: 70 m²Middle Floor | Garden View | Payment Plan Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²One Bedroom | Offplan Re-Sale | Low Rise • One Bedrooms • One Bathroom • Off Plan Re-Sale • 738 Sq. Ft • Large Balcony • Pool And Gym Access • Waterfront development • Handover expected Q4... Details
-
Bedrooms: 3Living space: 149 m²Real Estate LLC is proud to present this elegant 3-bedrooms apartment in Harbour Views 1, Dubai Creek Harbour. PROPERTY SNAPSHOT: - 3 Bedrooms Apartment - 3 Bathrooms - BUA: 1,604.36.00 sq. ft. -... Details
-
Bedrooms: 1Living space: 69 m²Direct Specialist:Renata Gilmanova Reference no:AP-S-28872 RERA Permit No:71625441652 Welcome to Palace Residences Creek Blue, a haven of sophistication and style in the heart of one of Dubais most... Details
-
Bedrooms: 2Bathrooms: 3Living space: 105 m²Resale | Handover 2027 | Prime Investment Details
337 - 360 out of 378
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Dubai Creek Harbour (The Lagoons) Real Estate Market Trends
Last update: 28 February 2026
Median Price
1 380 198 AED
6.4%
YoY
Median price per m² (sqm)
18 795 AED
1.9%
YoY
Average price
2 047 201 AED
5.8%
YoY
Minimal Price
2 312 AED
-32.5%
YoY
Most expensive listing
225 965 000 AED
11.3%
YoY
Median Size
75 m²
Minimal Size
20 m²
Maximum size
2 915 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 380 198 AED |
| Median price per m² (sqm) | 18 795 AED |
| Average price | 2 047 201 AED |
| Minimal Price | 2 312 AED |
| Most expensive listing | 225 965 000 AED |
| Median Size | 75 m² |
| Minimal Size | 20 m² |
| Largest Unit | 2 915 m² |
| Number of transactions | 25081 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.




























