Apartments for sale in Dubai Creek Harbour (The Lagoons) with a balcony
Sort by
442 properties
-
Bedrooms: 2Bathrooms: 2Living space: 105 m²Full Water View | High Floor | Close to OP Details
-
Bedrooms: 2Bathrooms: 2Living space: 107 m²2 Bed | Direct Park View | Spacious Layout • 2 Bedrooms • 2 Bathrooms • Spacious Living Space • Large Private Balcony • Secure Parking • Direct Park View • Occupied June 2026 • Complimentary Pool And... Details
-
Bedrooms: 3Bathrooms: 4Living space: 179 m²Spacious 3 Bed + Maid | Creek and Skyline Views Details
-
Bedrooms: 2Bathrooms: 2Living space: 92 m²Creekside Appeal| Bright Interior | Prime Location Details
-
Bedrooms: 1Bathrooms: 1Living space: 70 m²Middle Floor | Garden View | Payment Plan Details
-
Bedrooms: 3Bathrooms: 4Living space: 147 m²Fully Furnished | Creek Crescent | Water Views Details
-
Bedrooms: 1Bathrooms: 1Living space: 74 m²1BR Fully Furnished| Canal View|Vacant on Transfer Details
-
Bedrooms: 1Bathrooms: 1Living space: 67 m²Vacant | Spacious 1 Bed | Prime Location Details
-
Bedrooms: 2Bathrooms: 3Living space: 129 m²Exclusive | 2 Bed | Creek View | Q4 2026 -Full Creek View-Bedrooms: 2-Bathrooms: 3-Size: 1389 Sq. Ft.-Open-Plan Living and Dining Area-Parking: 1 Space-Handover Q4 2026-Indoor Gym-Infinity Swimming... Details
-
Bedrooms: 2Bathrooms: 2Living space: 108 m²Burj Khalifa View | Best Layout | Vacant Soon • Full Downtown Views • Marina Views • Two Bedrooms • Two Full Bathrooms • Built-in Wardrobes • Spacious Layout • High Floor • Modern Kitchen • Large... Details
-
Bedrooms: 3Bathrooms: 5Living space: 143 m²Burj Khalifa View | Best Layout | 3 Bedroom • 3 Bedroom • Maids Rooms • 1543 Sq. Ft. • Guest Bathrooms • Large Layout • Higher Floor • Floor To Ceiling Windows • Full Downtown View • Own Private... Details
-
Bedrooms: 2Bathrooms: 2Living space: 106 m²Full Burj View | 2 Bedroom | Ready To Move • 2 Bedroom • 2 Bathroom • Semi-Closed Kitchen • Spacious Living Area • 1,143 Sq. Ft. • Added Laundry Room • Vacant - Ready To Move Now • Complimentary Pool... Details
-
Bedrooms: 3Bathrooms: 3Living space: 154 m²3 Beds Plus Maid | Full Lagoon View | Exclusive Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²One Bedroom | Offplan Re-Sale | Low Rise • One Bedrooms • One Bathroom • Off Plan Re-Sale • 738 Sq. Ft • Large Balcony • Pool And Gym Access • Waterfront development • Handover expected Q4... Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²Offplan | One Bedroom | Low Rise Building • One Bedrooms • Off Plan Re-Sale • One Bathroom • 738 Sq. Ft • Large Balcony • Pool And Gym Access • Waterfront development • Handover expected Q4... Details
-
Bedrooms: 3Bathrooms: 4Living space: 134 m²Vacant On Transfer | 3 Bed | Park/Burj View • 3 Bedrooms • Guest Bathrooms • Maids Rooms • 1,447 Sq. Ft. • Vacant On Transfer • Furnished • Semi Closed Kitchen • Spacious Layout • Bright layout •... Details
-
Bedrooms: 1Bathrooms: 1Living space: 65 m²1 Bedroom | Vacant on Transfer | Branded • 1 Bedroom • 1 Bathroom • Low floor • Residences Branded • Spacious & Dining Area • Vacant on transfer • Pool & Gym Access • 699 Sqft Allsopp & Allsopp is... Details
-
Bedrooms: 3Living space: 149 m²Real Estate LLC is proud to present this elegant 3-bedrooms apartment in Harbour Views 1, Dubai Creek Harbour. PROPERTY SNAPSHOT: - 3 Bedrooms Apartment - 3 Bathrooms - BUA: 1,604.36.00 sq. ft. -... Details
-
Bedrooms: 1Bathrooms: 1Living space: 100 m²Investor Deal | Beach Access | Close to Pool Details
-
Bedrooms: 3Bathrooms: 5Living space: 250 m²SKYLINE VIEWS | HIGH FLOOR | PENTHOUSE Details
-
Bedrooms: 2Bathrooms: 3Living space: 105 m²Resale | Handover 2027 | Prime Investment Details
-
Bedrooms: 2Bathrooms: 2Living space: 113 m²Full Park View | 2 Bedroom | Ready To Move • 2 Bedroom • 2 Bathroom • Ready To Move • Spacious Living Room • Semi Closed Kitchen • Two Balconies • Park View • Laundry Cupboard • Complimentary Pool... Details
-
Bedrooms: 3Bathrooms: 4Living space: 173 m²Resale | High Floor | Stunning Sea View Details
-
Bedrooms: 1Bathrooms: 1Living space: 72 m²Tenanted | Full Park View | Prime Location Details
361 - 384 out of 442
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Dubai Creek Harbour (The Lagoons) Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 297 450 AED
Median price per m² (sqm)
18 438 AED
Average price
1 934 933 AED
Minimal Price
3 427 AED
Most expensive listing
203 030 000 AED
Median Size
73 m²
Minimal Size
20 m²
Maximum size
4 962 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 297 450 AED |
| Median price per m² (sqm) | 18 438 AED |
| Average price | 1 934 933 AED |
| Minimal Price | 3 427 AED |
| Most expensive listing | 203 030 000 AED |
| Median Size | 73 m² |
| Minimal Size | 20 m² |
| Largest Unit | 4 962 m² |
| Number of transactions | 151405 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.




























