Apartments for sale in Dubai Harbour with a balcony
Sort by
587 properties
-
Bedrooms: 1Bathrooms: 1Living space: 78 m²Waterfront Living | Iconic Design | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 73 m²Spacious Layout | Beach Access | Sea View Details
-
Bedrooms: 2Bathrooms: 3Living space: 108 m²2 Bed | High Floor | Ready 2028 | Full Sea Views • 2 Bedrooms • High Floor • TOWER B • Sea View/Palm/Marina View • Kitchen: Open Plan and Fully Fitted • Bathrooms: 3 • BUA: 1,160 sqft • Parking: 1... Details
-
Bedrooms: 1Bathrooms: 2Living space: 82 m²Multiple Units Available | High Floor | High ROI Details
-
Bedrooms: 3Bathrooms: 3Living space: 185.4 m²Ladies and Gentlemen, WELCOME HOME. fam Properties is proud to present this stunning 3BR Apartment with Full Marina Skyline Views in Beachgate by Address, EMAAR Beachfront. EMAAR BEACHFRONT :... Details
-
Bedrooms: 1Bathrooms: 2Living space: 82 m²Below OP | Sea And Palm View | Exclusive Beach Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²Below Original Price | Marina View | Furnished Details
-
Bedrooms: 2Bathrooms: 2Living space: 156 m²Waterfront Living | Ideal Investment | High Floor Details
-
Bedrooms: 3Bathrooms: 3Living space: 163 m²Marina Skyline Views | Beach Access | Vacant • Marina Vista • Private Beach Access • 3 Bedrooms • Full Marina Skyline Views • Full Marina Harbour Views • 1,755 sq.ft • Furnished • Vacant on... Details
-
Bedrooms: 1Bathrooms: 1Living space: 73 m²Original Price| Spacious Layout | Motivated Seller Details
-
Bedrooms: 2Bathrooms: 3Living space: 133 m²Coastal Majesty | Luxury Residence | Sea Views Details
-
Bedrooms: 1Bathrooms: 1Living space: 73 m²Tower 1 High Floor | Rare Palm View | Payment Plan Details
-
Bedrooms: 2Bathrooms: 3Living space: 115 m²Full Marina View | Handover 2025 | Payment Plan Details
-
Bedrooms: 1Bathrooms: 2Living space: 117 m²Coastal Living | Generous Space | Smart Buy Details
-
Bedrooms: 4Bathrooms: 5Living space: 456 m²One and only | Below op | lowest price Details
-
Bedrooms: 1Living space: 74 m²Direct Specialist:Zebo Rasulova Reference no:AP-S-28735 RERA Permit No:71353271697 Aston Premium Broker is pleased to present Luxury apartment in Palace Beach Residence, Emaar Beachfront. A brand new... Details
-
Bedrooms: 1Bathrooms: 2Living space: 69 m²Welcome to the epitome of modern living at the esteemed Emaar Beachfront. This newly constructed 1-bedroom apartment offers breathtaking vistas of the Marina, Sea, and skyline from its high-floor... Details
-
Bedrooms: 3Bathrooms: 3Living space: 207.5 m²**Exclusive 3-Bedroom Apartment for Sale in Beach Mansion Tower 2, Dubai Harbour** Price: AED 7,800,000 | Size: 2,234 sqft | Unfurnished | 3 Bathrooms | Community View Presenting a rare opportunity... Details
-
Bedrooms: 2Bathrooms: 3Living space: 118 m²Corner Unit T1 | Palm View | Post Handover Plan Details
-
Bedrooms: 2Bathrooms: 3Living space: 103 m²Oceanfront Elegance |Masterpiece of Luxury Living Details
-
Bedrooms: 1Bathrooms: 2Living space: 78 m²Prestige Waterfront | Prime Address | Great Deal Details
-
Bedrooms: 2Bathrooms: 3Living space: 111 m²Palm and Sea View | Corner Layout | High ROI Details
-
Bedrooms: 2Bathrooms: 2Living space: 106 m²Palm Skyline Vista| Fully Furnished | Beach Access Details
-
Bedrooms: 1Bathrooms: 1Living space: 70 m²AEON & TRISL is excited to offer this beautiful and luxurious one-bedroom apartment in Address The Bay. The property is located facing the Emaar Beachfront Dubai Harbor and the Dubai Marina. ... Details
505 - 528 out of 587
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Dubai Harbour Real Estate Market Trends
Last update: 30 November 2025
Median Price
4 700 000 AED
Median price per m² (sqm)
40 100 AED
Average price
5 464 901 AED
Minimal Price
784 857 AED
Most expensive listing
28 325 599 AED
Median Size
121 m²
Minimal Size
24 m²
Maximum size
605 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Dubai Harbour | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 4 700 000 AED | + 3 402 550 AED (262.2%) |
| Median price per m² (sqm) | 18 438 AED | 40 100 AED | + 21 662 AED (117.5%) |
| Average price | 1 934 933 AED | 5 464 901 AED | + 3 529 968 AED (182.4%) |
| Minimal Price | 3 427 AED | 784 857 AED | + 781 430 AED (22,802.2%) |
| Most expensive listing | 203 030 000 AED | 28 325 599 AED | - 174 704 401 AED (-86.0%) |
| Median Size | 73 m² | 121 m² | + 48 m² (65.8%) |
| Minimal Size | 20 m² | 24 m² | + 4 m² (20.0%) |
| Largest Unit | 4 962 m² | 605 m² | + 601 m² (15,025.0%) |
| Number of transactions | 151405 | 581 | - 150 824 (-99.6%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.




























