Resale apartments for sale in Dubai Harbour
Save search
Sort by
720 properties
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²One Bedroom | EMAAR Beachfront | Palm Views Allsopp & Allsopp are excited to bring to the market this luxury one-bedroom property located at the newly desired Marina Vista Tower EMAAR Beach Front... Details
-
Bedrooms: 2Bathrooms: 2Living space: 108 m²Your Exclusive Slice of Dubai’s Most Iconic Shoreline. Step into refined coastal living with this rare, fully furnished 2-bedroom residence in the prestigious Beach Vista, Emaar Beachfront. Perfectly... Details
-
Bedrooms: 3Bathrooms: 3Living space: 209 m²Three Bedroom + Maids | Palm Views | High Floor • Grand Bleu Tower • 3 Bedrooms + Maids • Post handover payment plan • Emaar • Large Layout • Full Palm & Skyline View • Brand New • Private Beach... Details
-
Bedrooms: 2Bathrooms: 3Living space: 108 m²2 Bed | High Floor | Ready 2028 | Full Sea Views • 2 Bedrooms • High Floor • TOWER B • Sea View/Palm/Marina View • Kitchen: Open Plan and Fully Fitted • Bathrooms: 3 • BUA: 1,160 sqft • Parking: 1... Details
-
Bedrooms: 3Bathrooms: 3Living space: 242 m²Luxury Living | Investors Deal | Premium Location Details
-
Bedrooms: 2Bathrooms: 3Living space: 154 m²Corner Unit | Biggest Layout | Payment Plan Details
-
Bedrooms: 2Bathrooms: 3Living space: 118 m²Corner Unit T1 | Palm View | Post Handover Plan Details
-
Bedrooms: 1Bathrooms: 2Living space: 75 m²1 Bedroom | Vacant On Transfer | Podium Level • 1 Bedroom Podium • Low floor • Sea View • 811.49 Sq. Ft. • Private beach access • State of the art gym • Infinity pool • Renovated • Marina Skyline... Details
-
Bedrooms: 1Bathrooms: 2Living space: 108 m²Stunning 1 Bedroom In Tower 1 • Sea Views • 1,163 Sq. Ft • Luxurious Finishing • High End Developer • Yoga & Pilates Studio • Cinema Room • 200M Infinity Pool • 60/40 Payment Plan • December 2028... Details
-
Bedrooms: 2Bathrooms: 2Living space: 120 m²Panoramic Marina Views | Branded | Prime Location Details
-
Bedrooms: 2Bathrooms: 2Living space: 117 m²High Floor | Sea and Palm View | Motivated Seller Details
-
Bedrooms: 3Bathrooms: 3Living space: 177 m²Rare 3 Plus Maid | Beachfront Address | Top Value Details
-
Bedrooms: 1Bathrooms: 1Living space: 68 m²Payment Plan | Middle Floor | Partial Sea View Details
-
Bedrooms: 3Bathrooms: 4Living space: 177 m²• Full Marina Skyline & Harbour View • Vacant On Transfer • Corner Unit • Large Wrap Around Balcony • Fully Furnished • 1,909 sq ft • Three Bed / Four Bath / Maids Room • Private Beach Access • Shared... Details
-
Bedrooms: 2Bathrooms: 2Living space: 245 m²Waterfront Living | 4% DLD Waiver | Luxurious • Two Bedrooms-Two Bathrooms H&H specialises in offering customised, comprehensive turnkey developments, such as the Four Seasons Hotel in DIFC & the... Details
-
Bedrooms: 2Bathrooms: 2Living space: 116 m²Full Palm view | Cavalli Interiors | High Floor Details
-
Bedrooms: 1Bathrooms: 1Living space: 80 m²Marina Skyline View | Beach Access | Furnished Details
-
Bedrooms: 1Bathrooms: 2Living space: 80 m²Prime Investment | Modern Layout | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 115 m²Full Marina View | Handover 2025 | Payment Plan Details
-
Bedrooms: 2Bathrooms: 2Living space: 119 m²Stunning Views | Multiple Units available Details
-
Bedrooms: 1Bathrooms: 1Living space: 73 m²Tower 1 High Floor | Rare Palm View | Payment Plan Details
-
Bedrooms: 2Bathrooms: 2Living space: 107 m²Breathtaking Sea & Marina Views | Branded Details
-
Bedrooms: 2Bathrooms: 2Living space: 119 m²Panoramic Marina ViewI Fully Furnished I Luxurious Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²Below Original Price | Marina View | Furnished Details
625 - 648 out of 720
By type of property
Dubai Harbour Real Estate Market Trends
Last update: 30 November 2025
Median Price
4 700 000 AED
Median price per m² (sqm)
40 100 AED
Average price
5 464 901 AED
Minimal Price
784 857 AED
Most expensive listing
28 325 599 AED
Median Size
121 m²
Minimal Size
24 m²
Maximum size
605 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Dubai Harbour | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 4 700 000 AED | + 3 402 550 AED (262.2%) |
| Median price per m² (sqm) | 18 438 AED | 40 100 AED | + 21 662 AED (117.5%) |
| Average price | 1 934 933 AED | 5 464 901 AED | + 3 529 968 AED (182.4%) |
| Minimal Price | 3 427 AED | 784 857 AED | + 781 430 AED (22,802.2%) |
| Most expensive listing | 203 030 000 AED | 28 325 599 AED | - 174 704 401 AED (-86.0%) |
| Median Size | 73 m² | 121 m² | + 48 m² (65.8%) |
| Minimal Size | 20 m² | 24 m² | + 4 m² (20.0%) |
| Largest Unit | 4 962 m² | 605 m² | + 601 m² (15,025.0%) |
| Number of transactions | 151405 | 581 | - 150 824 (-99.6%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review

