Apartments for sale in Dubai Hills Estate from 500,000 $
Save search
Sort by
441 property
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²Great Investment | Low Floor | Payment Plan Details
-
Bedrooms: 2Bathrooms: 2Living space: 99 m²Close to Handover | High Floor | Park View Details
-
Bedrooms: 2Bathrooms: 2Living space: 103 m²Spacious Layout | Motivated Seller | Parkviews Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²High ROI | Handover Q1 2026 | Large Layout Property Features: • Extremely spacious 1 Bedroom in 399 Hills Park • 937 sqft • 2 bathrooms • Amazing view • Prestige location • Extraordinary... Details
-
Bedrooms: 2Bathrooms: 3Living space: 100 m²2 Balconies | Corner Unit | Boulevard View • Corner Unit • 2 Bed Apartment • Largest layout • 2 Balconies • Bloulevard View • Communal Pool & Gym • 1074 Sq.Ft Solomon Nicodemou at Allsopp and... Details
-
Bedrooms: 1Bathrooms: 2Living space: 88 m²946 sqft 1 bedroom with a pool and park view available for sale now in Acacia, Dubai Hills. • 1 Bedroom, 2 bathroom • Pool Facing • Semi Enclosed Kitchen • Large layout • Partially upgraded • 884 Sq... Details
-
Bedrooms: 2Bathrooms: 3Living space: 103 m²Branded Finishes | Park View | Spacious Layout Details
-
Bedrooms: 2Bathrooms: 3Living space: 89 m²Best View | 2 Bedrooms | Vacant On Transfer • Sunset Views • Bright Apartment • Mid Floor • Vacant November • 2 Bedrooms • Built In Wardrobes • Balcony • 957 Sq. Ft. • Easy Access To Pool, Park &... Details
-
Bedrooms: 1Bathrooms: 2Living space: 69 m²Middle Floor | Next to Mall | Motivated Seller Details
-
Bedrooms: 2Bathrooms: 2Living space: 109 m²Golf Course View | Big Layout | Mid Floor Details
-
Bedrooms: 2Bathrooms: 2Living space: 107 m²High Floor | High ROI Potential | Best Deal Details
-
Bedrooms: 2Bathrooms: 3Living space: 109 m²Luxury Finishing | Elegant Community | Mid Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 122 m²Full Park View I Close To Mall | Prime Location Details
-
Bedrooms: 2Bathrooms: 1Living space: 67 m²• 2 Bed • 1 Bath • 723 sqft • Fully Furnished • Kitchen Appliances • Fitted Wardrobes • A/C System • Street View • Vacant December Set within the prestigious Dubai Hills Estate, this community places... Details
-
Bedrooms: 1Bathrooms: 1Living space: 60 m²Park Facing | Spacious | Prime Location | Rented Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²Mallside Residence | Modern 1BR | Premium Unit Details
-
Bedrooms: 3Bathrooms: 3Living space: 149 m²3 Bed | Upgraded | Corner • Upgraded • 3 Bed + maids • Burj Al Arab views • 1,607 Sq. ft • 3 Bathrooms • High Floor • 2 Swimming Pools • Fully Equipped Gym Presenting this 3 bedroom corner unit... Details
-
Bedrooms: 2Bathrooms: 3Living space: 125 m²2 Bedroom | Vacant on Transfer | Sunrise View • 2 Bed • Extended Balcony • Laundry Room • Vacant On Transfer • Villa Views • 1,349.79 Sqft • Immaculate Condition Allsopp & Allsopp are very... Details
-
Bedrooms: 2Bathrooms: 2Living space: 104 m²Premium Location | Motivated Seller | Hot Deal Details
-
Bedrooms: 2Bathrooms: 2Living space: 102 m²Exclusive Hills View Mansion | Prime Amenities Details
-
Bedrooms: 2Bathrooms: 2Living space: 106 m²Stage Properties offers exclusive opportunities at Address Residences Dubai Hills Estate, a prime investment in luxury living. With stunning views, world-class amenities, and a strategic location near... Details
-
Bedrooms: 2Bathrooms: 1Living space: 69 m²Furnished | Investor deal | Pool View | High Floor Details
-
Bedrooms: 2Bathrooms: 2Living space: 104 m²2 Bed | Vida Design | Corner Unit • 2 Bedrooms • 2 Bath • Corner Unit • 1,121 Sq.ft • Interiors by Vida • Exceptional Facilities • Payment Plan I am very pleased to present this 2 Bedroom apartment.... Details
-
Bedrooms: 1Bathrooms: 2Living space: 67 m²Prime Location | Elegant Layout | Spacious Details
409 - 432 out of 441
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Dubai Hills Estate Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 297 450 AED
Median price per m² (sqm)
18 438 AED
Average price
1 934 933 AED
Minimal Price
3 427 AED
Most expensive listing
203 030 000 AED
Median Size
73 m²
Minimal Size
20 m²
Maximum size
4 962 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 297 450 AED |
| Median price per m² (sqm) | 18 438 AED |
| Average price | 1 934 933 AED |
| Minimal Price | 3 427 AED |
| Most expensive listing | 203 030 000 AED |
| Median Size | 73 m² |
| Minimal Size | 20 m² |
| Largest Unit | 4 962 m² |
| Number of transactions | 151405 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review


