Resale properties for sale in Park Heights
Save search
Sort by
65 properties
-
Bedrooms: 2Bathrooms: 3Living space: 122 m²Full Park View I Close To Mall | Prime Location Details
-
Bedrooms: 3Bathrooms: 3Living space: 149 m²3 Bed | Upgraded | Corner • Upgraded • 3 Bed + maids • Burj Al Arab views • 1,607 Sq. ft • 3 Bathrooms • High Floor • 2 Swimming Pools • Fully Equipped Gym Presenting this 3 bedroom corner unit... Details
-
Bedrooms: 3Bathrooms: 4Living space: 128 m²Vacant | Pool and Park Views | Unfurnished • 3 Bedrooms • 4 Bathrooms • Vacant On Transfer • Pool and Park Views • Fantastic Amenities • 1,381 sq.ft Dubai Hills Estate is a master planned community... Details
-
Bedrooms: 2Bathrooms: 3Living space: 125 m²2 Bedroom | Vacant on Transfer | Sunrise View • 2 Bed • Extended Balcony • Laundry Room • Vacant On Transfer • Villa Views • 1,349.79 Sqft • Immaculate Condition Allsopp & Allsopp are very... Details
-
Bedrooms: 3Bathrooms: 4Living space: 232 m²• Elvira Tower 1 • Full Park Views • Duplex • Pool VIews • 3 Bedrooms • 4 Bathrooms • 2,499 Sq. Ft. • Limited Duplex Availability • Payment Plan With Emaar • Two Outside Areas • Luxury Development •... Details
-
Bedrooms: 1Bathrooms: 1Living space: 60 m²VOT | Open View | 1 Bed • 1 Bed, 1 Bath • Modern • Bright • VOT • Mid Floor • Open Plan • 1 Bathroom • Storage Room • Total: 645 Sq.Ft. Allsopp and Allsopp and delighted to bring to the market this... Details
-
Bedrooms: 1Bathrooms: 1Living space: 65 m²High Floor | 1 Bed | Payment Plan | Q4 2026 • 1 Bedroom • 1 Bathroom • Balcony • 704 Sq. Ft. Total Area • High Floor • Great Amenities • Handover Q4 2026 • Off Plan Resale • Side View Allsopp and... Details
-
Bedrooms: 2Bathrooms: 3Living space: 192 m²Property Features: • 2 spacious bedrooms, both en-suite, plus a guest bathroom • 1,572 sqft of internal space • 495 sqft private terrace • 2 balconies • Expansive terrace with full park views •... Details
-
Bedrooms: 2Bathrooms: 4Living space: 126 m²2 Bed | Pool and Park View | Rare Unit • 2 Bed • Pool and Park View • Large Balcony • Rare layout • Laundry Room • Easy to View • 1,358 Sqft • Immaculate Condition I am pleased to present this rare... Details
-
Bedrooms: 2Bathrooms: 2Living space: 171 m²2 Beds | Extended Balcony | Ground-Floor • 2 Bedrooms • 2 En Suites • BUA: 1,837 Sq. Ft. • Vacant December • Acacia B • Extended Balcony • High End Facilities, Amenities & Finish • Light... Details
-
Bedrooms: 2Bathrooms: 2Living space: 89 m²2 Bedrooms | VOT | High Floor | End Unit 2 Bedroom2 BathroomHigh FloorVacant On TransferEnd UnitClose to Dubai Hills Park Reference: L-275315Agent: James Roddy Allsopp & Allsopp are pleased to... Details
-
Bedrooms: 1Bathrooms: 2Living space: 85 m²1 Bed | Large Layout | Vacant Property Features: • 1 Bed • Vacant • Large Layout • Light wood finish • 915 sq.ft • Low floor Allsopp and Allsopp are proud to market this 1 bedroom apartment,... Details
-
Bedrooms: 2Bathrooms: 3Living space: 89 m²Best View | 2 Bedrooms | Vacant On Transfer • Sunset Views • Bright Apartment • Mid Floor • Vacant November • 2 Bedrooms • Built In Wardrobes • Balcony • 957 Sq. Ft. • Easy Access To Pool, Park &... Details
-
Bedrooms: 3Bathrooms: 4Living space: 178 m²Boulevard View | 3 Bed | VOT • Exclusive • VOT • 3 Bedrooms • 4 Bathrooms • Maids room • Large Living Area • Semi Closed Kitchen • Huge Balcony Area • High Floor • Boulevard view Dubai Hills Estate... Details
-
Bedrooms: 2Bathrooms: 2Living space: 121 m²Park and Pool Views | Vacant | Prime Location Details
-
Bedrooms: 3Bathrooms: 5Living space: 175 m²Low Floor | Park and Pool View | Spacious Layout Details
-
Bedrooms: 2Bathrooms: 2Living space: 102 m²Exclusive Hills View Mansion | Prime Amenities Details
49 - 65 out of 65
By type of property
Popular regions
By region
By price
By popular keywords
Park Heights Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 527 999 AED
Median price per m² (sqm)
17 650 AED
Average price
2 780 181 AED
Minimal Price
3 427 AED
Most expensive listing
2 547 202 034 AED
Median Size
81 m²
Minimal Size
20 m²
Maximum size
1 943 108 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 527 999 AED |
| Median price per m² (sqm) | 17 650 AED |
| Average price | 2 780 181 AED |
| Minimal Price | 3 427 AED |
| Most expensive listing | 2 547 202 034 AED |
| Median Size | 81 m² |
| Minimal Size | 20 m² |
| Largest Unit | 1 943 108 m² |
| Number of transactions | 192454 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request

