Apartments for sale in Dubai Marina with parking
Sort by
281 property
-
Rooms: StudioBathrooms: 1Living space: 45 m²Vacant | Sea View | Good Price | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 148 m²Luxury Finish | Upgraded Interiors | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 71 m²High Floor | Sea and Sunset Views | 1 Bed by Emaar Details
-
Bedrooms: 3Bathrooms: 3Living space: 164 m²Property Details: - 3 Bedrooms - BUA: 1,734 Sqft - Closed Kitchen with Storage Space - 3 Bathrooms - 2 Balconies - 1 Dedicated Parking Space Building & Location Highlights: - Gym & Swimming Pool -... Details
-
Bedrooms: 3Living space: 168 m²Real Estate LLC is proud to offer you this amazing 3-bedrooms plus maid's room apartment in The Residence at Marina Gate 2, Dubai Marina. PROPERTY SNAPSHOT: - 3 Bedrooms plus Maid's Room Apartment -... Details
-
Bedrooms: 2Living space: 138 m²Real Estate LLC is proud to offer you this spacious and fully furnished 2-bedrooms apartment in DEC Tower 1, Dubai Marina. PROPERTY SNAPSHOT: - 2 Bedrooms Apartment - 3 Bathrooms - BUA: 1,490.80 sq.... Details
-
Bedrooms: 1Bathrooms: 2Living space: 84 m²Marina Views | High Floor | Spacious layout Details
-
Bedrooms: 1Bathrooms: 2Living space: 64 m²Property Details: - Prime Location - Ready to move in - Fully furnished - High Floor - Bedroom: 1 - Bathroom: 2 - Unit Size: 694.49 Sq. Ft. | 65 sq. m. - Parking Spaces: 1 - Fully equipped kitchen... Details
-
Bedrooms: 2Bathrooms: 2Living space: 139 m²Designer Details | Marina View | Great Investment Details
-
Bedrooms: 1Bathrooms: 2Living space: 84 m²Fully Furnished | Marina View | High Floor Details
-
Bedrooms: 2Bathrooms: 2Living space: 157 m²Furnished | with Study | 2 parking | Marina View |Upgraded * Rented * Unfurnished * Luxury finishing * 1 Car spots allocated * High floor and full Marina view This luxurious, spacious apartment with... Details
-
Bedrooms: 3Bathrooms: 4Living space: 216 m²Better Homes is proud to present this elegant and spacious three-bedroom apartment in the prestigious Al Anbar Tower, part of the exclusive Marina Towers development in Dubai Marina. Offering a... Details
-
Rooms: StudioBathrooms: 1Living space: 57 m²High Floor | Hotel Room | High ROI Potential Details
-
Bedrooms: 2Bathrooms: 2Living space: 107 m²VIDA Marina View | High Floor | Vacant Soon Details
-
Bedrooms: 2Bathrooms: 3Living space: 132 m²Investor Deal | High Floor| Holiday Home Potential Details
-
Bedrooms: 1Bathrooms: 2Living space: 67 m²Spacious 1BR | Prime Location | High Floor Details
-
Bedrooms: 2Bathrooms: 2Living space: 96 m²Full Marina View | Renovated | Bright and Vacant Details
-
Bedrooms: 3Bathrooms: 4Living space: 361 m²High Floor | Partial Sea and SZR View Details
-
Bedrooms: 1Bathrooms: 2Living space: 71 m²MARINA VIEW| HIGH FLOOR | FULLY FURNISHED | VACANT Details
-
Bedrooms: 2Bathrooms: 3Living space: 102 m²Sheikh Zayed View | Vacant Unit | On Metro Access Details
-
Bedrooms: 1Bathrooms: 2Living space: 70 m²Investment Deal | Modern Living | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 78 m²Premier waterfront destination that seamlessly combines luxury living with the serenity of a marina lifestyle. Marina Star Residences, developed by The Condor Group, provides an unparalleled... Details
-
Bedrooms: 2Bathrooms: 3Living space: 107 m²Fully Furnished | Marina View | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 113 m²Better Homes proudly presents apartment for Sale in Marina Arcade Tower Dubai Marina Key Features : Size 1215 sqft 2 Bedrooms plus Storage 3 Bathrooms With Balcony Bosch Fitted Kitchen 1... Details
169 - 192 out of 281
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Dubai Marina Real Estate Market Trends
Last update: 31 January 2026
Median Price
1 830 000 AED
-7.6%
YoY
Median price per m² (sqm)
17 972 AED
-24.2%
YoY
Average price
2 246 459 AED
-12.1%
YoY
Minimal Price
19 354 AED
290.7%
YoY
Most expensive listing
27 895 000 AED
-35.1%
YoY
Median Size
95 m²
Minimal Size
33 m²
Maximum size
530 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Dubai Marina | Difference |
|---|---|---|---|
| Median Price | 1 374 999 AED | 1 830 000 AED | + 455 001 AED (33.1%) |
| Median price per m² (sqm) | 18 951 AED | 17 972 AED | - 979 AED (-5.2%) |
| Average price | 2 048 365 AED | 2 246 459 AED | + 198 094 AED (9.7%) |
| Minimal Price | 2 312 AED | 19 354 AED | + 17 042 AED (737.1%) |
| Most expensive listing | 80 000 000 AED | 27 895 000 AED | - 52 105 000 AED (-65.1%) |
| Median Size | 76 m² | 95 m² | + 19 m² (25.0%) |
| Minimal Size | 20 m² | 33 m² | + 13 m² (65.0%) |
| Largest Unit | 1 292 m² | 530 m² | + 529 m² (52,900.0%) |
| Number of transactions | 12398 | 189 | - 12 209 (-98.5%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.


























