Resale apartments for sale in Amwaj
Sort by
258 properties
-
Bedrooms: 2Bathrooms: 3Living space: 120 m²VACANT | MARINA VIEW | FURNISHED Details
-
Bedrooms: 4Bathrooms: 5Living space: 264 m²Fully Upgraded | Open Plan | 4 + Maids Details
-
Bedrooms: 1Bathrooms: 1Living space: 103 m²Private Pool | Large Layout | High Floor | 10% ROI Details
-
Bedrooms: 2Bathrooms: 3Living space: 129 m²Fully Upgraded | VOT | Full Sea View Details
-
Bedrooms: 2Bathrooms: 3Living space: 137 m²Vacant | Large Layout | Sea View Details
-
Bedrooms: 3Bathrooms: 3Living space: 210 m²3 Bedrooms & Maids | Sea Views | Beach Access • 3 Bedrooms + Maids • 2260 Sq. Ft. • Sea Views • Fully Equipped Gym • Private Beach Access • Infinity Swimming Pool This three bedroom apartment has... Details
-
Bedrooms: 3Living space: 215 m²Espace Real Estate is proud to bring to market exclusively this immaculately presented loft apartment in the popular Sadaf development in JBR. Enjoying full views over the Palm Jumeirah from every... Details
-
Bedrooms: 3Bathrooms: 4Living space: 173 m²Panoramic Sea View | Vacant | Highest Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 136 m²Sea and Palm View | Resort Facilities | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 137 m²Discover a new era of beachfront luxury living with this exceptional 2-bedroom apartment at Address JBR’s iconic Jumeirah Gate Tower 1. Enjoy panoramic views of the sea and Dubai Eye from your... Details
-
Rooms: StudioBathrooms: 1Living space: 66 m²Luxurious Studio | High ROI | Premium Location Details
-
Bedrooms: 3Bathrooms: 4Living space: 351 m²A unique property providing immediate rental returns of 300,000aed PA. Currently tenanted with a Vacate notice in place. The property is really best described in point form, a spectacular location... Details
-
Bedrooms: 2Bathrooms: 3Living space: 131 m²Fully Upgraded | View Today | Furnished Details
-
Bedrooms: 1Bathrooms: 2Living space: 100 m²Exclusive | Fully Upgraded | Full Sea View | VOT Details
-
Bedrooms: 2Bathrooms: 3Living space: 170 m²Key details : * Upgraded kitchen, bathrooms, flooring * Large 2 Bedroom with en-suite * Fully Furnished * Large Terrace overlooking Marina and partial sea * 2 Parking Spaces * Largest 2 bed lay-out in... Details
-
Bedrooms: 2Bathrooms: 2Living space: 153 m²Vacant | Sea & Marina View | Balcony Details
-
Bedrooms: 2Bathrooms: 2Living space: 123 m²Renovated | Furnished | Sea View • Two Bedrooms • 1.323 sq.ft • Marina View • Sea view • Renovated • Furnished • Covered parking • High Floor Details
-
Bedrooms: 3Bathrooms: 4Living space: 175 m²Vacant On Transfer | Partial Sea View | Upgraded Details
-
Bedrooms: 2Bathrooms: 3Living space: 150 m²Vacant | Large Bedrooms | Prime Location Details
-
Bedrooms: 2Bathrooms: 3Living space: 118 m²Sea & Marina Views | Preferred Layout | VOT • Sea & Marina Views • Spacious Layout • Vacant on Transfer • 2 Bedroom • Large Balcony • 1,274 Square Feet • High Floor • Excellent Location • Close to... Details
-
Bedrooms: 2Bathrooms: 3Living space: 119 m²Marina View | Furnished | Vacant Details
-
Bedrooms: 2Bathrooms: 3Living space: 152 m²Vacant | Fully Furnished | Sea View Details
-
Rooms: StudioBathrooms: 1Living space: 66 m²Fully Upgraded | Fully Furnished | Spacious Details
-
Bedrooms: 1Bathrooms: 2Living space: 71 m²Aeon & Trisl Real Estate is pleased to offer you this one bedroom spacious apartment in Bahar6,Jumeirah Beach Residences. Jumeirah Beach Residence, or JBR as it is fondly called, is one of the most... Details
97 - 120 out of 258
By type of property
Popular regions
By popular keywords
From developers
Jumeirah Beach Residence Real Estate Market Trends
Last update: 28 February 2026
Median Price
2 572 110 AED
-1.1%
YoY
Median price per m² (sqm)
18 184 AED
2.2%
YoY
Average price
4 126 853 AED
25.7%
YoY
Minimal Price
1 350 000 AED
1,523.0%
YoY
Most expensive listing
16 500 000 AED
-25.0%
YoY
Median Size
136 m²
Minimal Size
57 m²
Maximum size
585 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Jumeirah Beach Residence | Difference |
|---|---|---|---|
| Median Price | 1 380 198 AED | 2 572 110 AED | + 1 191 912 AED (86.4%) |
| Median price per m² (sqm) | 18 795 AED | 18 184 AED | - 611 AED (-3.3%) |
| Average price | 2 047 201 AED | 4 126 853 AED | + 2 079 652 AED (101.6%) |
| Minimal Price | 2 312 AED | 1 350 000 AED | + 1 347 688 AED (58,291.0%) |
| Most expensive listing | 225 965 000 AED | 16 500 000 AED | - 209 465 000 AED (-92.7%) |
| Median Size | 75 m² | 136 m² | + 61 m² (81.3%) |
| Minimal Size | 20 m² | 57 m² | + 37 m² (185.0%) |
| Largest Unit | 2 915 m² | 585 m² | + 583 m² (29,150.0%) |
| Number of transactions | 25081 | 83 | - 24 998 (-99.7%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.































