Resale properties for sale in Jumeirah Park
Save search
Sort by
103 properties
-
Bedrooms: 4Bathrooms: 5Living space: 328 m²Fully Upgraded | Vacant Now | 4BR En-suite Details
-
Bedrooms: 4Bathrooms: 5Living space: 510 m²Exclusive | Smart Luxury Villa | Massive Plot Details
-
Bedrooms: 3Bathrooms: 4Living space: 328 m²Large 3 Bed | Vacant on Transfer | Corner Plot Details
-
Bedrooms: 4Bathrooms: 4Living space: 386 m²Great Location | Motivated Seller | Call now Details
-
Bedrooms: 4Bathrooms: 5Living space: 510 m²Stunning Custom Villa | Double Height Ceilings Details
-
Bedrooms: 4Bathrooms: 5Living space: 419 m²District 4 | Extended Terrace | Vastu | Upgraded Details
-
Bedrooms: 3Bathrooms: 4Living space: 285 m²Large Corner Plot | Vacant Soon | 3 Bedroom Details
-
Bedrooms: 6Bathrooms: 7Living space: 557 m²6 Bed | One of a Kind | Luxury Living | Must See Details
-
Bedrooms: 3Bathrooms: 4Living space: 295 m²District 5 | Extended | 12m Private Pool Details
-
Bedrooms: 5Bathrooms: 6Living space: 480 m²5 Bedroom | Custom Modern Villa | View Today Details
-
Bedrooms: 4Bathrooms: 4Living space: 386 m²Motivated Owner | Great Location | VOT | Call now Details
-
Bedrooms: 4Bathrooms: 5Living space: 403 m²Large 4 Bedroom | Owner Occupied | Vacant Soon Details
-
Bedrooms: 5Bathrooms: 6Living space: 871.5 m²Morgan S International Realty is thrilled to present a stunning 5-bedroom villa situated in the prestigious Jumeirah Park community. Jumeirah Park Villas is a prestigious residential community in... Details
-
Bedrooms: 6Bathrooms: 7Living space: 836 m²Premium Location | Luxury Modern | Brand New Details
-
Bedrooms: 3Bathrooms: 4Living space: 285 m²District 5 | Large Plot | Next to Park Details
-
Bedrooms: 3Bathrooms: 4Living space: 285 m²New Listing | VOT | Great condition | Call now Details
-
Bedrooms: 4Bathrooms: 4Living space: 386 m²Exclusive | Central Location | VOT | Must See Details
-
Bedrooms: 4Bathrooms: 5Living space: 421 m²Brand New | Custom built 4 bedroom | Ready Now Details
-
Bedrooms: 4Bathrooms: 4Living space: 386 m²Quiet Location| Priced to Sell| Vacant on Transfer Details
-
Bedrooms: 4Bathrooms: 6Living space: 631.1 m²Azco Real Estate is pleased to offer this exquisite 4-Bedroom Villa for sale in Jumeirah Park. Property Details: - 4 Bedrooms + Maid's room - 5 Bathrooms + 1 for guest - Plot size: 6,793 sqft -... Details
-
Bedrooms: 3Bathrooms: 5Living space: 666.3 m²Azco Real Estate is pleased to offer an exquisite 3 bedroom villa in Villa for sale in Jumeirah Park, The property size is 7,172 sq. ft., a chic townhouses with gleaming facades with a sophisticated... Details
-
Bedrooms: 4Bathrooms: 4Living space: 510.8 m²AZCO Real Estate is pleased to present this rare, original-layout four-bedroom villa located in one of Jumeirah Park’s most desirable inside locations. This exceptional home is vacant on transfer a... Details
-
Living space: 738.5 m²Aaronz & Co. Real Estate LLC is proudly to offer you this plot in Jumeirah Park. PROPERTY SNAPSHOT: Plot Size: 7,949.58 sq. ft. Height Permission: G+2 Single Row Situated In a Well-Established,... Details
-
Bedrooms: 5Bathrooms: 7Living space: 436 m²Exclusive | Close to amenities | Must see Details
49 - 72 out of 103
By type of property
Popular regions
Dubai
39194
Abu Dhabi
11814
Ajman
461
Fujairah
37
Ras Al Khaimah
3157
Sharjah
1089
Umm Al Quwain
307
By region
By price
By popular keywords
Residential complexes
Jumeirah Park Real Estate Market Trends
Last update: 12 November 2025
Median Price
10 250 000 AED
Median price per m² (sqm)
16 192 AED
Average price
11 263 000 AED
Minimal Price
5 880 000 AED
Most expensive listing
22 700 000 AED
Median Size
674 m²
Minimal Size
188 m²
Maximum size
753 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Jumeirah Park | Difference |
|---|---|---|---|
| Median Price | 1 528 042 AED | 10 250 000 AED | + 8 721 958 AED (570.8%) |
| Median price per m² (sqm) | 17 577 AED | 16 192 AED | - 1 385 AED (-7.9%) |
| Average price | 2 765 702 AED | 11 263 000 AED | + 8 497 298 AED (307.2%) |
| Minimal Price | 3 427 AED | 5 880 000 AED | + 5 876 573 AED (171,478.6%) |
| Most expensive listing | 2 547 202 034 AED | 22 700 000 AED | - 2 524 502 034 AED (-99.1%) |
| Median Size | 81 m² | 674 m² | + 593 m² (732.1%) |
| Minimal Size | 20 m² | 188 m² | + 168 m² (840.0%) |
| Largest Unit | 1 943 108 m² | 753 m² | + 752 m² (75,200.0%) |
| Number of transactions | 180304 | 10 | - 180 294 (-100.0%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review





