Properties for sale in Jumeirah Village Circle from 300,000 $
Save search
Sort by
264 properties
-
Bedrooms: 1Bathrooms: 2Living space: 85 m²Denis at Allsopp & Allsopp is delighted to present a fantastic resale opportunity - a 1 bedroom apartment with private pool in the highly anticipated Binghatti Grove, JVC. Situated on a high floor... Details
-
Bedrooms: 1Bathrooms: 1Living space: 75 m²Modern - Tenanted - Luxurious • One Bedroom • OneBathrooms • Selling Fast • Rented • Great Investment • Pool Facing View • 802 Sq.Ft Featuring modern interiors, spacious layout, luxurious... Details
-
Rooms: StudioBathrooms: 1Living space: 46 m²Allsopp and Allsopp is pleased to present this studio apartment in the prestigious FIVE Jumeirah Village Circle, JVC. • Gauranteed 10% ROI - until 2029 • Studio • Bathroom with free standing bath •... Details
-
Bedrooms: 2Bathrooms: 2Living space: 108 m²2 Bed | Pool View | Vacant on Transfer 2 Bedroom in Diamond Views 2, Jumeirah Village Circle - 2 bedrooms - 2 bathrooms - 1,163 Sq.ft - Pool - Gym - Close to Mall & Park Diamond Views 2 is... Details
-
Bedrooms: 1Bathrooms: 2Living space: 92 m²Fully Furnished | Park View | Brand New Details
-
Bedrooms: 1Bathrooms: 2Living space: 71 m²Prime Unit | Park View | Exclusive Unit Details
-
Bedrooms: 1Bathrooms: 2Living space: 76 m²High Floor | Vacant | Next to Circle Mall Details
-
Rooms: StudioBathrooms: 1Living space: 56 m²Community View | Design Suite with Terrace Details
-
Bedrooms: 1Bathrooms: 2Living space: 71 m²High Floor | Spacious Layout | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 79 m²One Bed Apartment for Sale in La Residenza, JVC : • 1 Bed • Podium level- Access to Pool • Pool view • Naturally bright • Quality finish • 854 Sq. Ft Allsopp & Allsopp are excited to present to you... Details
-
Bedrooms: 1Bathrooms: 2Living space: 71 m²Brand New | Pool View | Modern Living Details
-
Rooms: StudioBathrooms: 1Living space: 49 m²High ROI | Managed | Multiple Units Available Details
-
Bedrooms: 1Bathrooms: 2Living space: 94 m²Post Handover Payment Plan|Middle Floor|Terrace Details
-
Bedrooms: 1Bathrooms: 1Living space: 68 m²30/70 Payment Plan | Motivated Seller | High ROI Details
-
Bedrooms: 1Bathrooms: 2Living space: 60 m²Vacant | Brand New | Open View • Spacious Living space | Biggest Layout • 1 Bedroom • 2 Bath • Open plan Kitchen/living area • Burj Al Arab View • Alexa Intuitive Smart System • Fitness... Details
-
Bedrooms: 1Bathrooms: 2Living space: 86 m²Prime Location | Italian Interior | 2 Balconies Details
-
Bedrooms: 1Bathrooms: 2Living space: 69 m²Brand New | Prime Location | High ROI Details
-
Bedrooms: 1Bathrooms: 2Living space: 135 m²The Biggest Layout | Pool View | Prime Location Details
-
Bedrooms: 2Bathrooms: 2Living space: 87 m²Low Floor | Pool View | Modern Layout Details
-
Bedrooms: 1Bathrooms: 2Living space: 74 m²Park and Pool Views | Large Layout | Ready to Move Details
-
Bedrooms: 1Bathrooms: 2Living space: 62.2 m²Price: AED 1,200,000 | Area: 669 sqft / 62.20 sqm (Interior: 531 sqft / 49.4 sqm | Balcony: 137 sqft / 12.7 sqm) Bedrooms: 1 | Bathrooms: 2 Discover a modern lifestyle with this smart 1-bedroom... Details
-
Bedrooms: 1Bathrooms: 1Living space: 63 m²Best Location | Easy Exit and Access | Brand New Details
-
Bedrooms: 1Bathrooms: 1Living space: 67 m²Trevino, by Avelon Developments, is a low-rise boutique residential building in Jumeirah Village Circle (JVC), Dubai. The development features a "cascading symphony" style architecture and is... Details
-
Bedrooms: 1Bathrooms: 2Living space: 74 m²Largest Layout | Brand New | Kitchen Appliances Details
241 - 264 out of 264
By type of property
Popular regions
By region
By price
By popular keywords
Residential complexes
HELVETIA
3
Jumeirah Village Circle Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 012 999 AED
Median price per m² (sqm)
15 810 AED
Average price
1 179 701 AED
Minimal Price
16 352 AED
Most expensive listing
143 000 000 AED
Median Size
69 m²
Minimal Size
20 m²
Maximum size
12 143 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Jumeirah Village Circle | Difference |
|---|---|---|---|
| Median Price | 1 527 999 AED | 1 012 999 AED | - 515 000 AED (-33.7%) |
| Median price per m² (sqm) | 17 650 AED | 15 810 AED | - 1 840 AED (-10.4%) |
| Average price | 2 780 181 AED | 1 179 701 AED | - 1 600 480 AED (-57.6%) |
| Minimal Price | 3 427 AED | 16 352 AED | + 12 925 AED (377.2%) |
| Most expensive listing | 2 547 202 034 AED | 143 000 000 AED | - 2 404 202 034 AED (-94.4%) |
| Median Size | 81 m² | 69 m² | - 12 m² (-14.8%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 1 943 108 m² | 12 143 m² | + 11 m² (1,100.0%) |
| Number of transactions | 192454 | 17155 | - 175 299 (-91.1%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review


