Properties for sale in Jumeirah Village Circle from 300,000 $
Sort by
291 property
-
Bedrooms: 1Bathrooms: 1Living space: 46 m²Oxford Residence II embodies a contemporary lifestyle of luxurious living. With its distinctive modern design, it stands out as a unique addition to Jumeirah Village Circle. Every home has been... Details
-
Rooms: 2Bedrooms: 1Bathrooms: 1Living space: 74 m²Apartments for sale in Dubai JVC, offering strong investment potential, high rental yields, modern amenities, and a family-friendly community with great accessibility. Details
-
Bedrooms: 1Bathrooms: 1Living space: 68 m²30/70 Payment Plan | Motivated Seller | High ROI Details
-
Bedrooms: 1Bathrooms: 2Living space: 71 m²Prime Unit | Park View | Exclusive Unit Details
-
Bedrooms: 1Bathrooms: 1Living space: 76 m²Belgravia 3 | Community View | Vacant • Ellington • Community View • Vacant on transfer • 818 Sq.ft. BUA • One Bedroom • Gym • Swimming Pool • Parking • Top quality Finish Aniello from Allsopp &... Details
-
Rooms: StudioBathrooms: 1Living space: 56 m²Community View | Design Suite with Terrace Details
-
Bedrooms: 1Bathrooms: 2Living space: 92 m²Fully Furnished | Park View | Brand New Details
-
Rooms: StudioBathrooms: 1Living space: 49 m²High ROI | Managed | Multiple Units Available Details
-
Bedrooms: 1Bathrooms: 2Living space: 94 m²Post Handover Payment Plan|Middle Floor|Terrace Details
-
Bedrooms: 1Bathrooms: 2Living space: 81 m²Brand New | Best Price | High-Yield 1BR Details
-
Rooms: StudioLiving space: 69 m²Coventry Living at JVC by GFS Developments Details
-
Bedrooms: 1Bathrooms: 2Living space: 74 m²Park and Pool Views | Large Layout | Ready to Move Details
-
Bedrooms: 1Living space: 70 m²Espace Real Estate is proud to present this 1-bedroom apartment in the Park Boulevard, located in the heart of JVC, featuring breathtaking views. This property boasts one of the best layouts in the... Details
-
Bedrooms: 1Bathrooms: 2Living space: 64.29 m²Trevino is a boutique residential development in Jumeirah Village Circle (JVC), Dubai, by Avelon Developments — a Dubai-based property developer known for design-led, luxury living projects... Details
-
Bedrooms: 1Bathrooms: 2Living space: 69 m²Brand New | Prime Location | High ROI Details
-
Bedrooms: 1Bathrooms: 2Living space: 73 m²Brand New | Spacious | Prime Spot • 1 Bed • 2 Baths • 1 Covered Parking Space • 787.49 SQFT • Vacant • Built-in Wardrobes • Private Balconies • Floor-to-Ceiling Glass Windows • Open Living and... Details
-
Bedrooms: 1Bathrooms: 2Living space: 86 m²Prime Location | Italian Interior | 2 Balconies Details
-
Bedrooms: 1Living space: 62 m²Price: AED 1,200,000 | Area: 669 sqft / 62.20 sqm (Interior: 531 sqft / 49.4 sqm | Balcony: 137 sqft / 12.7 sqm) Bedrooms: 1 | Bathrooms: 2 Discover a modern lifestyle with this smart 1-bedroom... Details
-
Bedrooms: 1Bathrooms: 2Living space: 73 m²• Prime corner unit within Oxford Residence • Tastefully furnished and ready to move in • Open views overlooking the swimming pool • Generously sized one-bedroom with en-suite bathroom • Additional... Details
-
Bedrooms: 1Bathrooms: 2Living space: 69 m²| Community View| Largest Layout | High Floor | Details
-
Bedrooms: 1Bathrooms: 1Living space: 63 m²Best Location | Easy Exit and Access | Brand New Details
-
Bedrooms: 1Bathrooms: 2Living space: 76 m²High Floor | Vacant | Next to Circle Mall Details
-
Bedrooms: 1Bathrooms: 1Living space: 62 m²Spacious | Brand New | VOT • One Bedroom • One Bathroom • 669.19 sq ft • Vacant On Transfer • Unfurnished • Large open plan • Modern • Pool • Gym Carmel Residence by Uniestate is a modern... Details
-
Bedrooms: 1Bathrooms: 1Living space: 67 m²Trevino, by Avelon Developments, is a low-rise boutique residential building in Jumeirah Village Circle (JVC), Dubai. The development features a "cascading symphony" style architecture and is... Details
241 - 264 out of 291
By type of property
Popular regions
By region
By price
By popular keywords
Residential complexes
STAX
10
Jumeirah Village Circle Real Estate Market Trends
Last update: 28 February 2026
Median Price
1 045 573 AED
3.2%
YoY
Median price per m² (sqm)
15 894 AED
0.5%
YoY
Average price
1 216 561 AED
3.1%
YoY
Minimal Price
2 312 AED
-85.9%
YoY
Most expensive listing
37 000 000 AED
-74.1%
YoY
Median Size
71 m²
Minimal Size
20 m²
Maximum size
7 966 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Jumeirah Village Circle | Difference |
|---|---|---|---|
| Median Price | 1 715 000 AED | 1 045 573 AED | - 669 427 AED (-39.0%) |
| Median price per m² (sqm) | 19 116 AED | 15 894 AED | - 3 222 AED (-16.9%) |
| Average price | 3 486 788 AED | 1 216 561 AED | - 2 270 227 AED (-65.1%) |
| Minimal Price | 2 312 AED | 2 312 AED | + 0 AED (0.0%) |
| Most expensive listing | 3 130 254 657 AED | 37 000 000 AED | - 3 093 254 657 AED (-98.8%) |
| Median Size | 85 m² | 71 m² | - 14 m² (-16.5%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 1 088 060 m² | 7 966 m² | + 6 m² (600.0%) |
| Number of transactions | 33333 | 2233 | - 31 100 (-93.3%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.

































