Apartments and flats for sale in Mohammed Bin Rashid City
Save search
Sort by
586 properties
-
Bedrooms: 1Bathrooms: 2Living space: 63 m²1 Bed Plus Study | Tower D | Great Location • 1 Bedroom + Study • 2 Bathroom • 675 Sqft • Ras Al Khor and Creek View • Spacious Living Room • Semi Closed Kitchen • Private Balcony • Laundry... Details
-
Bedrooms: 1Bathrooms: 2Living space: 75 m²1BR | Pool View | Tenanted till September 2026 Details
-
Bedrooms: 2Bathrooms: 2Living space: 119 m²Motivated Seller | Prime Location | Huge Layout Details
-
Bedrooms: 2Bathrooms: 2Living space: 99 m²2 Bed + Yard | Creek & Golf View | Resale Property Features: • 2 Bedrooms • 2 Bathrooms • Large Yard • Utility Room • Creek, Golf Course and Amenities Views • 1,065 Sq. Ft. • Middle Floor • Q4 2026... Details
-
Bedrooms: 2Bathrooms: 3Living space: 132 m²Vacant On Transfer | Corner Unit | Maids Room Allsopp & Allsopp are delighted to present this stunning 2-bedroom + Maids apartment in Waves Grande, offering elegant finishes and prime waterfront... Details
-
Bedrooms: 2Bathrooms: 2Living space: 119 m²Original Price | 2BR + Maids | Motivated Seller Details
-
Bedrooms: 2Bathrooms: 4Living space: 126 m²Waterfront View | 2 Bedroom | Crest Grande | Sobha Hartland -Stunning waterfront views-Spacious open-plan living and dining area-Modern fitted kitchen with premium appliances-Floor-to-ceiling... Details
-
Bedrooms: 4Bathrooms: 4Living space: 219 m²4 Bedroom Apartment | Good View | Motivated Seller Details
-
Bedrooms: 1Bathrooms: 2Living space: 64 m²1 Beds + Study | Fully Furnished | Payment Plan Details
-
Bedrooms: 1Bathrooms: 2Living space: 65 m²Spacious 1 Bed | Payment Plan | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 68 m²Pool Views | Great Investment | Mid Floor • Crest Grande Tower C • Mid Floor • Handover Soon • 50% paid • Post Handover Payment Plan • 1 Bedroom • 2 Bathroom • 732.26 Square Foot • Balcony • Pool,... Details
-
Bedrooms: 1Bathrooms: 2Living space: 69 m²Motivated Seller | Handover Q1 2026| Lowest Price Details
-
Bedrooms: 3Bathrooms: 4Living space: 174 m²Allsopp & Allsopp are proud to showcase this exceptional 3-bedroom plus maids apartment on the 37th floor of The Element at Sobha One, offering panoramic Dubai skyline views. • 1,874 Sq.Ft BUA • 3... Details
-
Bedrooms: 1Bathrooms: 2Living space: 75 m²Brand New | Elegant Apartment | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 107 m²Spacious Layout | Best Deals | Motivated Seller Details
-
Bedrooms: 2Bathrooms: 2Living space: 74 m²Vacant On Transfer| Ras Al Khour View | High Floor Details
-
Bedrooms: 2Bathrooms: 4Living space: 211 m²Luxury Living | Prime Location | Burj View Details
-
Bedrooms: 3Bathrooms: 4Living space: 174 m²Modern Living | High Floor | Prime Location Details
-
Bedrooms: 2Bathrooms: 2Living space: 75 m²Open View | Middle Floor | Spacious Living Details
-
Bedrooms: 2Bathrooms: 4Living space: 150 m²Best Layout | Big Size | Motivated Seller Details
-
Rooms: 3Bedrooms: 2Bathrooms: 2Living space: 119 m²Located in Mohammed Bin Rashid (MBR), Dubai, the real estate stands out with a strategic location, offering easy access to the city’s most visited and popular destinations. Details
-
Bedrooms: 2Bathrooms: 2Living space: 211 m²Allsopp and Allsopp are proud to bring to the market 2 Bedroom Apartment in Keturah Reserve, located in Meydan. Bio living is inspired by Biophilic Design, the concept of creating architecture and... Details
-
Bedrooms: 1Bathrooms: 2Living space: 106 m²Motivated Seller At OP | Fully Furnished Details
-
Bedrooms: 1Bathrooms: 1Living space: 57 m²Spacious 1 Bed | Pool Facing | Motivated Seller Details
481 - 504 out of 586
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Mohammed Bin Rashid City Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 297 450 AED
Median price per m² (sqm)
18 438 AED
Average price
1 934 933 AED
Minimal Price
3 427 AED
Most expensive listing
203 030 000 AED
Median Size
73 m²
Minimal Size
20 m²
Maximum size
4 962 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 297 450 AED |
| Median price per m² (sqm) | 18 438 AED |
| Average price | 1 934 933 AED |
| Minimal Price | 3 427 AED |
| Most expensive listing | 203 030 000 AED |
| Median Size | 73 m² |
| Minimal Size | 20 m² |
| Largest Unit | 4 962 m² |
| Number of transactions | 151405 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request


