Properties for sale in Sobha Hartland from 500,000 $
Save search
Sort by
213 properties
-
Bedrooms: 2Bathrooms: 3Living space: 126 m²Large Layout | High Floor | Post Handover Payment Details
-
Bedrooms: 1Bathrooms: 2Living space: 58 m²1 Bed Plus Study | High Floor | Attractive ROI Details
-
Bedrooms: 3Bathrooms: 5Living space: 146 m²Exclusive Unit| Multiple Units| Project Specialist Details
-
Bedrooms: 2Bathrooms: 4Living space: 150 m²Best Layout | Big Size | Motivated Seller Details
-
Bedrooms: 2Bathrooms: 4Living space: 137 m²Amazing Amenities | Brand New | Vibrant Community Details
-
Bedrooms: 2Bathrooms: 2Living space: 119 m²Motivated Seller | Prime Location | Huge Layout Details
-
Bedrooms: 3Bathrooms: 4Living space: 150 m²Brand New | Handover Soon | Mortgage Applicable Details
-
Bedrooms: 2Bathrooms: 4Living space: 136 m²Brand New | High Floor | Dubai Skyline View Details
-
Bedrooms: 2Bathrooms: 4Living space: 136 m²Brand New | Prime Location | Downtown View Details
-
Bedrooms: 2Bathrooms: 4Living space: 180 m²Brand New | 2BR+Maids room| Full Amenities Details
-
Bedrooms: 2Bathrooms: 2Living space: 88 m²Prime Location | High ROI | Q4 2026 Handover Details
-
Bedrooms: 1Bathrooms: 2Living space: 75 m²High Floor | Handover Q4 2026 | Creek View Details
-
Bedrooms: 2Bathrooms: 3Living space: 127 m²Brand New | Vacant | Lagoon Access | Best Deal Details
-
Bedrooms: 2Bathrooms: 3Living space: 97 m²Vacant| Investor Deal | Panoramic View| High Floor Details
-
Bedrooms: 2Bathrooms: 2Living space: 90 m²Burj Views | Two Bedroom | High Floor Details
-
Bedrooms: 2Bathrooms: 2Living space: 81 m²Luxury Furnished | 2 Bedroom | Vacant • 2 Bedroom with built in wardrobes • Open plan living/dining area • 871Sq.Ft • Private Balcony • Ideal for commuting • Close to Burj / Downtown • High quality... Details
-
Bedrooms: 2Bathrooms: 2Living space: 155 m²2 BEDROOM | LARGEST LAYOUT | PARK VIEWS. • 2 Bedrooms • 2 Bathrooms • 1,669 Sq.ft • Park Views • Integrated Appliances • Modern Finish Throughout • Vacant On Transfer. • Largest Layout. This is a... Details
-
Bedrooms: 1Bathrooms: 2Living space: 93 m²Large Layout | 1 Bedroom | The Terraces | MBR City • One-bedroom apartment • Fully furnished with premium interiors • 1,002 Sq. Ft • Two bathrooms • Private balcony • Open-plan living and dining... Details
-
Bedrooms: 2Bathrooms: 2Living space: 121 m²BEST PRICE| SPACIOUS | COMMUNITY VIEW • 2 Bed / 2 Bath • 1303,08 Sq.ft • Community Views • Integrated Appliances • Vacant On Transfer • Spacious Layout • Floor to Ceiling Windows • 12 mins from... Details
-
Bedrooms: 1Bathrooms: 2Living space: 68 m²ONE BEDROOM | RESALE UNIT | HIGH FLOOR • 1 Bedroom • 2 Bathrooms • Handover Q4 2026 • Payment Plan Available Sobha One is a modern residential development known for its contemporary design and... Details
-
Bedrooms: 2Bathrooms: 3Living space: 116 m²Vacant | Fully Furnished | Maid's Room • 2 Bedroom / 3 Bathroom • Spacious Layout • Maids Room • 1,249 Sq. Ft. • Walking closet • Furnished • Private Balcony • Gym & Infinity Pool-10'-15' to... Details
-
Bedrooms: 1Bathrooms: 2Living space: 85 m²Largest Layout | 2 Bathrooms | Prime Location • 1 Bed/ 2 Bath • High Floor • Spacious Layout • 910 Sq. Ft. • Walking closet • Private Balcony • Gym & Infinity Pool-10'-15' to Downtown, Business Bay &... Details
-
Bedrooms: 2Bathrooms: 2Living space: 98 m²2 Bed + Study | Brand New | Downtown Views • 2 Bedroom • 2 Bathroom • 1,054 Sq. Ft. • Modern Finish • Open Living Space • Semi Closed Kitchen • Integrated Appliances • Own Private Balcony • Vacant... Details
-
Bedrooms: 2Bathrooms: 2Living space: 99 m²2 Bed + Yard | Creek & Golf View | Resale Property Features: • 2 Bedrooms • 2 Bathrooms • Large Yard • Utility Room • Creek, Golf Course and Amenities Views • 1,065 Sq. Ft. • Middle Floor • Q4 2026... Details
169 - 192 out of 213
By type of property
Popular regions
By region
By price
By popular keywords
Residential complexes
Sobha Hartland Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 527 999 AED
Median price per m² (sqm)
17 650 AED
Average price
2 780 181 AED
Minimal Price
3 427 AED
Most expensive listing
2 547 202 034 AED
Median Size
81 m²
Minimal Size
20 m²
Maximum size
1 943 108 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 527 999 AED |
| Median price per m² (sqm) | 17 650 AED |
| Average price | 2 780 181 AED |
| Minimal Price | 3 427 AED |
| Most expensive listing | 2 547 202 034 AED |
| Median Size | 81 m² |
| Minimal Size | 20 m² |
| Largest Unit | 1 943 108 m² |
| Number of transactions | 192454 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request

