Resale properties for sale in The Springs
Sort by
162 properties
-
Bedrooms: 4Bathrooms: 4Living space: 251 m²Offered to market by Rasmus at Allsopp & Allsopp is this rare Lakeview type 2E in springs 4. Lake View | Type 2E | Vacant • Springs 4 • Type 2E • 3 bed + study + maids • Full lake view • Upgraded •... Details
-
Bedrooms: 2Bathrooms: 3Living space: 157 m²PRIVATE LOCATION | UPGRADED 4M | 2 BEDROOM : • Springs 5 • Type 4M • 2 bedrooms plus a study room • Upgraded • Private Location • 1,690 Sq. Ft. BUA • 1,857 Sq. Ft. PLOT • Short stroll to the Lake •... Details
-
Bedrooms: 3Bathrooms: 3Living space: 210 m²Huge Plot | Full Big Lake View | Type 3E • EXCLUSIVE • Type 3E • Huge Plot • Springs 8 • 3 bed + Study • Backing Full Lake Views • 2,258 Sq. Ft. BUA • 3,989 Sq. Ft. PLOT • Study • Very Good... Details
-
Bedrooms: 2Bathrooms: 3Living space: 157 m²Springs 9 | Type 4M | Facing Lake and Park : • Type 4M • Springs 9 • Facing Lake and Park • Upgraded • 2 Bedroom Villa • Study • Great Location • 1,690 Sq. Ft. BUA • 1,856 Sq. Ft. PLOT Located in a... Details
-
Bedrooms: 2Bathrooms: 3Living space: 157 m²Renovation Opportunity | Original Condition • Springs 9 • Type 4M • 1,690 sq ft BUA • 1,856 sq ft plot approximately • 2 bedrooms plus study • Can be converted into a 3 bedroom villa • Master bedroom... Details
-
Bedrooms: 2Bathrooms: 3Living space: 157 m²Quite Location | Fully Upgraded | Brand New | Pool • Type 4M • Springs 9 • 2 Bedrooms • Study room • 3 Bathrooms • 1,690 Sq. Ft. BUA • 1,857 Sq. Ft. PLOT • Fully Renovated • Private Pool • Vacant... Details
-
Bedrooms: 2Bathrooms: 3Living space: 157 m²Offered to market by Rasmus at Allsopp & Allsopp is this type 4M in springs 4. Near DBS | Springs 4 | 2bed + study • Springs 4 • Type 4m • 2 bed + study • Near Meadows souk • Near DBS • BUA: 1,690... Details
-
Bedrooms: 2Bathrooms: 3Living space: 167 m²EXCLUSIVE | VOT Extended 4E | Backing Pool • Springs 14 • Type 4E • Extended living room • 2 bedrooms plus study • 1,794 sq ft BUA • 2,476 sq ft plot • Vacant on transfer • Directly backing pool and... Details
-
Bedrooms: 3Bathrooms: 3Living space: 167 m²Converted 3 Bed | Fully Renovated | Extended : • Type 4E • Springs 9 • Extended • Private Location • One of a Kind • Vacant • 1,794 Sq. Ft. BUA • 2,697 Sq. Ft. PLOT • Re Modelled • Fully Upgraded •... Details
-
Bedrooms: 3Bathrooms: 3Living space: 157 m²Fully Upgraded | Type 4M | Remodeled | Springs 3 • Springs 3 • Walk to Souk Mall • Walk to School • Type 4M • Fully Upgraded • Remodeled • Opposite Big Lake • Type 4M • 1,690 Sq. Ft. BUA • 1,857 Sq.... Details
-
Bedrooms: 3Bathrooms: 4Living space: 210 m²One of One | 3 bed Brand New | Full Lake View : Full Lake ViewPrivate Swimming PoolSprings 93E ConvertedFully RemodelledBrand New Renovations2,258 Sq. Ft. BUA2,869 Sq. Ft. PLOT4th Bed/Maids Room... Details
-
Bedrooms: 2Bathrooms: 3Living space: 182 m²EXCLUSIVE | Walk to Souk | Upgraded • Fully Renovated • Large Plot • 1,954 Sq. Ft • 2 Bedrooms + Study • Back to Back • VOT • Walking Distance to the Souk Mall • New photos will be added The... Details
-
Bedrooms: 3Bathrooms: 3Living space: 157 m²FULL UPGRADED | 3BED | OPPOSITE PARK & POOL • Springs 4 • Type 4M • 3 Bedrooms ensuite • Full Upgraded • Vacant • Landscaped garden • 1,690 sq.ft BUA • 1857.88 sq.ft Plot • Single Row Rasmus from... Details
-
Bedrooms: 3Bathrooms: 3Living space: 228 m²Fully Upgraded | Fully Extended | Back to Back • Springs 11 • Fully Extended • One of a Kind • Maids room/4th Bed can be Added • Back to Back • 3M • Vacant Now • Opposite Park • 3 bed + Study • 2,456... Details
-
Bedrooms: 3Bathrooms: 3Living space: 210 m²Fully Upgraded Type 3E | Vacant on Transfer • Springs 11 • Type 3E • 2,258 sq ft BUA • 3,448 sq ft plot approximately • 3 bedrooms plus study • Private pool • Brand new high quality renovation •... Details
-
Bedrooms: 2Bathrooms: 3Living space: 167 m²Springs 11 | Type 4E | Green Space View • Springs 11 • Type 4E • 2 Bedrooms plus study • 1,794 sq ft BUA • 2,940 sq ft plot (Approx) • Single row location • Backs green space • Can be extended with... Details
-
Bedrooms: 3Bathrooms: 4Living space: 210 m²Springs 3 | Type 3E | Over 4,000 Sq Ft Plot • Springs 3 • Type 3E • 3 Bedrooms plus study • 2,258 sq ft BUA • 4,027 sq ft plot (Approx) • Can be extended with NOC • Walking distance to Souk /... Details
-
Bedrooms: 2Bathrooms: 2Living space: 157 m²Type 4M | Backing Park | Fully Upgraded • Type 4M • BUA: 1,690 sq.ft • Plot: 2,119 sq.ft • Backing Park • Single Row Allsopp & Allsopp is delighted to present this superb Type 4M villa in the highly... Details
145 - 162 out of 162
By type of property
Popular regions
By region
Springs 11
15
Springs 14
11
By price
By popular keywords
The Springs Real Estate Market Trends
Last update: 28 February 2026
Median Price
1 715 000 AED
12.2%
YoY
Median price per m² (sqm)
19 116 AED
8.3%
YoY
Average price
3 486 788 AED
25.4%
YoY
Minimal Price
2 312 AED
-32.5%
YoY
Most expensive listing
3 130 254 657 AED
22.9%
YoY
Median Size
85 m²
Minimal Size
20 m²
Maximum size
1 088 060 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 715 000 AED |
| Median price per m² (sqm) | 19 116 AED |
| Average price | 3 486 788 AED |
| Minimal Price | 2 312 AED |
| Most expensive listing | 3 130 254 657 AED |
| Median Size | 85 m² |
| Minimal Size | 20 m² |
| Largest Unit | 1 088 060 m² |
| Number of transactions | 33333 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.


















