Furnished apartments for rent in Downtown Dubai
Sort by
93 properties
-
Bedrooms: 2Bathrooms: 3Living space: 174 m²Furnished | Fountain View | High Floor • Size: 1,868 sq.ft • 2 Bedrooms plus Maids • 3 Bathrooms • Full fountain view • Fully furnished • High floor position Live above it all in this exclusive... Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²Furnished | Downtown Views | Vacant May One bedroom layoutEn-suite bathroomBuilt-in wardrobesOpen plan livingHigh floorIntegrated kitchen appliancesFloor to ceiling windowsPrivate balconyTennis court... Details
-
Rooms: StudioBathrooms: 1Living space: 52 m²HIGH FLOOR | WEEKLY SERVICE | UTILITIES INCLUDED Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 154 sq.m. № 698519Bedrooms: 2Bathrooms: 3Living space: 154 m²Available April | Furnished | Upgraded • Furnished • Upgraded • Biggest Layout • 2 Bedrooms • 3 Bathrooms • Gym/Pool Included • 24/7 Security Large Two Bedroom + Study with a window the apartment... Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²Kempinski Central Avenue | Furnished | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 113 m²Furnished | Vacant | Burj Khalifa View • Fully Furnished • Full Burj Khalifa View • 3 Bathrooms • 2 Bedrooms • One Parking Space • Gym • Swimming Pool • 24/7 Security • 1,217.72 SQFT This... Details
-
Bedrooms: 1Bathrooms: 2Living space: 77 m²1 Bed | Furnished | Sea View | Vacant Now • 1 Bedroom • 2 Bathrooms • Mid floor • Balcony • Direct Access To Dubai Mall • Sea View • Pool • Gym / Tennis Courts • 832 SQ FT The apartment has a... Details
-
Bedrooms: 1Bathrooms: 1Living space: 82 m²1 Bed I Upgraded | Furnished | Vacant 1 Bed Furnished Balcony Upgraded Available Now Central AC Gym&Pool Allsopp&Allsopp are delighted to present this stunning upgraded apartment in 8... Details
-
Bedrooms: 1Bathrooms: 1Living space: 82 m²Furnished | 1 Bedroom | 8 Boulevard Walk • Furnished • 1 Bedroom • Modern • Downtown • Property Reference: L-220704 Modern 1 bedroom apartment in Downtown Dubai, 15 minutes away from the Burj... Details
-
Bedrooms: 1Bathrooms: 2Living space: 81 m²Furnished | Closed Kitchen | Two Bath • One Bedroom • Two Bath • 873 Sq. Ft. • En Suite Bedroom • Guest W/C • Communal & Address View • Swimming Pool • Gym • Great Location • Near to Dubai Mall One... Details
-
Bedrooms: 2Bathrooms: 3Living space: 99 m²Best Price|High Floor|Direct Access to Dubai Mall Details
-
Bedrooms: 1Bathrooms: 2Living space: 81 m²Fully Furnished | Multiple Options | View Now Details
-
Bedrooms: 2Bathrooms: 3Living space: 115 m²• 2 Bed • 3 Bath • Upgraded • Furnished • Pool/Gym • 1,241.29 SQFT Allsopp&Allsopp are delighted to present this beautiful 2 bedroom apartment now available for rent in The Lofts East, Downtown. This... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 134 sq.m. № 698471Bedrooms: 2Bathrooms: 2Living space: 134 m²Two Bedroom | Fully Furnished | Spacious • 2 Bedroom • Spacious Apartment • Close to Boulevard, Downtown and Dubai Mall • Fully Furnished • Shared Gym • Shared Swimming Pool • Amenities Include... Details
-
Bedrooms: 1Bathrooms: 2Living space: 79 m²1 Bed | Furnished | Balcony | Vacant • 1 Bed • 2 Bathrooms • Furnished • View Of Opera and Boulevard • Balcony • Built In Storage • Swimming Pool • Gym • 846 SQFT Allsopp&Allsopp are delighted to... Details
-
Bedrooms: 3Bathrooms: 4Living space: 226 m²• 3 Beds + Maid • Furnished • 4 Baths • Burj Khalifa Views • High Floor • Spacious Layout • Balcony • Fully Equipped Kitchen • Pool & Gym Access Allsopp & Allsopp Real Estate are pleased to present... Details
-
Bedrooms: 3Bathrooms: 4Living space: 126 m²Three Beds | Maids Room | Front Facing • Three Beds • Maids Room • Front Facing • Balcony • 1356 Sq. Ft. • Vacant Allsopp and Allsopp are delighted to present this 3 Bedroom Plus Maids apartment ,... Details
-
Bedrooms: 2Bathrooms: 3Living space: 124 m²Furnished | Vacant April | Large Layout • 2 Bedroom • 3 Bathroom • 1,333 square feet • Vacant In April • Largest Layout • Well Maintained • Fully Furnished • Brand New Furniture • Boulevard... Details
-
Bedrooms: 1Bathrooms: 1Living space: 84 m²Plus Study | Spacious | Furnished • Furnished • One bed + study • Spacious Layout • Great Location • Modern • 24/7 Security • Shared Pool & Gym • Listing ID: L-235460 • 908 SQFT This stunning... Details
-
Bedrooms: 1Bathrooms: 2Living space: 73 m²Semi Furnished | Prime Location | One Bed One bedroomChiller FreeWell maintained buildingCafes and gym in the building24 hour securityParking includedWalking distance to MallEmaar building783... Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²1 Bed + Study | Large Layout | Upgraded • 1 Bed + Study • 2 Bathrooms • Furnished • 1 Allocated Parking • Gym&Pool • Minutes from Dubai Mall • Next to Metro • 936 SQFT Allsopp&Allsopp are proud to... Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²Bills Inc | Furnished | Dubai Mall Access • One Bedroom • One Bathrooms • Furnished • All Bills Included • 24/7 Reception And Security • 1 Parking Space • Shared Pool And Gym Kempinski is a stylish... Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²• Available now • Club Lounge • Welcome Lounge • Cafes • Children play area • Swimming pool • Heart of Downtown Dubai • 768 Sq.Ft Allsopp and Allsopp are pleased to present to you this furnished one... Details
-
Bedrooms: 1Bathrooms: 2Living space: 74 m²High Floor | Fully Furnished | Vacant Soon Details
49 - 72 out of 93
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Downtown Dubai (Downtown Burj Dubai) Real Estate Market Trends
Last update: 31 March 2026
Median Price
1 380 000 AED
6.4%
YoY
Median price per m² (sqm)
18 762 AED
1.8%
YoY
Average price
2 058 877 AED
6.4%
YoY
Minimal Price
2 312 AED
-32.5%
YoY
Most expensive listing
422 000 000 AED
107.9%
YoY
Median Size
75 m²
Minimal Size
20 m²
Maximum size
2 915 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 380 000 AED |
| Median price per m² (sqm) | 18 762 AED |
| Average price | 2 058 877 AED |
| Minimal Price | 2 312 AED |
| Most expensive listing | 422 000 000 AED |
| Median Size | 75 m² |
| Minimal Size | 20 m² |
| Largest Unit | 2 915 m² |
| Number of transactions | 35365 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.


























