Furnished apartments for rent in Downtown Dubai
Sort by
88 properties
-
Bedrooms: 1Bathrooms: 2Living space: 82 m²Furnished | 1 Bedroom | Upgrades • 1 Bedroom • 2 Bathroom • 884 sq. ft. • Built In Kitchen • Furnished • Upgraded • Pool • Gym • Squash Courts • Parking • Agent : Alexander Sariev Allsopp & Allsopp... Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²Bills Inc | Furnished | Dubai Mall Access • One Bedroom • One Bathrooms • Furnished • All Bills Included • 24/7 Reception And Security • 1 Parking Space • Shared Pool And Gym Kempinski is a stylish... Details
-
Bedrooms: 1Bathrooms: 2Living space: 79 m²Options Available | Fully Furnished | Downtown Details
-
Bedrooms: 1Bathrooms: 2Living space: 81 m²Fully Furnished | Multiple Options | View Now Details
-
Bedrooms: 2Bathrooms: 3Living space: 135 m²Burj and Fountain View | Furnished | Vacant Two bedroomThree bathroomModern furnishingsDirect access to the mallHigh floorFull Burj and fountain viewVacant now1449.58 Sqft Located in the heart of... Details
-
Bedrooms: 2Bathrooms: 3Living space: 127 m²Allsopp and Allsopp are delighted to bring to the market this furnished, 2 bedroom apartment in Elite Downtown Residence. The apartment compromises of a guest bathroom, an open plan kitchen and dining... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 134 sq.m. № 698471Bedrooms: 2Bathrooms: 2Living space: 134 m²Two Bedroom | Fully Furnished | Spacious • 2 Bedroom • Spacious Apartment • Close to Boulevard, Downtown and Dubai Mall • Fully Furnished • Shared Gym • Shared Swimming Pool • Amenities Include... Details
-
Bedrooms: 1Bathrooms: 2Living space: 77 m²1 Bed | Furnished | Sea View | Vacant Now • 1 Bedroom • 2 Bathrooms • Mid floor • Balcony • Direct Access To Dubai Mall • Sea View • Pool • Gym / Tennis Courts • 832 SQ FT The apartment has a... Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²1 Bed + Study | Large Layout | Upgraded • 1 Bed + Study • 2 Bathrooms • Furnished • 1 Allocated Parking • Gym&Pool • Minutes from Dubai Mall • Next to Metro • 936 SQFT Allsopp&Allsopp are proud to... Details
-
Bedrooms: 1Bathrooms: 2Living space: 74 m²High Floor | Fully Furnished | Vacant Soon Details
-
Bedrooms: 2Bathrooms: 3Living space: 115 m²• 2 Bed • 3 Bath • Upgraded • Furnished • Pool/Gym • 1,241.29 SQFT Allsopp&Allsopp are delighted to present this beautiful 2 bedroom apartment now available for rent in The Lofts East, Downtown. This... Details
-
Bedrooms: 3Bathrooms: 4Living space: 126 m²Three Beds | Maids Room | Front Facing • Three Beds • Maids Room • Front Facing • Balcony • 1356 Sq. Ft. • Vacant Allsopp and Allsopp are delighted to present this 3 Bedroom Plus Maids apartment ,... Details
-
Bedrooms: 2Bathrooms: 3Living space: 124 m²Furnished | Vacant April | Large Layout • 2 Bedroom • 3 Bathroom • 1,333 square feet • Vacant In April • Largest Layout • Well Maintained • Fully Furnished • Brand New Furniture • Boulevard... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 154 sq.m. № 698519Bedrooms: 2Bathrooms: 3Living space: 154 m²Available April | Furnished | Upgraded • Furnished • Upgraded • Biggest Layout • 2 Bedrooms • 3 Bathrooms • Gym/Pool Included • 24/7 Security Large Two Bedroom + Study with a window the apartment... Details
-
Bedrooms: 2Bathrooms: 3Living space: 135 m²Partial Burj View | Furnished | High Ceilings Two bedroomThree ensuite and powder roomDirect Access to Mall and Burj KhalifaSpaciousPrime locationLarge balconyWorld class amenities1452.27... Details
-
Bedrooms: 1Bathrooms: 1Living space: 82 m²1 Bed I Upgraded | Furnished | Vacant 1 Bed Furnished Balcony Upgraded Available Now Central AC Gym&Pool Allsopp&Allsopp are delighted to present this stunning upgraded apartment in 8... Details
73 - 88 out of 88
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Downtown Dubai (Downtown Burj Dubai) Real Estate Market Trends
Last update: 28 February 2026
Median Price
1 380 198 AED
6.4%
YoY
Median price per m² (sqm)
18 795 AED
1.9%
YoY
Average price
2 047 201 AED
5.8%
YoY
Minimal Price
2 312 AED
-32.5%
YoY
Most expensive listing
225 965 000 AED
11.3%
YoY
Median Size
75 m²
Minimal Size
20 m²
Maximum size
2 915 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 380 198 AED |
| Median price per m² (sqm) | 18 795 AED |
| Average price | 2 047 201 AED |
| Minimal Price | 2 312 AED |
| Most expensive listing | 225 965 000 AED |
| Median Size | 75 m² |
| Minimal Size | 20 m² |
| Largest Unit | 2 915 m² |
| Number of transactions | 25081 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.


















