Resale apartments for rent in Downtown Dubai
Sort by
951 property
-
Bedrooms: 2Bathrooms: 3Living space: 182 m²Spacious Layout | Corner Unit | Burj Khalifa View Details
-
Bedrooms: 1Bathrooms: 2Living space: 82 m²Best Burj View | Access Dubai Mall | Good Price Details
-
Bedrooms: 3Bathrooms: 3Living space: 160 m²High Floor | Fountain View | Vacant Unit Details
-
Bedrooms: 2Bathrooms: 2Living space: 93 m²Stunning Burj and Fountain View | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 116 m²Upgraded Unit | Higher Floor | Ready to Move In Details
-
Bedrooms: 2Bathrooms: 3Living space: 123 m²Fully Furnished | Stunning Sea View | Vacant Details
-
Bedrooms: 3Bathrooms: 4Living space: 188 m²06 Series | Upscale High Floor Unit | Vacant Details
-
Bedrooms: 1Bathrooms: 2Living space: 78 m²Low Floor | Fully Furnished | Burj Khalifa View Details
-
Bedrooms: 1Bathrooms: 1Living space: 99 m²Furnished | High Floor | Captivating Views Details
-
Bedrooms: 1Bathrooms: 1Living space: 72 m²Upgraded Unit | High Floor | Vacant in December Details
-
Bedrooms: 1Bathrooms: 2Living space: 74 m²Burj View | Bills Included | Ready to move in Details
-
Bedrooms: 2Bathrooms: 3Living space: 158 m²All Bills Included | Furnished | Best Layout Details
-
Bedrooms: 1Bathrooms: 2Living space: 79.8966 m²Hamptons International is pleased to present this 1-bedroom apartment in Vida Dubai Mall Tower 1, right in the heart of Downtown Dubai. The apartment offers modern design, comfortable living, and... Details
-
Bedrooms: 2Bathrooms: 2Living space: 118 m²• Available Now • Furnished • 2 Bedroom • 2 Bathroom • Balcony • Swimming Pool • Gym • 1267 SQFT This well-presented, fully furnished two-bed apartment offers a spacious living and dining area, ideal... Details
-
Bedrooms: 2Bathrooms: 2Living space: 135 m²Burj & Fountain View | Unfurnished | 2 Bed • Two Bedroom Apartment • Full Burj View And Fountain Views • Unfurnished • 1453 Sq. Ft. • Fully Equipped Kitchen • Pool • Gym Two Bedroom apartment... Details
-
Bedrooms: 2Bathrooms: 2Living space: 135 m²Allsopp&Allsopp are proud to present to you this two bedroom apartment in the the heart of Downtown. • 2 Bedroom • Furnished • 2 Bathrooms • Fully Upgraded • Fountain & Burj View • Closed Kitchen •... Details
-
Bedrooms: 2Bathrooms: 3Living space: 135 m²2 Bed | Furnished | Burj + Fountain View • Furnished • 2 Bedroom • Burj Khalifa & Fountain View • Integrated Appliances • Balcony • 1452.05 • L-254403Allsopp&Allsopp are delighted to bring to the... Details
-
Bedrooms: 2Bathrooms: 3Living space: 113 m²Premium | High Floor | Burj Khalifa View • 2 Bedroom • 3 Bathrooms • 1,214 Sq. Ft. • Full Burj Khalifa View • Fountain View • Furnished • Vacant • Prime Location Brand New Two Bedroom apartment now... Details
-
Bedrooms: 1Bathrooms: 1Living space: 68 m²Bills-Included | Furnished | Vacant Feb Property Features: • bills-included • furnished • amazing views • high quality amenities • tennis court • prime location Allsopp & Allsopp are pleased to... Details
-
Bedrooms: 2Bathrooms: 3Living space: 109 m²Furnished | 2 Bedroom | Vacant • Furnished • Vacant • Swimming Pool • Gym • 24/7 Security • Two Bedrooms • Fully Equipped Kitchen • One Parking Space • 1168 SQFT Located in the heart of Downtown,... Details
-
Bedrooms: 2Bathrooms: 2Living space: 101.579 m²Hamptons International is delighted to present this elegant 3-Bedroom Apartment for Rent in Vida Dubai Mall Tower 1, located in the heart of Downtown Dubai.Property Features:2 Bedrooms2 BathroomsSize:... Details
-
Bedrooms: 2Bathrooms: 2Living space: 163 m²Burj Khalifa View | All Bills Included | Vacant Details
-
Bedrooms: 2Bathrooms: 3Living space: 147 m²High Floor | Burj and Fountain Views | Serviced Details
-
Rooms: StudioBathrooms: 1Living space: 48 m²Prime Location | High Floor | Ready to move in Details
793 - 816 out of 951
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Downtown Dubai (Downtown Burj Dubai) Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 297 450 AED
Median price per m² (sqm)
18 438 AED
Average price
1 934 933 AED
Minimal Price
3 427 AED
Most expensive listing
203 030 000 AED
Median Size
73 m²
Minimal Size
20 m²
Maximum size
4 962 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 297 450 AED |
| Median price per m² (sqm) | 18 438 AED |
| Average price | 1 934 933 AED |
| Minimal Price | 3 427 AED |
| Most expensive listing | 203 030 000 AED |
| Median Size | 73 m² |
| Minimal Size | 20 m² |
| Largest Unit | 4 962 m² |
| Number of transactions | 151405 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.


























