Off-plan apartments for rent in Downtown Dubai
Sort by
68 properties
-
Bedrooms: 3Bathrooms: 3Living space: 173 m²Vacant Now | Large Layout | Furnished • 3 Bedrooms • 3 Bathrooms • 1,860 Sq. Ft. • Fully Furnished • All Appliances Included • Bright Offering an impressive 1,860 sq. ft. of living space, this... Details
-
Bedrooms: 2Bathrooms: 3Living space: 114 m²2 Bedrooms | Furnished | Brand New • 2 Bedrooms • 3 Bathrooms • 1,232 Sq. Ft. • Furnished • All Appliances Included • Brand New • Bright and Spacious • Ready to Move In Spanning 1,232 sq. ft., this... Details
-
Bedrooms: 1Bathrooms: 1Living space: 82 m²Furnished | 1 Bedroom | 8 Boulevard Walk • Furnished • 1 Bedroom • Modern • Downtown • Property Reference: L-220704 Modern 1 bedroom apartment in Downtown Dubai, 15 minutes away from the Burj... Details
-
Bedrooms: 1Bathrooms: 2Living space: 105 m²Unfurnished | Fully Upgraded | Great Location • Available Now • Squash Courts • Gym • Swimming pool • Heart of Downtown Dubai • Unfurnished • 1029 Sq.Ft Allsopp and Allsopp are pleased to present to... Details
-
Bedrooms: 1Bathrooms: 2Living space: 69 m²One Bedroom Furnished apartment available. • 1 Bed • Balcony • Fountain and Sea View • Furnished • Fully Fitted Kitchen • Shared Swimming Pool & Gym • 774 Sq.Ft It also boast fountain and see views... Details
-
Apartment in BLVD CRESCENT in Downtown Dubai (Downtown Burj Dubai), UAE 1 bedroom, 89 sq.m. № 698579Bedrooms: 1Bathrooms: 2Living space: 89 m²• 1 Bedroom • Semi Furnished • 2 Bathrooms • Large Balcony • 959 Sq. Ft. • Built-in Wardrobes • Open-Plan Living • Pool Access • Gym & Fitness Centre • 24/7 Concierge & Security Allsopp & Allsopp... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 154 sq.m. № 698578Bedrooms: 2Bathrooms: 3Living space: 154 m²Burj Khalifa View | Two Bedroom | April • Two Bedroom • Burj Khalifa View • Fountain View • Unfurnished • 3 Bathrooms • 1663 Sq. Ft Total Area • High Floor • One Car Parking • 2 Balconies • Gym /... Details
-
Bedrooms: 2Bathrooms: 3Living space: 152 m²2 Bedroom | Burj View Khalifa | Available • Partial Burj Khalifa View • High Floor • Prime Downtown Location • Huge Balcony • 1,634 sq. ft • 3 Bathrooms • Shared pool • Shared Gym Two Bedroom With... Details
-
Apartment in CLAREN TOWERS in Downtown Dubai (Downtown Burj Dubai), UAE 1 bedroom, 69 sq.m. № 698569Bedrooms: 1Bathrooms: 1Living space: 69 m²1 Bed | Unfurnished | Available April • 1 Bedroom • Modern Fitted Kitchen • Living/Dining Room • Bedroom & Fitted Wardrobes • Fitted Modern Bathroom • Utility/Storage Cupboard • Allocated Parking •... Details
-
Bedrooms: 2Bathrooms: 3Living space: 115 m²• 2 Bed • 3 Bath • Upgraded • Furnished • Pool/Gym • 1,241.29 SQFT Allsopp&Allsopp are delighted to present this beautiful 2 bedroom apartment now available for rent in The Lofts East, Downtown. This... Details
-
Bedrooms: 2Bathrooms: 3Living space: 215 m²2 Bed | Large Balcony | Available Now • 2 Bedroom • 3 Bathroom • Large Terrace • Podium Level • Pool&Gym • Secure Parking • 2,311.01SQFT Allsopp&Allsopp present this spacious 2 bed, 3 bathroom... Details
-
Bedrooms: 3Bathrooms: 4Living space: 126 m²Three Beds | Maids Room | Front Facing • Three Beds • Maids Room • Front Facing • Balcony • 1356 Sq. Ft. • Vacant Allsopp and Allsopp are delighted to present this 3 Bedroom Plus Maids apartment ,... Details
-
Bedrooms: 2Bathrooms: 3Living space: 135 m²Burj and Fountain View | Furnished | Vacant Two bedroomThree bathroomModern furnishingsDirect access to the mallHigh floorFull Burj and fountain viewVacant now1449.58 Sqft Located in the heart of... Details
-
Bedrooms: 1Bathrooms: 2Living space: 85 m²Burj View | Prime Location | Luxury Tower Available beginning of AprilOne bed plus studyEn-suite bathroomBuilt-in wardrobesOpen-plan livingPrivate balconyPool and gymBurj Khalifa view from pool916.65... Details
-
Bedrooms: 2Bathrooms: 3Living space: 124 m²Furnished | Vacant April | Large Layout • 2 Bedroom • 3 Bathroom • 1,333 square feet • Vacant In April • Largest Layout • Well Maintained • Fully Furnished • Brand New Furniture • Boulevard... Details
-
Bedrooms: 1Bathrooms: 2Living space: 73 m²Semi Furnished | Prime Location | One Bed One bedroomChiller FreeWell maintained buildingCafes and gym in the building24 hour securityParking includedWalking distance to MallEmaar building783... Details
-
Bedrooms: 3Bathrooms: 5Living space: 217 m²Panoramic View | Burj Khalifa | 3 Bed + Maid's • 3 Bedroom + Maid's Room • Fantastic Panoramic Living Room View of DIFC • Separate Storage Area • Bar Area in Living Room • Fantastic views in every... Details
-
Bedrooms: 1Bathrooms: 2Living space: 77 m²1 Bed | Furnished | Sea View | Vacant Now • 1 Bedroom • 2 Bathrooms • Mid floor • Balcony • Direct Access To Dubai Mall • Sea View • Pool • Gym / Tennis Courts • 832 SQ FT The apartment has a... Details
-
Bedrooms: 1Bathrooms: 1Living space: 105 m²Property Features: • Fully Upgraded • Unfurnished • 1 Bedroom • 1 Bathroom • Close to Dubai Mall • 24/7 Security • Reserved Parking Spot • 2 Shared Gyms and Swimming Pools Allsopp and Allsopp are... Details
-
Bedrooms: 1Bathrooms: 2Living space: 85 m²Pool View I Vacant End March I Upgraded • 1 Bedroom Apartment • 2 Bathroom • Upgraded Wooden Flooring • Pool View • 910 Sq. Ft. • Fully Equipped Kitchen • Balcony • Shared Pool & Gym • Tenant leaving... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 3 bedrooms, 195 sq.m. № 698522Bedrooms: 3Bathrooms: 3Living space: 195 m²Fully Upgraded | Burj Khalifa View | Vacant • Three Bedrooms + Maids • Burj Khalifa & Park View • Unfurnished • Open plan living • Fully Upgraded • All Bedrooms En-Suite • Guest W/C • 2,101.98 Sq. Ft... Details
-
Bedrooms: 1Bathrooms: 1Living space: 84 m²One Bedroom | Podium | Good investment • 1 Bed Apartment • 1 Bathroom • 24/7 Security • Swimming Pool • Gym • 906 Sq. Ft. • Business Bay View This spacious one-bedroom comprises of large lounge,... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 152 sq.m. № 698520Bedrooms: 2Bathrooms: 3Living space: 152 m²Large Layout | Study | Burj Khalifa View • 2 Bedrooms • 3 Bathrooms • Study • Unfurnished • Upgraded Flooring • High Floor • 1635 sq.Ft • Balcony • Burj Khalifa View • Available Mid April Allsopp &... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 154 sq.m. № 698519Bedrooms: 2Bathrooms: 3Living space: 154 m²Available April | Furnished | Upgraded • Furnished • Upgraded • Biggest Layout • 2 Bedrooms • 3 Bathrooms • Gym/Pool Included • 24/7 Security Large Two Bedroom + Study with a window the apartment... Details
25 - 48 out of 68
By type of property
By region
Forte
1
By number of bedrooms
By degree of readiness
By popular keywords
Downtown Dubai (Downtown Burj Dubai) Real Estate Market Trends
Last update: 28 February 2026
Median Price
1 715 000 AED
12.2%
YoY
Median price per m² (sqm)
19 116 AED
8.3%
YoY
Average price
3 486 788 AED
25.4%
YoY
Minimal Price
2 312 AED
-32.5%
YoY
Most expensive listing
3 130 254 657 AED
22.9%
YoY
Median Size
85 m²
Minimal Size
20 m²
Maximum size
1 088 060 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 715 000 AED |
| Median price per m² (sqm) | 19 116 AED |
| Average price | 3 486 788 AED |
| Minimal Price | 2 312 AED |
| Most expensive listing | 3 130 254 657 AED |
| Median Size | 85 m² |
| Minimal Size | 20 m² |
| Largest Unit | 1 088 060 m² |
| Number of transactions | 33333 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
























