Off-plan apartments for rent in Downtown Dubai
Sort by
68 properties
-
Bedrooms: 1Bathrooms: 1Living space: 105 m²Property Features: • Fully Upgraded • Unfurnished • 1 Bedroom • 1 Bathroom • Close to Dubai Mall • 24/7 Security • Reserved Parking Spot • 2 Shared Gyms and Swimming Pools Allsopp and Allsopp are... Details
-
Bedrooms: 1Bathrooms: 2Living space: 105 m²Unfurnished | Fully Upgraded | Great Location • Available Now • Squash Courts • Gym • Swimming pool • Heart of Downtown Dubai • Unfurnished • 1029 Sq.Ft Allsopp and Allsopp are pleased to present to... Details
-
Bedrooms: 2Bathrooms: 3Living space: 115 m²• 2 Bed • 3 Bath • Upgraded • Furnished • Pool/Gym • 1,241.29 SQFT Allsopp&Allsopp are delighted to present this beautiful 2 bedroom apartment now available for rent in The Lofts East, Downtown. This... Details
-
Bedrooms: 1Bathrooms: 1Living space: 101 m²• 1 Bedroom • 1 Bathroom • High Floor • Unfurnished • Balcony • Well Maintained Unit • 1,089 Sq. Ft. • Downtown Location • Spacious Layout • Built-In Wardrobes Allsopp & Allsopp Real Estate are... Details
-
Bedrooms: 1Bathrooms: 2Living space: 101 m²Large One Bed | Vacant | High Floor • 1 Bedroom • 2 Bathroom • Fitted Kitchen with Appliances • Living and Dining area • One allocated parking space • Vacant Now • 1,091 Sq. Ft. • Balcony • Green... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 134 sq.m. № 698471Bedrooms: 2Bathrooms: 2Living space: 134 m²Two Bedroom | Fully Furnished | Spacious • 2 Bedroom • Spacious Apartment • Close to Boulevard, Downtown and Dubai Mall • Fully Furnished • Shared Gym • Shared Swimming Pool • Amenities Include... Details
-
Bedrooms: 3Bathrooms: 4Living space: 126 m²Three Beds | Maids Room | Front Facing • Three Beds • Maids Room • Front Facing • Balcony • 1356 Sq. Ft. • Vacant Allsopp and Allsopp are delighted to present this 3 Bedroom Plus Maids apartment ,... Details
-
Bedrooms: 2Bathrooms: 3Living space: 124 m²Furnished | Vacant April | Large Layout • 2 Bedroom • 3 Bathroom • 1,333 square feet • Vacant In April • Largest Layout • Well Maintained • Fully Furnished • Brand New Furniture • Boulevard... Details
-
Bedrooms: 1Bathrooms: 2Living space: 85 m²Pool View I Vacant End March I Upgraded • 1 Bedroom Apartment • 2 Bathroom • Upgraded Wooden Flooring • Pool View • 910 Sq. Ft. • Fully Equipped Kitchen • Balcony • Shared Pool & Gym • Tenant leaving... Details
-
Bedrooms: 1Bathrooms: 1Living space: 84 m²One Bedroom | Podium | Good investment • 1 Bed Apartment • 1 Bathroom • 24/7 Security • Swimming Pool • Gym • 906 Sq. Ft. • Business Bay View This spacious one-bedroom comprises of large lounge,... Details
-
Apartment in CLAREN TOWERS in Downtown Dubai (Downtown Burj Dubai), UAE 1 bedroom, 69 sq.m. № 698569Bedrooms: 1Bathrooms: 1Living space: 69 m²1 Bed | Unfurnished | Available April • 1 Bedroom • Modern Fitted Kitchen • Living/Dining Room • Bedroom & Fitted Wardrobes • Fitted Modern Bathroom • Utility/Storage Cupboard • Allocated Parking •... Details
-
Bedrooms: 2Bathrooms: 2Living space: 128 m²Fully Furnished | Vacant | Study Room Property Features: • 2 Bedroom • 2 Bathroom • Study Room • Canal Views • 1379 Sqft • Recently handed over • Gymnasium • Swimming Pools • Vacant • Listing ID:... Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²1 Bed + Study | Large Layout | Upgraded • 1 Bed + Study • 2 Bathrooms • Furnished • 1 Allocated Parking • Gym&Pool • Minutes from Dubai Mall • Next to Metro • 936 SQFT Allsopp&Allsopp are proud to... Details
-
Bedrooms: 1Bathrooms: 2Living space: 73 m²Semi Furnished | Prime Location | One Bed One bedroomChiller FreeWell maintained buildingCafes and gym in the building24 hour securityParking includedWalking distance to MallEmaar building783... Details
-
Bedrooms: 1Bathrooms: 2Living space: 69 m²One Bedroom Furnished apartment available. • 1 Bed • Balcony • Fountain and Sea View • Furnished • Fully Fitted Kitchen • Shared Swimming Pool & Gym • 774 Sq.Ft It also boast fountain and see views... Details
-
Bedrooms: 1Bathrooms: 2Living space: 101 m²Vacant Now | Unfurnished | Large Layout • One Bedroom • Two Bathrooms • 1,089 Sq. Ft. • Fitted Appliances • Burj Khalifa View • Extra Storage Units • Guest Bathroom • Vacant Now Unfurnished... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 154 sq.m. № 698578Bedrooms: 2Bathrooms: 3Living space: 154 m²Burj Khalifa View | Two Bedroom | April • Two Bedroom • Burj Khalifa View • Fountain View • Unfurnished • 3 Bathrooms • 1663 Sq. Ft Total Area • High Floor • One Car Parking • 2 Balconies • Gym /... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 152 sq.m. № 698520Bedrooms: 2Bathrooms: 3Living space: 152 m²Large Layout | Study | Burj Khalifa View • 2 Bedrooms • 3 Bathrooms • Study • Unfurnished • Upgraded Flooring • High Floor • 1635 sq.Ft • Balcony • Burj Khalifa View • Available Mid April Allsopp &... Details
-
Bedrooms: 1Bathrooms: 2Living space: 86 m²Furnished | Prime Location | Luxury Tower • En-suite bathroom • Built-in wardrobes • Open-plan living • Floor-to-ceiling windows • Integrated kitchen appliances • Private balcony • Pool and gym •... Details
-
Bedrooms: 3Bathrooms: 5Living space: 203 m²3 Bed + Maids | Unfurnished | Burj View • 3 Bedrooms + Maids Room • 5 Bathrooms • Utility/Storage Cupboard • Fitted Wardrobes • Burj Khalifa View • Two Balconies • 2186.37 • L-292165 Allsopp&Allsopp... Details
49 - 68 out of 68
By type of property
By region
Forte
1
By number of bedrooms
By degree of readiness
By popular keywords
Downtown Dubai (Downtown Burj Dubai) Real Estate Market Trends
Last update: 31 March 2026
Median Price
1 679 888 AED
9.9%
YoY
Median price per m² (sqm)
19 069 AED
8.0%
YoY
Average price
3 282 995 AED
18.1%
YoY
Minimal Price
2 312 AED
-32.5%
YoY
Most expensive listing
3 130 254 657 AED
22.9%
YoY
Median Size
83 m²
Minimal Size
20 m²
Maximum size
1 088 060 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 679 888 AED |
| Median price per m² (sqm) | 19 069 AED |
| Average price | 3 282 995 AED |
| Minimal Price | 2 312 AED |
| Most expensive listing | 3 130 254 657 AED |
| Median Size | 83 m² |
| Minimal Size | 20 m² |
| Largest Unit | 1 088 060 m² |
| Number of transactions | 45943 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.




















