2 bedrooms apartments for rent in Residential in Downtown Dubai
Sort by
17 properties
-
Bedrooms: 2Bathrooms: 2Living space: 114 m²2 Bedroom Unfurnished Available for Rent • Claren Tower • 2 Bedrooms • Fountain View • Fitted Kitchen • Unfurnished • 1232 Sq. Ft. Allsopp and Allsopp are pleased to offer this 2 bedroom apartment... Details
-
Bedrooms: 2Living space: 174 m²Espace Real Estate is pleased to present this two-bedroom plus maid apartment in the iconic Burj Khalifa, located in the heart of Downtown Dubai. The property features a generously sized living area,... Details
-
Bedrooms: 2Bathrooms: 2Living space: 152 m²LUXSQUARE REAL ESTATE is pleased to present this spacious 2 bedroom apartment in the prestigious 8 BLVD Walk, Downtown Dubai. With 1,633.96 sqft of well-designed living space, this home offers a blend... Details
-
Bedrooms: 2Bathrooms: 2Living space: 97 m²Allsopp and Allsopp are delighted to present this one bedroom unit which is now available for rent . This apartment is located on the boulevard in the heart of Downtown Dubai , perfect for any end... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 138 sq.m. № 671661Bedrooms: 2Bathrooms: 3Living space: 138 m²Full Burj View | 2 Bed | Available Now • Burj Khalifa View from Living Room • 3 Bathrooms • 1,488 Sq. ft • Walk-in Shower • Shared Pool and Gym • Security Welcome to your new home in the heart of... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 152 sq.m. № 668191Bedrooms: 2Bathrooms: 2Living space: 152 m²2 Bedroom Study I High Floor | Burj Views • Two Bedrooms • 2 Bathrooms • 1,635 soft • Balcony • Burj Khalifa Views • Fully Equipped Kitchen • Gym + Pool • Parking This 2 bedroom plus study room... Details
-
Bedrooms: 2Bathrooms: 2Living space: 121 m²2 Bed | Unfurnished | Burj View | Vacant Now • 2 Bed • Floor to ceiling windows • Unfurnished • Burj Khalifa View • 2 Bathrooms • Integrated Appliances • Metro Access • Pool Access • 1299... Details
-
Bedrooms: 2Bathrooms: 1Living space: 109 m²Modern | Furnished | Fully Upgraded • Parking • On site retail shops • Gymnasium/ Health Club • Swimming Pool with Burj Khalifa View • Heart of Downtown Dubai • Furnished • 1,173.23 SqFt Allsopp and... Details
-
Bedrooms: 2Bathrooms: 2Living space: 160 m²Fully Upgraded | Duplex | Modern Furnishing Duplex layoutFully upgradedTwo bedroomsLarge studyDowntown locationOpen living areaCoffee Machine1726 Sqft The Lofts offers a prime lifestyle address... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 134 sq.m. № 685383Bedrooms: 2Bathrooms: 2Living space: 134 m²2 Bedroom | Large Apartment | Balcony • 2 Bedrooms • Fitted curtains and blackouts • Built in wardrobe and dresser • Fully Fitted Kitchen • Balcony Turf Grass • Built in Bosch Microwave and oven •... Details
-
Bedrooms: 2Bathrooms: 2Living space: 154 m²2 Bedrooms | Furnished | Large Layout Large Two Bedroom plus Study Overlooking The Boulevard With Fountain Views Offered Vacant On Transfer • Two Bedroom • Furnished • Opened Study • Two Balconies •... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 135 sq.m. № 685413Bedrooms: 2Bathrooms: 2Living space: 135 m²Full Burj View | Unfurnished | High Floor Full Burj Khalifa viewSouth Ridge locationDowntown addressFloor-to-ceiling windowsBalcony skyline viewOpen plan livingBuilt-in wardrobesModern kitchenWell... Details
-
Apartment in SOUTH RIDGE in Downtown Dubai (Downtown Burj Dubai), UAE 2 bedrooms, 154 sq.m. № 685399Bedrooms: 2Bathrooms: 3Living space: 154 m²• Burj view • Fully Upgraded • Fully Furnished to high level • Located by South Ridge Park • 15 mins. walk to the Mall • Great Amenities • 1,663 sq.ft • Vacant beginning of February This property... Details
-
Bedrooms: 2Bathrooms: 3Living space: 129 m²Burj and Mall Access | Unfurnished | 2 Bed Available mid FebruaryTwo bedroomTwo ensuite and powder roomDirect Access to Mall and Burj KhalifaSpaciousHigh floorPrime locationLarge wrap around... Details
-
Bedrooms: 2Bathrooms: 3Living space: 152 m²Burj View | Study | Available Feb • 2 Bedrooms • 3 Bathrooms • Study Room • Burj, Fountain and Canal View • Fully Furnished • In-house Vida Cleaning Included • 1,640 sq. ft. • En-suite Bedrooms •... Details
-
Bedrooms: 2Bathrooms: 3Living space: 133 m²2 Balconies | Large Layout | Boulevard View • Two Bedroom • Three Bathroom • Rennovated • Partial Burj Khalifa View • Boulevard View • Parking • Fully Equipped Kitchen • Built-In Wardrobes • 2 x... Details
-
Bedrooms: 2Bathrooms: 3Living space: 115 m²2 Bed | Pool View | Upgraded | Unfurnished 3 BathroomsBalconyParking Space1241.29 SQFT Allsopp&Allsopp are delighted to present this spacious, upgraded, unfurnished apartment located in The Lofts... Details
By type of property
By region
Forte
1
By number of bedrooms
By degree of readiness
By popular keywords
Downtown Dubai (Downtown Burj Dubai) Real Estate Market Trends
Last update: 31 January 2026
Median Price
2 397 367 AED
4.7%
YoY
Median price per m² (sqm)
20 598 AED
4.9%
YoY
Average price
2 756 495 AED
3.6%
YoY
Minimal Price
15 255 AED
345.1%
YoY
Most expensive listing
50 670 521 AED
1.9%
YoY
Median Size
115 m²
Minimal Size
26 m²
Maximum size
449 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 2 397 367 AED |
| Median price per m² (sqm) | 20 598 AED |
| Average price | 2 756 495 AED |
| Minimal Price | 15 255 AED |
| Most expensive listing | 50 670 521 AED |
| Median Size | 115 m² |
| Minimal Size | 26 m² |
| Largest Unit | 449 m² |
| Number of transactions | 3316 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.



















