Properties for rent in Jumeirah Beach Residence with the sea view
Sort by
55 properties
-
Bedrooms: 1Bathrooms: 1Living space: 102.2 m²Reds Real Estate Broker L.L.C offer 1BR apartment for rent. The apartment has a full sea view. The apartment is located on the mid floor of the tower. Viewing shall inform in advance in order to... Details
-
Rooms: 3Bedrooms: 2Bathrooms: 2Living space: 137.2 m²Distance to the sea: 100 mApartment for annual rent | Full sea view Details
-
Bedrooms: 2Bathrooms: 4Living space: 204 m²REAP Real Estate Brokers L.L.C. is thrilled to introduce this exceptionally luxurious apartment located within the prestigious The One JBR complex, nestled in the vibrant heart of Jumeirah Beach... Details
-
Bedrooms: 1Bathrooms: 1Living space: 102.9 m²We offer 1 Bedroom for rent in Murjan 2 Building. The apartment is located within the master-planned community Jumeirah Beach Residence in Murjan 2. Vacant apartment. Viewing is possible with advance... Details
-
Bedrooms: 3Bathrooms: 4Living space: 241.7 m²AZCO Real Estate is pleased to offer this stunning 3 Bedroom Apartment in Blue Beach Tower. The property is spread over 2,602 sq.ft. and has a modern outstanding finishing. PROPERTY FEATURES: -... Details
-
Bedrooms: 2Bathrooms: 3Living space: 137 m²Bahar 4 Full upgraded 2 bedrooms apartment Full Sea View 1 ugraded guest toilet 2 upgraded bathrooms closed Kitchen Build In Wardrobes Modern Furniture Fully equipped kitchen Laundry room... Details
-
Bedrooms: 3Bathrooms: 4Living space: 241.7 m²AZCO Real Estate is pleased to offer this exquisite 3 Bedroom Apartment in Blue Beach Tower. The property is spread over 2,602 sq.ft. and has a modern outstanding finishing. PROPERTY FEATURES: -... Details
-
Bedrooms: 2Bathrooms: 3Living space: 151.2 m²Do you think you know the difference between a good deal and a great one ? This vacant two-bedroom duplex apartment at Bahar 4 in Jumeirah Beach Residence is listed for rent by Smart Concept Real... Details
-
Bedrooms: 4Bathrooms: 5Living space: 525 m²Luxury Living | One Of A Kind | Spacious Details
-
Bedrooms: 1Bathrooms: 2Living space: 103 m²Sea View | Full Furnished | 1 week FREE rent Details
-
Bedrooms: 4Bathrooms: 5Living space: 256 m²Rare Unit | Fully Upgraded | Luxury Apartment Details
-
Bedrooms: 2Bathrooms: 3Living space: 136 m²Luxury Living | Upgraded | For You Details
-
Bedrooms: 3Bathrooms: 3Living space: 173 m²Full Sea View | Fully Furnished | Corner Unit Details
-
Bedrooms: 2Bathrooms: 3Living space: 137 m²Full Sea Views | High Floor | Smart system Details
-
Bedrooms: 3Bathrooms: 4Living space: 178 m²Fully Furnished | Upgraded | Luxury | Rare Details
-
Bedrooms: 4Bathrooms: 4Living space: 518 m²Luxury | Penthouse | Brand New | One of One Details
-
Bedrooms: 2Bathrooms: 3Living space: 132 m²Sea View | Vacant | Large Layout Details
-
Bedrooms: 1Bathrooms: 2Living space: 65 m²Luxury One Bed | All Inclusive | Fully Serviced Details
-
Bedrooms: 2Bathrooms: 2Living space: 119 m²Vacant | Unfurnished | Prime Location Details
-
Bedrooms: 2Bathrooms: 3Living space: 128 m²Full Marina View | Vacant | Upgraded Details
-
Bedrooms: 2Bathrooms: 3Living space: 115 m²Spacious 2 bed | Fully furnished | Full sea views Details
-
Bedrooms: 3Bathrooms: 3Living space: 180 m²Exclusive | Available Soon | Upgraded Details
-
Bedrooms: 2Bathrooms: 4Living space: 152 m²Sea View | Upgraded | Modern | Available Now Details
-
Bedrooms: 3Bathrooms: 5Living space: 192 m²Panoramic Sea View | Private Beach | Fully Upgrade Details
1 - 24 out of 55
By type of property
Popular regions
By region
By price
By popular keywords
Jumeirah Beach Residence Real Estate Market Trends
Last update: 30 November 2025
Median Price
2 627 552 AED
Median price per m² (sqm)
18 122 AED
Average price
3 442 004 AED
Minimal Price
83 181 AED
Most expensive listing
31 500 000 AED
Median Size
131 m²
Minimal Size
32 m²
Maximum size
579 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Jumeirah Beach Residence | Difference |
|---|---|---|---|
| Median Price | 1 527 999 AED | 2 627 552 AED | + 1 099 553 AED (72.0%) |
| Median price per m² (sqm) | 17 650 AED | 18 122 AED | + 472 AED (2.7%) |
| Average price | 2 780 181 AED | 3 442 004 AED | + 661 823 AED (23.8%) |
| Minimal Price | 3 427 AED | 83 181 AED | + 79 754 AED (2,327.2%) |
| Most expensive listing | 2 547 202 034 AED | 31 500 000 AED | - 2 515 702 034 AED (-98.8%) |
| Median Size | 81 m² | 131 m² | + 50 m² (61.7%) |
| Minimal Size | 20 m² | 32 m² | + 12 m² (60.0%) |
| Largest Unit | 1 943 108 m² | 579 m² | + 578 m² (57,800.0%) |
| Number of transactions | 192454 | 613 | - 191 841 (-99.7%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.































