Properties for rent in Mudon from real estate agencies
Sort by
53 properties
-
Bedrooms: 3Bathrooms: 3Living space: 291 m²Vacant | Back to Back | Near Park | Exclusive Unit Details
-
Bedrooms: 3Bathrooms: 3Living space: 206 m²Landscaped | Single Row | Ready to Move • Flexible cheques • 3 bed + maids • Landscaped • SMEG appliances included • Brand new • Plot 1,814 sqft • BUA 2,217 sqft Allsopp & Allsopp are pleased to... Details
-
Bedrooms: 4Bathrooms: 3Living space: 310 m²Upgraded | Available Nov | Semi-Detached Discover this beautifully upgraded 4-bedroom semi-detached villa in the heart of Arabella 1, Mudon. Boasting modern finishes throughout, the home offers... Details
-
Bedrooms: 4Bathrooms: 4Living space: 241 m²Spacious Villa | Prime Location | Read to Move In Details
-
Bedrooms: 4Bathrooms: 4Living space: 266 m²Park Facing | Single Row | Ready to Move • Flexible cheques • 3 bed + maids • Landscaped • SMEG appliances included • Brand new • BUA 2,862 sqft Allsopp & Allsopp are pleased to present this 3... Details
-
Bedrooms: 3Bathrooms: 3Living space: 172 m²Al RANIM 3 | 3 BED G+1 | GREAT VALUE | NEW Allsopp & Allsopp present this 3 bedroom townhouse in Mudon, Al Ranim 3, Al Hebiah Sixth. Situated on Arabella road, this home offers peaceful living in a... Details
-
Bedrooms: 3Living space: 168 m²Real Estate LLC proudly presents this amazing 3-bedrooms plus maid's room villa in Mudon Al Ranim 3, Mudon. PROPERTY SNAPSHOT: - 3 Bedrooms plus Maids Room - 3 Bathrooms - Size: 1,808.34 Sq. ft. -... Details
-
Bedrooms: 4Bathrooms: 3Living space: 237 m²Al Ranim 3 | Quiet Location | Multiple Cheques Property Features: 4 bed + maidsWill be landscapedUnfurnishedVacantSMEG appliances includedBUA 2,549 sq.ftPlot 2,716 sq.ft Allsopp & Allsopp are... Details
-
Bedrooms: 3Bathrooms: 5Living space: 186 m²3 Bedroom with Maids Room | Spacious | Single Row Details
-
Bedrooms: 3Bathrooms: 3Living space: 206 m²Park Backing | 3 bed | Vacant • 3 bed + maids • Unfurnished • SMEG appliances included • Vacant now • Backing on to quiet park • BUA 2217 sqft Allsopp & Allsopp are pleased to present this brand new... Details
-
Bedrooms: 4Bathrooms: 6Living space: 309 m²Best Price | Prime Location | Luxury Living Details
-
Bedrooms: 3Living space: 190 m²PROPERTY SNAPSHOTS: - 3 Bedrooms Villa - 3 Bathrooms - Size: 2,044.71 sq. ft. - Unfurnished - Well Maintained - Vacant FACILITIES AND AMENITIES: - Swimming Pool - Parks / Landscaped Gardens and Green... Details
-
Bedrooms: 3Bathrooms: 4Living space: 168 m²Park Facing | Bright Unit | Best Price Details
-
Bedrooms: 3Bathrooms: 4Living space: 168 m²READY TO MOVE | SERENE LOCATION | GORGEOUS VILLA Details
-
Bedrooms: 3Bathrooms: 3Living space: 206 m²Vacant | Quiet Road | Park Facing • 3 bed + maids • Unfurnished • SMEG appliances included • Quiet internal road backing • Available now • BUA 2,217 sq.ft Allsopp & Allsopp are pleased to present... Details
-
Bedrooms: 3Bathrooms: 4Living space: 206 m²BRAND NEW | BIG PLOT | MULTIPLE OPTIONS Details
-
Bedrooms: 3Bathrooms: 3Living space: 251 m²3 Bed G+2 | Brand new | Excellent location Property Features: • 3 bed + maid • Additional living space on 3rd floor • Modern & Bright • Can be landscaped • 2 car parking • BUA 2700 sq. ft •... Details
-
Bedrooms: 4Bathrooms: 4Living space: 253 m²Brand New | Opposite Pool N Park | Single Row Details
-
Bedrooms: 3Bathrooms: 4Living space: 168 m²3BR + FAMILY ROOM | ON THE PARK | G+2 Details
-
Bedrooms: 3Bathrooms: 4Living space: 168 m²3 BR + Family Lounge | Green Belt | Single Row Details
-
Bedrooms: 4Bathrooms: 5Living space: 246 m²G+2 | LOWEST PRICED | ON THE POOL PARK Details
-
Bedrooms: 4Bathrooms: 4Living space: 254 m²Vacant | Private Location | Spacious Details
-
Bedrooms: 3Bathrooms: 3Living space: 168 m²Large 3 Bed | G+2 Roof Terrace | Park Backing • 3 bed+maid • Secondary living space • Large rooftop terrace • Appliances included • Backing green park • BUA 1808 sqft Allsopp & Allsopp are pleased... Details
-
Bedrooms: 4Bathrooms: 5Living space: 254 m²Single Row | Maids Room Included | Huge Layout Details
25 - 48 out of 53
By type of property
Popular regions
By region
By popular keywords
Residential complexes
Mudon Real Estate Market Trends
Last update: 30 November 2025
Median Price
3 480 000 AED
Median price per m² (sqm)
13 854 AED
Average price
3 576 031 AED
Minimal Price
541 000 AED
Most expensive listing
9 650 000 AED
Median Size
261 m²
Minimal Size
59 m²
Maximum size
917 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Mudon | Difference |
|---|---|---|---|
| Median Price | 1 527 999 AED | 3 480 000 AED | + 1 952 001 AED (127.7%) |
| Median price per m² (sqm) | 17 650 AED | 13 854 AED | - 3 796 AED (-21.5%) |
| Average price | 2 780 181 AED | 3 576 031 AED | + 795 850 AED (28.6%) |
| Minimal Price | 3 427 AED | 541 000 AED | + 537 573 AED (15,686.4%) |
| Most expensive listing | 2 547 202 034 AED | 9 650 000 AED | - 2 537 552 034 AED (-99.6%) |
| Median Size | 81 m² | 261 m² | + 180 m² (222.2%) |
| Minimal Size | 20 m² | 59 m² | + 39 m² (195.0%) |
| Largest Unit | 1 943 108 m² | 917 m² | + 916 m² (91,600.0%) |
| Number of transactions | 192454 | 193 | - 192 261 (-99.9%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.




















