Properties for rent in Palm Jumeirah
Sort by
578 properties
-
Bedrooms: 3Bathrooms: 5Living space: 234 m²Fully Furnished | Upgraded | High floor Details
-
Bedrooms: 3Bathrooms: 4Living space: 309 m²Furnished | High Floor | Dual Views | XL Terrace Details
-
Bedrooms: 1Bathrooms: 2Living space: 124 m²Panoramic Views | Fully Furnished | Spacious Details
-
Bedrooms: 2Bathrooms: 3Living space: 136 m²Vacant | Middle Floor | Community View Details
-
Bedrooms: 2Bathrooms: 3Living space: 400 m²Presidential Suite | 360 Views | Beach Access Details
-
Bedrooms: 5Bathrooms: 6Living space: 539 m²Brand New Kitchen | Newly Painted | Atlantis View Details
-
Bedrooms: 2Bathrooms: 3Living space: 165 m²Vacant | Beautiful Lagoon View | Furnished Details
-
Bedrooms: 1Bathrooms: 2Living space: 106 m²Full Sea Views | Upgraded | Furnished Details
-
Bedrooms: 7Bathrooms: 7Living space: 883 m²Billionairs Row | Luxury | Custom build | Sea View Details
-
Bedrooms: 5Bathrooms: 6Living space: 697 m²Offers Privacy | Spacious Layout | Private Pool Details
-
Bedrooms: 4Bathrooms: 4Living space: 401 m²Best Deal | Highest Floor | Fully Furnished Details
-
Bedrooms: 3Bathrooms: 5Living space: 216 m²3 Bedrooms | Maid | Furnished | Modern With open-plan living, a sleek kitchen, floor-to-ceiling windows, full of natural light and perfect for relaxing or entertaining. Each bedroom has its own... Details
-
Rooms: 2Bedrooms: 2Bathrooms: 3Living space: 156 m²We are pleased to offer for rent this 2-bedroom apartment located at Tanzanite in Palm Jumeirah. Reference number: EPS-R-9125 Property Details: • 2 Bedroom • 3 Bathroom • BUA 1,677 sqft •... Details
-
Bedrooms: 3Bathrooms: 5Living space: 216 m²Furnished | Luxury Sea View | Plus Maids Room Details
-
Bedrooms: 1Bathrooms: 2Living space: 124 m²Price Dropped | Full Sea View | Furnished | Vacant Details
-
Bedrooms: 4Bathrooms: 4Living space: 622 m²Private Pool | Atlantis Views | Bills Included Details
-
Bedrooms: 7Bathrooms: 9Living space: 1245 m²Very High Number | 7 Bedrooms | Furnished Details
-
Bedrooms: 2Bathrooms: 3Living space: 142 m²Be a luxury resort guest every day, with this fully furnished, two-bedroom apartment within Anantara. This apartment includes housekeeping twice a week, all bills, and a fully equipped kitchen with a... Details
-
Bedrooms: 2Bathrooms: 4Living space: 187 m²Elysian Real Estate presents two bedroom apartment for Rent located in Azure Residences Palm Jumeirah to the market Where classic charm meets modern comfort in this stunning full sea view property,... Details
-
Bedrooms: 5Bathrooms: 6Living space: 622 m²Experience the most ultimate in luxury beachside living with this 5 bedroom villa, designed to combine elegance, comfort, and modern family living. Every bedroom is ensuite, and the home features 6... Details
-
Bedrooms: 1Bathrooms: 2Living space: 106 m²- Available now - Fully Upgraded - 1,145 SqFt - Walk-in closet - Sunset view from the balcony This property is well-maintained and managed by a responsible landlord. Palm Jumeirah, is the... Details
-
Bedrooms: 2Bathrooms: 3Living space: 159 m²We are pleased to present this elegant two-bedroom plus study apartment, located in one of Dubai’s most prestigious waterfront communities — Tiara Residences, Palm Jumeirah. Offering direct beach... Details
-
Bedrooms: 1Bathrooms: 2Living space: 82 m²Discover your sanctuary at Soho Palm Jumeirah, a stunning 1-bedroom apartment nestled in the iconic Palm Jumeirah community. This elegant residence features a generous built-up area of 905 sq. ft,... Details
-
Bedrooms: 1Bathrooms: 2Living space: 108 m²EVA Real Estate LLC is proud to present this beautifully furnished 1-bedroom apartment for sale at Anantara Residences, part of the five-star Anantara The Palm Dubai Resort. Anantara The Palm Dubai... Details
265 - 288 out of 578
By type of property
Popular regions
By region
By price
By popular keywords
Residential complexes
Palm Jumeirah Real Estate Market Trends
Last update: 30 June 2026
Median Price
5 803 000 AED
20.9%
YoY
Median price per m² (sqm)
38 803 AED
17.2%
YoY
Average price
10 443 138 AED
9.9%
YoY
Minimal Price
20 599 AED
-72.7%
YoY
Most expensive listing
225 965 000 AED
-24.7%
YoY
Median Size
161 m²
Minimal Size
28 m²
Maximum size
2 915 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Palm Jumeirah | Difference |
|---|---|---|---|
| Median Price | 1 520 665 AED | 5 803 000 AED | + 4 282 335 AED (281.6%) |
| Median price per m² (sqm) | 18 785 AED | 38 803 AED | + 20 018 AED (106.6%) |
| Average price | 2 942 193 AED | 10 443 138 AED | + 7 500 945 AED (254.9%) |
| Minimal Price | 2 312 AED | 20 599 AED | + 18 287 AED (791.0%) |
| Most expensive listing | 3 130 254 657 AED | 225 965 000 AED | - 2 904 289 657 AED (-92.8%) |
| Median Size | 78 m² | 161 m² | + 83 m² (106.4%) |
| Minimal Size | 20 m² | 28 m² | + 8 m² (40.0%) |
| Largest Unit | 1 088 060 m² | 2 915 m² | + 1 m² (100.0%) |
| Number of transactions | 83231 | 574 | - 82 657 (-99.3%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
































.png)