District 10

Min. sale price
Villa1 900 000 AED
Avg. sale price
Villa2 600 000 AED
Min. rental price
Villa110 000 AED
Avg. rental price
Villa115 000 AED
Properties in the areaLand
Advantages
-
Beautiful view
-
Type of buildings:Premium
-
Apartments with ready-made finishing and interior decoration
-
Prestigious neighborhood
Properties in District 10
Sort by
116 properties
-
Bedrooms: 1Bathrooms: 2Living space: 64.29 m²High ROI | Fully Furnished Apt | Prime Location Details
-
Bedrooms: 4Bathrooms: 6Living space: 247.49 m²Brand New | Ultra Luxury with Private Pool Details
-
Rooms: StudioBathrooms: 1Living space: 43.39 m²Chiller Free | Rented | Pool View | Furnished Details
-
Rooms: StudioBathrooms: 1Living space: 35.95 m²High Floor | Payment Plan | Fully Furnished Details
-
Bedrooms: 2Bathrooms: 2Living space: 106.19 m²High Floor | Panoramic Skyline and Community Views Details
-
Bedrooms: 1Bathrooms: 2Living space: 73.67 m²Spacious Apartment | Fully Furnished | Rented Details
-
Bedrooms: 1Bathrooms: 2Living space: 71.07 m²High End Finish | Near Entry | Exit and Erudio ECC Details
-
Bedrooms: 1Bathrooms: 2Living space: 70.33 m²High ROI | Mid Floor Spacious Unit | Best Deal Details
-
Bedrooms: 2Bathrooms: 2Living space: 113.16 m²Best Deal | Fully Furnished | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 79.15 m²Unique Layout | Furnished Apt | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 72.65 m²Best Deal | New | Nearby School and Exit and Entry Details
-
Bedrooms: 2Bathrooms: 2Living space: 163.79 m²Spacious Apt | Modern Layout | Community View Details
-
Bedrooms: 1Bathrooms: 2Living space: 73.3 m²Full Park View | Bright and Spacious | Tenanted Details
-
Bedrooms: 1Bathrooms: 2Living space: 108.05 m²Fully Furnished | Vacant | Ready to move in Details
-
Bedrooms: 2Bathrooms: 2Living space: 109.07 m²Furnished Unit | Ready to Move | Multiple Options Details
-
Rooms: StudioBathrooms: 1Living space: 38.93 m²Fully Furnished | 10% Below OP with PHPP Details
-
Bedrooms: 2Bathrooms: 2Living space: 112.97 m²Selling at OP | High Floor | Fully Furnished Details
-
Bedrooms: 1Bathrooms: 2Living space: 74.97 m²Smart Home Living-Alexa | Resort Style Amenities Details
-
Bedrooms: 1Bathrooms: 2Living space: 72.84 m²10% below OP | Higher Floor | Fully Furnished Details
-
Rooms: StudioBathrooms: 1Living space: 39.76 m²High Floor | Fully Furnished | Multiple Options Details
97 - 116 out of 116




























