Capital Avenue Real Estate

Working languages





Regions:
Abu Dhabi
All regions
Specialty services
- Aftersale services
- Mortgage
- Rental
- Sell
Offices:
Al Sahel Towers, Block B - Floor MZ
All company's properties (285)
Sort by
-
Bedrooms: 2Bathrooms: 2Living space: 159.98 m²Vacant | High Floor | Full Sea View | Balcony Details
-
Bedrooms: 2Bathrooms: 3Living space: 143.81 m²High Floor | Partial Canal View | L-Shaped Balcony Details
-
Bedrooms: 1Bathrooms: 2Living space: 71.91 m²Next To Corner | Open Kitchen | Balcony | Fonte Details
-
Bedrooms: 2Bathrooms: 2Living space: 98.76 m²Ready To Move In | Partial Canal View | Balcony Details
-
Rooms: StudioBathrooms: 1Living space: 43.94 m²Low Premium | Open Kitchen | Balcony Details
-
Bedrooms: 2Bathrooms: 2Living space: 108.98 m²Full Canal View | Balcony | Layout 11 Details
-
Bedrooms: 3Bathrooms: 4Living space: 178.37 m²Low Premium | High Floor | Balcony Details
-
Bedrooms: 1Bathrooms: 2Living space: 81.57 m²High Floor | Low Premium | Balcony Details
-
Rooms: StudioBathrooms: 1Living space: 35.49 m²Floor-To-Ceiling Windows | Balcony | PP 55/45 Details
-
Bedrooms: 3Bathrooms: 4Living space: 172.61 m²Vacant | Single Row | Maid's Room | Toledo Details
-
Bedrooms: 2Bathrooms: 3Living space: 99.13 m²Vacant | Upgraded | Canal + Pool View | Balcony Details
-
Bedrooms: 4Bathrooms: 4Living space: 316.99 m²Close To Crystal Lake | Balcony | Marbella Details
-
Bedrooms: 2Bathrooms: 3Living space: 317.45 m²Biggest Plot | Corner Unit | Casares Details
-
Bedrooms: 1Bathrooms: 2Living space: 67.54 m²High Floor | Huge Balcony | Uptown Views Details
-
Bedrooms: 7Living space: 1300.92 m²Open Sea View | Sky Villa | Private Pool Details
-
Bedrooms: 2Bathrooms: 2Living space: 289.76 m²Corner Unit | Single Row | Open Kitchen | Carmona Details
-
Bedrooms: 4Bathrooms: 4Living space: 539.3 m²Fully Furnished | Single Row | Balcony Details
-
Bedrooms: 5Bathrooms: 6Living space: 428.1 m²Single Row | Balcony | Cordoba Details
-
Bedrooms: 2Bathrooms: 3Living space: 119.57 m²High Floor | Corner Unit | Full Sea View Details
-
Rooms: StudioBathrooms: 1Living space: 59.55 m²High Floor | Open Kitchen | Balcony Details
-
Bedrooms: 2Bathrooms: 2Living space: 146.79 m²High Floor | Open Kitchen | Balcony Details
-
Bedrooms: 1Bathrooms: 1Living space: 45.8 m²High Floor | Canal View | Balcony | Vista 3 Details
-
Rooms: StudioBathrooms: 1Living space: 46.27 m²Floor-To-Ceiling Windows | Open Kitchen | Balcony Details
-
Bedrooms: 2Bathrooms: 2Living space: 112.13 m²Ready To Move In | High Floor | Corner Unit Details
121 - 144 out of 285
Contact seller
Capital Avenue Real Estate























