Capital Avenue Real Estate

Working languages





Regions:
Abu Dhabi
All regions
Specialty services
- Aftersale services
- Mortgage
- Rental
- Sell
Offices:
Al Sahel Towers, Block B - Floor MZ
All company's properties (246)
Sort by
-
Bedrooms: 3Bathrooms: 4Living space: 340.68 m²Payment Plan 20/80 | Big Layout | Open Kitchen Details
-
Rooms: StudioBathrooms: 1Living space: 31.77 m²Handover Soon | Balcony | Open Kitchen | Layout 09 Details
-
Bedrooms: 2Bathrooms: 2Living space: 70.98 m²High Floor | Partial Canal View | Balcony Details
-
Bedrooms: 3Bathrooms: 4Living space: 147.44 m²Corner Unit | Pool View | Balcony | Vacant Details
-
Bedrooms: 3Bathrooms: 2Living space: 185.81 m²Full Sea View | Balcony | Maid's Room + Study Details
-
Rooms: StudioBathrooms: 1Living space: 31.59 m²Hot Deal | Floor to Ceiling Windows | Open Kitchen Details
-
Bedrooms: 2Bathrooms: 2Living space: 130.06 m²Ready To Move In | Ferrari World View | Balcony Details
-
Bedrooms: 2Bathrooms: 3Living space: 99.13 m²Vacant | Upgraded | Canal + Pool View | Balcony Details
-
Bedrooms: 2Bathrooms: 1Living space: 102.19 m²Vacant | High Floor | Corner | Well Maintained Details
-
Bedrooms: 1Bathrooms: 2Living space: 64.57 m²Rent Refund | Open Kitchen | Balcony Details
-
Bedrooms: 2Bathrooms: 2Living space: 140.93 m²Corner Unit | High Floor | City View | Balcony Details
-
Bedrooms: 3Bathrooms: 4Living space: 152.83 m²Vacant | High Floor | Sea View | Balcony Details
-
Bedrooms: 4Bathrooms: 5Living space: 248.79 m²First Row | Full Sea View | Well Maintained Details
-
Bedrooms: 1Bathrooms: 1Living space: 73.39 m²High Floor | Floor to Ceiling Windows | Balcony Details
-
Bedrooms: 2Bathrooms: 3Living space: 147.25 m²Balcony | Maid's Room | Open Kitchen | Amara Details
-
Bedrooms: 4Bathrooms: 5Living space: 282.89 m²Free Hold | Single Row | Standard | UAE Nationals Details
-
Bedrooms: 4Bathrooms: 5Living space: 750.01 m²End Unit | Low Premium | Balcony Details
-
Bedrooms: 1Bathrooms: 2Living space: 70.23 m²Low Premium | Balcony | Floor-To-Ceiling Windows Details
-
Bedrooms: 2Bathrooms: 4Living space: 183.86 m²Corner Unit | Huge Balcony | Maid's Room Details
-
Bedrooms: 2Bathrooms: 3Living space: 119.57 m²High Floor | Corner Unit | Full Sea View Details
-
Rooms: StudioBathrooms: 1Living space: 59.55 m²High Floor | Open Kitchen | Balcony Details
-
Bedrooms: 2Bathrooms: 2Living space: 206.43 m²Corner Unit | Full Canal View | Balcony Details
-
Bedrooms: 1Bathrooms: 1Living space: 59.64 m²Mangrove View | Balcony | Low Premium | Junior Details
-
Bedrooms: 2Bathrooms: 3Living space: 317.45 m²Biggest Plot | Corner Unit | Casares Details
145 - 168 out of 246
Contact seller
Capital Avenue Real Estate























