Apartments and flats for sale in Business Bay
Save search
Sort by
2010 properties
-
Bedrooms: 2Bathrooms: 2Living space: 98 m²Premium Quality I 2 Bedrooms I Handover by 2026 Details
-
Bedrooms: 1Bathrooms: 1Living space: 53 m²High Floor | Prime Location | Modern Interiors Details
-
Bedrooms: 2Bathrooms: 2Living space: 105 m²Corner Unit | Private Pool | Burj Khalifa View Details
-
Bedrooms: 3Bathrooms: 3Living space: 158 m²Spacious 3 Beds | Fully Furnished | City View Details
-
Rooms: StudioBathrooms: 1Living space: 39 m²Burj Khalifa Vista | Modern Studio | Payment Plan Details
-
Rooms: StudioBathrooms: 1Living space: 44 m²Allsopp & Allsopp present this premium studio in East House, The Sterling by Omniyat, an exceptional opportunity for investors seeking capital appreciation and rental returns in one of Dubai’s most... Details
-
Bedrooms: 3Bathrooms: 2Living space: 188 m²Property Features:-Ceiling Height: 3.2 meters with double-glazed full-height windows • Kitchen Furnished • Top Quality finished throughout • Views: 360° Gulf water, The Cove landscape, and Dubai city... Details
-
Bedrooms: 1Bathrooms: 2Living space: 75 m²Spanning 802 sq. ft., this property is located on a lower floor and offers stunning views of Creek Harbour and Mohammed Bin Rashid City. Handover is expected in December 2025. • One Bedroom... Details
-
Bedrooms: 2Bathrooms: 3Living space: 126 m²Spacious 2 Beds | Huge Layout | Sleek Interiors Details
-
Rooms: StudioBathrooms: 1Living space: 43 m²OP | Motivated Seller | Burj and Canal Facing Details
-
Bedrooms: 1Bathrooms: 1Living space: 62 m²High Floor | 1Bed | Full Canal View | Peninsula 3 Details
-
Bedrooms: 1Bathrooms: 2Living space: 79 m²High-End Finishes | Burj Khalifa View | High Floor Details
-
Rooms: StudioBathrooms: 1Living space: 43 m²Multiple Options | Close To Downtown | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 77 m²Luxury Living | Prime Location | Original Price Details
-
Bedrooms: 1Bathrooms: 2Living space: 53 m²Spacious Living | Ideal Investment | Best Price Details
-
Bedrooms: 2Bathrooms: 2Living space: 105 m²Spacious Layout | High-End Living | Prime Location Details
-
Bedrooms: 2Bathrooms: 3Living space: 124 m²Vacant | Canal And Pool Views | Low Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 129 m²Canal View| Business Bay | 2 Beds + Maid | Q4 2026 Details
-
Bedrooms: 1Bathrooms: 1Living space: 63 m²Marriott Residences | Brand New | 5 Star Amenities Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²Spacious 1Bed| Low Floor| Multiple Units Available Details
-
Bedrooms: 1Bathrooms: 2Living space: 98 m²Allsopp and Allsopp are pleased to present this stunning 1 bedroom for sale in Sol Bay, Business Bay. Sol Bay is a contemporary mixed-use development by Sol Properties located in Dubai’s vibrant... Details
-
Bedrooms: 1Bathrooms: 2Living space: 91 m²Allsopp & Allsopp are pleased to present this premium 1-bedroom apartment in The Sterling East, offering luxury living with full Burj Khalifa views. • Furnished to a high standard • Spacious layout... Details
-
Bedrooms: 1Bathrooms: 2Living space: 195 m²Property Features: • 1 Spacious Bedrooms with en-suite bathroom • Designer Bathrooms with premium fittings • Floor-to-Ceiling Windows with stunning canal and skyline views • Custom Italian Interiors... Details
-
Bedrooms: 1Bathrooms: 1Living space: 60 m²Prime Location | High ROI | Genuine Resale Details
1897 - 1920 out of 2010
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
Resale apartments
1312
From developers
Business Bay Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 630 000 AED
Median price per m² (sqm)
26 747 AED
Average price
2 259 507 AED
Minimal Price
12 679 AED
Most expensive listing
86 639 846 AED
Median Size
71 m²
Minimal Size
20 m²
Maximum size
1 943 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 1 630 000 AED | + 332 550 AED (25.6%) |
| Median price per m² (sqm) | 18 438 AED | 26 747 AED | + 8 309 AED (45.1%) |
| Average price | 1 934 933 AED | 2 259 507 AED | + 324 574 AED (16.8%) |
| Minimal Price | 3 427 AED | 12 679 AED | + 9 252 AED (270.0%) |
| Most expensive listing | 203 030 000 AED | 86 639 846 AED | - 116 390 154 AED (-57.3%) |
| Median Size | 73 m² | 71 m² | - 2 m² (-2.7%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 4 962 m² | 1 943 m² | - 3 m² (-75.0%) |
| Number of transactions | 151405 | 10987 | - 140 418 (-92.7%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request

