Apartments and flats for sale in Business Bay
Save search
Sort by
2010 properties
-
Bedrooms: 2Bathrooms: 2Living space: 82 m²Skyline Vistas | Sleek Design | Prime Investment Details
-
Bedrooms: 1Bathrooms: 2Living space: 93 m²Spacious 1 Bed | Fully Furnished | Modern Finishes Details
-
Bedrooms: 1Bathrooms: 2Living space: 53 m²Spacious Living | Ideal Investment | Best Price Details
-
Bedrooms: 2Bathrooms: 2Living space: 105 m²Spacious Layout | High-End Living | Prime Location Details
-
Rooms: StudioBathrooms: 1Living space: 42 m²Studio | Prime Location | Waterfront Lifestyle Details
-
Bedrooms: 3Bathrooms: 3Living space: 380 m²Bugatti Branded | Premium Living | Private Pool Details
-
Bedrooms: 1Bathrooms: 1Living space: 61 m²Full Canal View | Vacant Now | Motivated Seller Details
-
Bedrooms: 1Bathrooms: 1Living space: 63 m²Marriott Residences | Brand New | 5 Star Amenities Details
-
Bedrooms: 1Bathrooms: 1Living space: 63 m²Exclusive Resale | 1BR Apartment | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²Spacious 1Bed| Low Floor| Multiple Units Available Details
-
Bedrooms: 2Bathrooms: 3Living space: 131 m²Master Bedroom Ensuite & walk in wardrobeMaids RoomPowder RoomLiving, dining, and kitchen spaces are designed to merge around an open area, maximizing views and flexibility. 2 Bed with Maids... Details
-
Bedrooms: 1Bathrooms: 2Living space: 75 m²Multiple Units Available | Furnished | High Floor Allsopp & Allsopp Real Estate are delighted to present this stunning one-bedroom apartment in The Opus Residences by Omniyat, Business Bay. Designed... Details
-
Bedrooms: 1Bathrooms: 2Living space: 91 m²Allsopp & Allsopp are pleased to present this premium 1-bedroom apartment in The Sterling East, offering luxury living with full Burj Khalifa views. • Furnished to a high standard • Spacious layout... Details
-
Bedrooms: 1Bathrooms: 2Living space: 82 m²Investors Choice | Burj View | Luxury Apartment Details
-
Rooms: StudioBathrooms: 1Living space: 47 m²Luxury Project | Prime Location | Investor deal Details
-
Bedrooms: 4Bathrooms: 5Living space: 202 m²4 Bed | Large Layout | Motivated Seller Details
-
Bedrooms: 2Bathrooms: 2Living space: 131 m²Luxury Living | Word Class Amenities | Strong ROI Details
-
Bedrooms: 2Bathrooms: 3Living space: 86 m²Spacious Living | Ideal Investment | Canal View Details
-
Rooms: StudioLiving space: 37 m²Presenting an exclusive opportunity to acquire a premium studio apartment in the highly sought-after Binghatti Skyhall, located in the heart of Business Bay. All studios with full Burj Khalifa and... Details
-
Bedrooms: 3Bathrooms: 4Living space: 285 m²View Today Show Apartment | Canal | Burj View Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²Investor Deal | Prime Location | Motivated Seller Details
-
Bedrooms: 1Bathrooms: 2Living space: 92 m²Modern Interiors | Perfect Investment Opportunity Details
-
Bedrooms: 2Bathrooms: 3Living space: 147 m²Allsopp & Allsopp are delighted to present this spacious Two Bedroom Apartment in Waves Tower, available immediately. This large, fully furnished apartment offers stylish modern living with generous... Details
-
Bedrooms: 1Bathrooms: 2Living space: 68 m²Prime Location | High ROI | Exclusive Details
1921 - 1944 out of 2010
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
Resale apartments
1312
From developers
Business Bay Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 630 000 AED
Median price per m² (sqm)
26 747 AED
Average price
2 259 507 AED
Minimal Price
12 679 AED
Most expensive listing
86 639 846 AED
Median Size
71 m²
Minimal Size
20 m²
Maximum size
1 943 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 1 630 000 AED | + 332 550 AED (25.6%) |
| Median price per m² (sqm) | 18 438 AED | 26 747 AED | + 8 309 AED (45.1%) |
| Average price | 1 934 933 AED | 2 259 507 AED | + 324 574 AED (16.8%) |
| Minimal Price | 3 427 AED | 12 679 AED | + 9 252 AED (270.0%) |
| Most expensive listing | 203 030 000 AED | 86 639 846 AED | - 116 390 154 AED (-57.3%) |
| Median Size | 73 m² | 71 m² | - 2 m² (-2.7%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 4 962 m² | 1 943 m² | - 3 m² (-75.0%) |
| Number of transactions | 151405 | 10987 | - 140 418 (-92.7%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review


