Resale apartments for sale in Business Bay
Save search
Sort by
2539 properties
-
Bedrooms: 2Bathrooms: 2Living space: 122 m²Full Canal View | Prime Location | Resale Details
-
Bedrooms: 2Bathrooms: 3Living space: 75 m²High Floor Unit with Burj View | Post Handover PP Details
-
Bedrooms: 2Bathrooms: 3Living space: 116 m²Well-managed and Vacant | Furnished | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 135 m²High Floor Unit | Canal View | Handover 2026 Details
-
Rooms: 4Bedrooms: 3Bathrooms: 2Living space: 494 m²The apartments in Business Bay are situated alongside the Dubai Water Canal, featuring panoramic views, private terraces, and world-class amenities. Details
-
Bedrooms: 2Bathrooms: 2Living space: 78 m²High Floor w/ Burj Khalifa View | Resale Details
-
Bedrooms: 4Bathrooms: 5Living space: 271.6 m²Flexible Payment Plan pay only 25% now, move in immediately, and settle the rest over 3 years Own a masterpiece crafted by Pagani Automobili where Italian design meets Dubai s finest living. This... Details
-
Rooms: StudioLiving space: 45.3 m²Fully Furnished Studio with Stunning Canal & Burj Khalifa Views | Binghatti Canal, Business Bay fam Properties proudly presents this elegantly furnished studio apartment in the heart of Business Bay,... Details
-
Rooms: StudioBathrooms: 1Living space: 48 m²Canal View | Unique Layout | Prime Location Details
-
Rooms: StudioBathrooms: 1Living space: 65 m²Stylish and Unique Apartment | Community View Details
-
Bedrooms: 1Bathrooms: 2Living space: 110 m²High ROI | Fully Furnished | Prestigious Location Details
-
Bedrooms: 1Bathrooms: 1Living space: 62 m²Corner High Floor Unit | Rented | Prime Location Details
-
Rooms: StudioBathrooms: 1Living space: 39 m²New Building | Close to Metro Station | Vacant Details
-
Bedrooms: 1Bathrooms: 2Living space: 63 m²Burj Khalifa View | High Floor | Handover Soon Details
-
Rooms: StudioBathrooms: 1Living space: 40 m²Upgraded | Exclusive | Canal and Partial Burj View Details
-
Bedrooms: 1Bathrooms: 2Living space: 81.1 m²For Sale: 1-Bedroom Apartment in Tiger Sky Tower, Business Bay, Dubai Price: AED 2,677,180 | Size: 873.17 sqft | Furnished | 2 Bathrooms | Community View Presented by fam Properties, Dubai s largest... Details
-
Bedrooms: 1Bathrooms: 2Living space: 76 m²Low Floor | Canal View | Unique Layout | Huge Unit Details
-
Bedrooms: 2Bathrooms: 3Living space: 135 m²Full Canal View | Elegant Corner Unit | Spacious Details
-
Rooms: StudioBathrooms: 1Living space: 44 m²Investment | Original Price | Canal view Details
-
Bedrooms: 1Bathrooms: 2Living space: 73.4 m²Experience Luxury Living with fam Properties fam Properties proudly presents this stunning 1-bedroom apartment offering an exceptional lifestyle in the heart of Dubai. Spanning 791 sqft, this... Details
-
Rooms: StudioBathrooms: 1Living space: 61 m²Prime location | Spacious Unit | Fully Furnished Details
-
Bedrooms: 2Bathrooms: 3Living space: 147 m²Expansive Floor Plan | Partial Canal View Details
-
Bedrooms: 1Bathrooms: 2Living space: 58 m²Fully Furnished with Unique Layout | PHPP Details
-
Bedrooms: 2Bathrooms: 2Living space: 118 m²Welcome to your new home at Churchill Residency Tower, nestled in the vibrant heart of Business Bay, Dubai. This beautifully furnished 2-bedroom apartment offers 1,270 sqft of thoughtfully designed... Details
2425 - 2448 out of 2539
By type of property
Popular regions
By region
By price
By number of bedrooms
Studios
313
1 bedroom apartments
1387
By popular keywords
Resale apartments
1484
From developers
Business Bay Real Estate Market Trends
Last update: 12 November 2025
Median Price
1 619 652 AED
Median price per m² (sqm)
26 716 AED
Average price
2 252 796 AED
Minimal Price
12 679 AED
Most expensive listing
86 639 846 AED
Median Size
70 m²
Minimal Size
20 m²
Maximum size
1 943 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 290 660 AED | 1 619 652 AED | + 328 992 AED (25.5%) |
| Median price per m² (sqm) | 18 354 AED | 26 716 AED | + 8 362 AED (45.6%) |
| Average price | 1 929 836 AED | 2 252 796 AED | + 322 960 AED (16.7%) |
| Minimal Price | 3 427 AED | 12 679 AED | + 9 252 AED (270.0%) |
| Most expensive listing | 173 640 867 AED | 86 639 846 AED | - 87 001 021 AED (-50.1%) |
| Median Size | 73 m² | 70 m² | - 3 m² (-4.1%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 4 962 m² | 1 943 m² | - 3 m² (-75.0%) |
| Number of transactions | 141163 | 10432 | - 130 731 (-92.6%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review


