Apartments for sale in Business Bay with parking
Sort by
630 properties
-
Rooms: StudioBathrooms: 1Living space: 42 m²Studio Canal Front Apartment | High ROI | Luxury Details
-
Bedrooms: 1Bathrooms: 2Living space: 73.06 m²EVA Real Estate LLC is proud to offer you this classy and magnificent 1-bedroom apartment in Damac Majestine. Property Details: – One Bedroom – Size: 786.41 Sq.Ft. – Bright and Spacious – Fully... Details
-
Bedrooms: 3Bathrooms: 4Living space: 585 m²Spacious Penthouse High Floor | Premium Canal View Details
-
Bedrooms: 1Bathrooms: 1Living space: 63 m²High Floor | Partial Burj Khalifa Views | Q4 2025 Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²Ideal Investment | Elegant and Classy Layout Details
-
Bedrooms: 2Bathrooms: 2Living space: 133 m²Very High Floor | Canal and City View | HO 2025 Details
-
Bedrooms: 3Bathrooms: 4Living space: 176 m²Canal View | Post Handover PaymentPlan | Rented Details
-
Bedrooms: 1Bathrooms: 2Living space: 79 m²High-End Finishes | Burj Khalifa View | High Floor Details
-
Rooms: StudioBathrooms: 1Living space: 41 m²Business Bay | Canal and Burj Khalifa View Details
-
Rooms: StudioBathrooms: 1Living space: 41 m²Below Market Price | Motivated Seller | Canal View Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²Ready Studio | High Floor | Prime Location Details
-
Bedrooms: 2Bathrooms: 3Living space: 163 m²Motivated Seller| Spacious Layout | Prime Location Details
-
Bedrooms: 3Bathrooms: 4Living space: 178 m²Wake up every day to the world’s most iconic skyline with this exceptional residence in Tiger Sky Tower, offering a rare opportunity to own a home with a full, uninterrupted Burj Khalifa view — a true... Details
-
Bedrooms: 2Bathrooms: 3Living space: 273 m²Introducing Bugatti Residences by Binghatti, this iconic collaboration is strategically located in the heart of the city. All residences are fully equipped with appliances and high-end finishes.... Details
-
Bedrooms: 4Bathrooms: 5Living space: 935 m²ONE OF A KIND LIVING IN THE HEART OF DUBAI! -TOP CHOICE FOR CELEBRITIES TO LIVE IN LUXURY AND UNIQUE DESIGN -A MASTERPIECE IN BUSINESS BAY WITH BURJ KHALIFA VIEWS AND STUNNING PENTHOUSES IN PERFECT... Details
-
Bedrooms: 2Bathrooms: 3Living space: 108 m²Fully Furnished | Pool and Canal View | Near Metro Details
-
Bedrooms: 1Bathrooms: 1Living space: 53 m²High Floor | Prime Location | Modern Interiors Details
-
Bedrooms: 3Bathrooms: 3Living space: 159 m²Corner Unit | High Floor | Premium Unit Details
-
Rooms: StudioBathrooms: 1Living space: 44 m²High Floor | Lagoon View| Multiple Units Avaialble Details
-
Rooms: StudioBathrooms: 1Living space: 41 m²Fully Furnished | High ROI | Investor Deal Details
-
Bedrooms: 2Bathrooms: 2Living space: 122 m²Spacious 2 Bed | Modern Layout | Prime Location Details
-
Bedrooms: 3Bathrooms: 4Living space: 284 m²Spacious Duplex| Maid’s Room | Direct Canal Access Details
-
Bedrooms: 1Bathrooms: 2Living space: 81 m²Wake up every day to the world’s most iconic skyline with this exceptional residence in Tiger Sky Tower, offering a rare opportunity to own a home with a Full, uninterrupted Burj Khalifa view — a true... Details
-
Bedrooms: 2Bathrooms: 3Living space: 144 m²Step into contemporary living with this beautifully designed 2-bedroom apartment in the iconic Binghatti One, located in the heart of Dubai Silicon Oasis. This property perfectly blends smart design,... Details
433 - 456 out of 630
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
Resale apartments
1219
From developers
Business Bay Real Estate Market Trends
Last update: 31 January 2026
Median Price
2 451 057 AED
50.4%
YoY
Median price per m² (sqm)
29 379 AED
9.8%
YoY
Average price
3 058 175 AED
35.3%
YoY
Minimal Price
11 964 AED
-5.6%
YoY
Most expensive listing
40 850 000 AED
-52.9%
YoY
Median Size
83 m²
Minimal Size
20 m²
Maximum size
579 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 374 999 AED | 2 451 057 AED | + 1 076 058 AED (78.3%) |
| Median price per m² (sqm) | 18 951 AED | 29 379 AED | + 10 428 AED (55.0%) |
| Average price | 2 048 365 AED | 3 058 175 AED | + 1 009 810 AED (49.3%) |
| Minimal Price | 2 312 AED | 11 964 AED | + 9 652 AED (417.5%) |
| Most expensive listing | 80 000 000 AED | 40 850 000 AED | - 39 150 000 AED (-48.9%) |
| Median Size | 76 m² | 83 m² | + 7 m² (9.2%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 1 292 m² | 579 m² | + 578 m² (57,800.0%) |
| Number of transactions | 12398 | 788 | - 11 610 (-93.6%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.



.png)






















