Resale apartments for sale in Paramount Tower Hotel & Residences
Sort by
1513 properties
-
Bedrooms: 1Bathrooms: 2Living space: 102.1 m²This Beautiful Dream home apartment is available for sale in Business Bay in Dubai with the full Canal View on the mid-floor to the sort that loves to feel the city's heartbeat. this apartment is for... Details
-
Bedrooms: 2Bathrooms: 2Living space: 106 m²-- Apartment Features -- - Spacious layout spanning - Expansive living area with floor-to-ceiling windows - Private curved balcony with canal and city view - High-end European interiors with marble... Details
-
Bedrooms: 2Bathrooms: 3Living space: 84 m²Presented by fam Properties, the largest and most trusted real estate agency in Dubai, this exceptional 2-bedroom apartment in Vera Residences, Business Bay offers a unique opportunity to own a... Details
-
Rooms: 2Bedrooms: 1Bathrooms: 1Living space: 73 m²Apartments in stunning Vida Residences Hillside complex in Dubai Hills! In the green area of Dubai! Beautiful panoramic views of the green expanses of Dubai Hills Park! Premium amenities! We will... Details
-
Bedrooms: 1Bathrooms: 1Living space: 56 m²Best Location| Park and Canal View| FullyFurnished Details
-
Bedrooms: 2Bathrooms: 2Living space: 122 m²Spacious 2 Bed | Modern Layout | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 77 m²Low Floor | Canal View | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 95 m²Apartment for Sale in Waves Tower | Business Bay Brought to you by Allsopp & Allsopp, discover the perfect balance of comfort and contemporary living in this fully furnished 1-bedroom apartment... Details
-
Bedrooms: 2Bathrooms: 2Living space: 89.7 m²fam Properties presents you this exquisite 2-bedroom apartment offers a perfect blend of modern comfort and cosmopolitan lifestyle. Apartment Features: 2 Bedrooms 966 Sqft Spacious Layout ... Details
-
Rooms: StudioBathrooms: 1Living space: 37.5 m²Fully Furnished | Brand new | Vacant Details
-
Bedrooms: 2Bathrooms: 2Living space: 282 m²Premium Tower | Spacious Design | Prime Location Details
-
Bedrooms: 2Bathrooms: 3Living space: 144 m²Branded by GRISOGONO| Luxury lifestyle| Canal view Details
-
Rooms: StudioBathrooms: 1Living space: 44 m²High Floor | Lagoon View| Multiple Units Avaialble Details
-
Bedrooms: 3Bathrooms: 4Living space: 183 m²Vacant | En suite Maids Room | Pool and Sea Views Details
-
Rooms: StudioBathrooms: 2Living space: 98 m²We are pleased to offer for sale this 1-bedroom apartment located at Damac Paramount in Business Bay. Reference number: EPS-S-8852 Property Details: • 1 Bedroom • 2 Bathroom • BUA 1,055 sqft •... Details
-
Bedrooms: 1Bathrooms: 2Living space: 97 m²Iconic 1 BR in the heart of Al Habtoor City Details
-
Bedrooms: 1Bathrooms: 1Living space: 72 m²High Floor | High ROI | Best Price Details
-
Bedrooms: 1Bathrooms: 2Living space: 82 m²Investors Choice | Burj View | Luxury Apartment Details
-
Bedrooms: 1Bathrooms: 2Living space: 53 m²Spacious Living | Ideal Investment | Best Price Details
-
Bedrooms: 1Bathrooms: 1Living space: 63 m²High Floor | Partial Burj Khalifa Views | Q4 2025 Details
-
Rooms: StudioBathrooms: 1Living space: 48 m²Prime Location | Luxurious Unit | Best Price Details
-
Bedrooms: 2Bathrooms: 2Living space: 113 m²Ready to move in | Burj Canal View | Big layout Details
-
Bedrooms: 4Bathrooms: 4Living space: 204 m²Spacious Layout| Prime Location | Motivated Seller Details
-
Bedrooms: 1Bathrooms: 2Living space: 70 m²Sale | 1 Bedroom + Office | Burj Khalifa View Details
1009 - 1032 out of 1513
By type of property
Popular regions
By price
By number of bedrooms
By popular keywords
Business Bay Real Estate Market Trends
Last update: 31 March 2026
Median Price
2 314 399 AED
42.0%
YoY
Median price per m² (sqm)
28 058 AED
4.9%
YoY
Average price
2 930 616 AED
29.7%
YoY
Minimal Price
11 964 AED
-5.6%
YoY
Most expensive listing
47 989 332 AED
-44.6%
YoY
Median Size
82 m²
Minimal Size
20 m²
Maximum size
1 380 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 380 000 AED | 2 314 399 AED | + 934 399 AED (67.7%) |
| Median price per m² (sqm) | 18 762 AED | 28 058 AED | + 9 296 AED (49.5%) |
| Average price | 2 058 877 AED | 2 930 616 AED | + 871 739 AED (42.3%) |
| Minimal Price | 2 312 AED | 11 964 AED | + 9 652 AED (417.5%) |
| Most expensive listing | 422 000 000 AED | 47 989 332 AED | - 374 010 668 AED (-88.6%) |
| Median Size | 75 m² | 82 m² | + 7 m² (9.3%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 2 915 m² | 1 380 m² | - 1 m² (-50.0%) |
| Number of transactions | 35365 | 1732 | - 33 633 (-95.1%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.















.png)
















