Properties for sale in City Walk from real estate agencies
Save search
Sort by
115 properties
-
Bedrooms: 1Bathrooms: 2Living space: 66 m²Community View | Huge Layout | Great Location Details
-
Bedrooms: 2Bathrooms: 2Living space: 110 m²Panoramic View I High Floor I Motivated Seller Details
-
Bedrooms: 2Bathrooms: 2Living space: 118 m²2 Beds Plus Maids Room | Park View | High ROI Details
-
Bedrooms: 2Bathrooms: 2Living space: 161 m²Vacant | Vibrant Community | Modern Layout Details
-
Bedrooms: 3Bathrooms: 4Living space: 153 m²Corner Unit | High Floor 3BR | Burj Khalifa View Details
-
Bedrooms: 3Bathrooms: 5Living space: 239 m²Burj view | Motivated | Vacant Details
-
Bedrooms: 2Bathrooms: 2Living space: 109 m²Selling near OP | Ready 2028 | Payment Plan • 2 Bedroom • Spacious Living and Dining Area • Large Private Terrace • Premium Interiors with High-End Finishes • Floor-to-Ceiling Windows • 1,174 Sq Ft •... Details
-
Bedrooms: 1Bathrooms: 1Living space: 72 m²Burj Khalifa View | Middle Floor | Payment Plan Details
-
Bedrooms: 2Bathrooms: 2Living space: 140 m²Selling near OP | Handover 2028 | Two+Maids • 2 Bedrooms + Maids • Spacious Living and Dining Area • Large Private Terrace • Premium Interiors with High-End Finishes • Floor-to-Ceiling Windows •... Details
-
Bedrooms: 1Bathrooms: 1Living space: 63 m²Top Floor 1 Bedroom Corner Unit In Meraas' Latest Key Project Area, Central Park at City Walk • One Bedroom • 683 Sq.Ft • Downtown View • Handover Expected Q4 of 2025 • Meraas Development • Payment... Details
-
Bedrooms: 3Bathrooms: 4Living space: 305 m²High Floor | Handover Q2 2027 | Panoramic view Details
-
Bedrooms: 1Bathrooms: 1Living space: 73 m²Villas View | Corner Unit | Middle Floor Details
-
Bedrooms: 1Bathrooms: 1Living space: 87 m²Full Burj Khalifa Skyline View | Urban Elegance Details
-
Bedrooms: 2Bathrooms: 2Living space: 116 m²2-Bedroom Apartment | Crestlane by Meraas | City Walk Dubai Experience elevated city living at Crestlane by Meraas — the latest residential masterpiece in City Walk, Dubai’s most dynamic urban... Details
-
Bedrooms: 1Bathrooms: 2Living space: 74 m²At City Walk Crestlane, every corner pulses with energy and every moment invites you to embrace the beat of the City and the calm of Waterside living, From tranquil reflections to gentle ripples,... Details
-
Bedrooms: 2Bathrooms: 2Living space: 116 m²At City Walk Crestlane, every corner pulses with energy and every moment invites you to embrace the beat of the City and the calm of Waterside living, From tranquil reflections to gentle ripples,... Details
-
Bedrooms: 1Bathrooms: 2Living space: 78 m²1-Bedroom Apartment | Crestlane by Meraas | City Walk Dubai Step into refined urban living at Crestlane by Meraas, the newest residential address in City Walk — one of Dubai’s most sought-after... Details
-
Bedrooms: 3Bathrooms: 3Living space: 392 m²3-Bedroom Apartment | Crestlane by Meraas | City Walk Dubai Embrace spacious, refined urban living at Crestlane by Meraas, the latest residential offering in City Walk — Dubai’s iconic lifestyle... Details
-
Bedrooms: 2Bathrooms: 3Living space: 110 m²At City Walk Crestlane, every corner pulses with energy and every moment invites you to embrace the beat of the City and the calm of Waterside living, From tranquil reflections to gentle ripples,... Details
97 - 115 out of 115
By type of property
Popular regions
By price
By popular keywords
Residential complexes
City Walk Real Estate Market Trends
Last update: 30 November 2025
Median Price
4 150 000 AED
Median price per m² (sqm)
29 659 AED
Average price
4 443 594 AED
Minimal Price
108 069 AED
Most expensive listing
17 000 000 AED
Median Size
155 m²
Minimal Size
47 m²
Maximum size
413 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | City Walk | Difference |
|---|---|---|---|
| Median Price | 1 527 999 AED | 4 150 000 AED | + 2 622 001 AED (171.6%) |
| Median price per m² (sqm) | 17 650 AED | 29 659 AED | + 12 009 AED (68.0%) |
| Average price | 2 780 181 AED | 4 443 594 AED | + 1 663 413 AED (59.8%) |
| Minimal Price | 3 427 AED | 108 069 AED | + 104 642 AED (3,053.5%) |
| Most expensive listing | 2 547 202 034 AED | 17 000 000 AED | - 2 530 202 034 AED (-99.3%) |
| Median Size | 81 m² | 155 m² | + 74 m² (91.4%) |
| Minimal Size | 20 m² | 47 m² | + 27 m² (135.0%) |
| Largest Unit | 1 943 108 m² | 413 m² | + 412 m² (41,200.0%) |
| Number of transactions | 192454 | 234 | - 192 220 (-99.9%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review


