Properties for sale in Dubai Creek Harbour (The Lagoons) from real estate agencies
Sort by
590 properties
-
Bedrooms: 3Bathrooms: 3Living space: 138 m²Off Plan I Multiple Units I Water Front Details
-
Bedrooms: 2Bathrooms: 3Living space: 119.8 m²Creative Homes Real Estate is delighted to offer this astonishing 2-bedroom Apartment for sale in Aeon Tower 2 located at Dubai Creek Harbour (The Lagoons), Dubai. NO AGENCY FEE PROPERTY... Details
-
Bedrooms: 1Bathrooms: 2Living space: 57 m²Modern Layout | Ideal Investment Opportunity Details
-
Bedrooms: 1Bathrooms: 1Living space: 73 m²Water Views | High Floor | Available Now • One Bedroom • One Bathroom • Large Layout • Impressive View • High Quality Furnishing • High Floor • Pool + Gym • 786 Sq.Ft Allsopp and Allsopp are... Details
-
Bedrooms: 2Bathrooms: 2Living space: 108 m²Burj Khalifa View | Best Layout | Vacant Now • Full Downtown Views • Marina Views • 2 Bedrooms • 2 Full Bathrooms • Built-in Wardrobes • Spacious Layout • High Floor • Modern Kitchen • Large... Details
-
Bedrooms: 1Bathrooms: 1Living space: 74 m²1BR Fully Furnished| Canal View|Vacant on Transfer Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²Creek Tower View | Spacious Layout | Payment Plan Details
-
Bedrooms: 2Bathrooms: 2Living space: 100 m²2 Bed | Brand New | Creek Facing | Vacant Details
-
Bedrooms: 1Bathrooms: 1Living space: 67 m²Vacant | Spacious 1 Bed | Prime Location Details
-
Bedrooms: 3Bathrooms: 4Living space: 148 m²Beach View | Brand New | Vacant Details
-
Bedrooms: 2Bathrooms: 2Living space: 97 m²• 2 Bedrooms • 2 Bathrooms • 1,042.70 sqft • Vacant • Canal and Beach View Creek Harbour is a prominent waterfront development in Dubai. It is situated along the Dubai Creek and is known for its... Details
-
Bedrooms: 3Bathrooms: 4Living space: 173 m²Resale | High Floor | Stunning Sea View Details
-
Bedrooms: 1Bathrooms: 1Living space: 79 m²1 Bedroom | Water View | Large Layout • 1 Bedroom • 1 Bathroom • Water view • Spacious & Dining Area • Canal View • Vacant • Pool & Gym Access • 848 Sqft Allsopp & Allsopp is proud to present this 1... Details
-
Bedrooms: 3Bathrooms: 4Living space: 171 m²Canal View | Premium Corner Unit | High Floor Details
-
Bedrooms: 1Bathrooms: 1Living space: 75 m²Spacious 1 Bedroom | Excellent Layout | High Floor Details
-
Bedrooms: 2Bathrooms: 2Living space: 99 m²Brand New 2 Beds I Prime Location I Best Deal Details
-
Bedrooms: 2Bathrooms: 2Living space: 105 m²Full Water View | High Floor | Close to OP Details
-
Bedrooms: 4Bathrooms: 6Living space: 281 m²4 Bedroom Penthouse | Full Sea View l Rare Layout Details
-
Bedrooms: 2Bathrooms: 2Living space: 107 m²Vacant Soon | Direct Park View | 2 Bedroom • 2 Bedrooms • 2 Bathrooms • Spacious Living Space • Large Private Balcony • Secure Parking • Direct Park View • Occupied June 2026 • Complimentary Pool And... Details
-
Bedrooms: 2Bathrooms: 2Living space: 98 m²Full Water View | Low Floor | Premium Building Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²1 Bedroom | Canal View | Corner • 1 Bedroom • 1 Bathrooms • Corner unit • Spacious & Dining Area • Canal View • Rented • Pool & Gym Access • 762 Sqft Allsopp & Allsopp is proud to present this 1... Details
-
Bedrooms: 2Bathrooms: 2Living space: 92 m²Creekside Appeal| Bright Interior | Prime Location Details
-
Bedrooms: 1Living space: 68 m²Offering breathtaking views of the Creek and Creek Island, Palace Residences Creek Blue has style of the prestigious Palace hotel brand. The property is nestled in a special district near Creek been... Details
-
Bedrooms: 2Bathrooms: 2Living space: 113 m²Vacant | Large Layout | Partial Creek View • Two Bedroom • Two Bathroom • Open Living Area • Laundry / Storage Cupboard • Water Views • Private Balcony • Pool And Gym Access Allsopp and Allsopp are... Details
481 - 504 out of 590
By type of property
Popular regions
By region
By price
By popular keywords
Dubai Creek Harbour (The Lagoons) Real Estate Market Trends
Last update: 28 February 2026
Median Price
1 715 000 AED
12.2%
YoY
Median price per m² (sqm)
19 116 AED
8.3%
YoY
Average price
3 486 788 AED
25.4%
YoY
Minimal Price
2 312 AED
-32.5%
YoY
Most expensive listing
3 130 254 657 AED
22.9%
YoY
Median Size
85 m²
Minimal Size
20 m²
Maximum size
1 088 060 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 715 000 AED |
| Median price per m² (sqm) | 19 116 AED |
| Average price | 3 486 788 AED |
| Minimal Price | 2 312 AED |
| Most expensive listing | 3 130 254 657 AED |
| Median Size | 85 m² |
| Minimal Size | 20 m² |
| Largest Unit | 1 088 060 m² |
| Number of transactions | 33333 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.





























