Properties for sale in Dubai Creek Harbour (The Lagoons) from real estate agencies
Save search
Sort by
562 properties
-
Bedrooms: 4Bathrooms: 5Living space: 283 m²4 BED DUPLEX PENTHOUSE WITH FULL UPGRADE • 4 Bed • 5 Bath • 3045 sqft • 2 Balconies • Double Height Ceiling • Full Upgrades • Vacant on Transfer • Skyline Views • Water Views Creek Harbour is a... Details
-
Bedrooms: 2Bathrooms: 2Living space: 109 m²Corner Layout | 2 Bed | Great Investment • Tenanted • Great Investment Opportunity • Private Balcony • Parking • Pool And Gym Access Allsopp and Allsopp are delighted to offer this 2 Bedroom... Details
-
Bedrooms: 1Bathrooms: 1Living space: 63 m²Vacant | Pool View | Beach Access | High ROI Details
-
Bedrooms: 1Bathrooms: 1Living space: 66 m²BEST PRICE | MOTIVATED SELLER | PAYMENT PLAN • 1 Bed / 1 Bath • Prime and Luxurious Location • 712,13 Sq. Ft. • Tenanted • Floor to Ceiling Windows • Community Views • PHPP with 4 Installments... Details
-
Bedrooms: 1Bathrooms: 1Living space: 65 m²Vacant | Downtown & Water View | Beach Access Property Features: • 1 Bed • 1 Bath • 694.49 Sq. Ft. • Vacant • Burj Khalifa & Downtown View • Water and Canal Views • Creek Beach Easily... Details
-
Bedrooms: 2Bathrooms: 2Living space: 125 m²2 Bed | Corner Unit | Prime Location • 1,342.91 Sq. ft. • 2 Bedroom • 2 Bathroom • Notice Served • High-end Finishing • Complimentary Gym and Pool Access Allsopp and Allsopp are very excited to... Details
-
Bedrooms: 2Bathrooms: 2Living space: 102 m²Panoramic View | Mid Floor | Address Branded Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²Welcome to Lyvia by Palace Residence at Green Gate District in Dubai Creek Harbour! Nestled within the vibrant Creek Harbour, Lyvia by Palace sets a new standard for modern and Nature inspired living... Details
-
Bedrooms: 1Bathrooms: 1Living space: 67 m²Prime Location | High Floor | Vacant | Modern Details
-
Bedrooms: 2Bathrooms: 2Living space: 98 m²Vacant Now | Luxurious | Motivated Seller • 2 Bedroom • 2 Bathroom • Vacant • Brand New • High Floor • 1055 Sq. Ft. • Spacious Layout • Full Water Views • Floor to Ceiling Windows • Gym, Pool, BBQ &... Details
-
Bedrooms: 2Bathrooms: 2Living space: 99 m²2 Bedroom | Creek View | Corner Layout • 2 Beds • 2 Baths • 1067 Sq. Ft. • Vacant March 26 • Open Style Kitchen • Spacious Layout • Own Private Balcony • Water and Park Views • Complimentary Pool And... Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²Creek Tower View | Spacious Layout | Payment Plan Details
-
Bedrooms: 1Bathrooms: 1Living space: 68 m²High Floor | Investor Deal | Creek Tower View • 1 Bedroom • Tenanted • High Floor • Future Creek Tower View and Central Park View • Chiller Free • 729 Square Foot • Pool, Gym & Covered... Details
-
Bedrooms: 2Bathrooms: 4Living space: 125 m²2 Bed Penthouse | Large Layout | Premium • 2 Bedrooms • Guest Bathrooms • 1,346 Sq. Ft. • Penthouse Finish • Semi Closed Kitchen • Large Bright Layout • Own Large Private Balcony • Secure Private... Details
-
Bedrooms: 1Bathrooms: 1Living space: 77 m²Huge Layout | High Floor | Vacant On Transfer • 1 Bedroom • 1 Bathroom • High Floor • Future Creek Tower view • 827 sq. Ft • Pool, Gym & Covered Parking Allsopp & Allsopp are delighted to present... Details
-
Bedrooms: 2Bathrooms: 2Living space: 121 m²Oria is a striking urban landmark by Emaar, located in the Dubai Creek Harbour. It is positioned to offer a blend of modern city living, natural beauty, and waterfront tranquillity. Dubai Creek... Details
-
Bedrooms: 2Bathrooms: 2Living space: 95 m²Motivated Seller | Elegant Interior | Huge Layout Details
-
Bedrooms: 1Bathrooms: 1Living space: 75 m²Spacious 1 Bedroom | Excellent Layout | High Floor Details
-
Bedrooms: 1Bathrooms: 1Living space: 67 m²Vacant | Spacious 1 Bed | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 57 m²Modern Layout | Ideal Investment Opportunity Details
-
Bedrooms: 1Bathrooms: 1Living space: 65 m²City View | High Floor | Investment Opportunity Details
-
Bedrooms: 3Bathrooms: 3Living space: 173 m²Motivated Seller | High Floor | Waterfront • 3 Bedroom + Maid • 1,857 Sq. Ft. • High Floor • Motivated Seller • Full Waterfront View • Completion: 2027 • State of the Art facilities such as Infinity... Details
-
Bedrooms: 2Bathrooms: 2Living space: 105 m²Full Water View | High Floor | Close to OP Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²1 Bedroom | Canal View | Corner • 1 Bedroom • 1 Bathrooms • Corner unit • Spacious & Dining Area • Canal View • Rented • Pool & Gym Access • 762 Sqft Allsopp & Allsopp is proud to present this 1... Details
505 - 528 out of 562
By type of property
Popular regions
By region
By price
By popular keywords
Dubai Creek Harbour (The Lagoons) Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 527 999 AED
Median price per m² (sqm)
17 650 AED
Average price
2 780 181 AED
Minimal Price
3 427 AED
Most expensive listing
2 547 202 034 AED
Median Size
81 m²
Minimal Size
20 m²
Maximum size
1 943 108 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 527 999 AED |
| Median price per m² (sqm) | 17 650 AED |
| Average price | 2 780 181 AED |
| Minimal Price | 3 427 AED |
| Most expensive listing | 2 547 202 034 AED |
| Median Size | 81 m² |
| Minimal Size | 20 m² |
| Largest Unit | 1 943 108 m² |
| Number of transactions | 192454 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request


