Properties for sale in Dubai Creek Harbour (The Lagoons) from real estate agencies
Save search
Sort by
562 properties
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²1 Bedroom | Canal View | Corner • 1 Bedroom • 1 Bathrooms • Corner unit • Spacious & Dining Area • Canal View • Rented • Pool & Gym Access • 762 Sqft Allsopp & Allsopp is proud to present this 1... Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²Luxury | Emaar Community | Handover 2029 Explore the scenic waterfront promenade, enjoy play areas and an adventure playground, and go on thrilling adventures at the cycling track and skate park. •... Details
-
Bedrooms: 2Bathrooms: 2Living space: 105 m²Full Water View | High Floor | Close to OP Details
-
Bedrooms: 3Bathrooms: 4Living space: 171 m²Canal View | Premium Corner Unit | High Floor Details
-
Bedrooms: 3Bathrooms: 3Living space: 154 m²3 Beds Plus Maid | Full Lagoon View | Exclusive Details
-
Bedrooms: 2Bathrooms: 2Living space: 107 m²Water View | Investor Deal | Two Bedroom • Two Bedroom • Two Bathroom • 1,149 Sq.Ft • Spacious Living Room • Open Plan Kitchen • Large Balcony/Terrace • Complimentary Pool And Gym Access Allsopp and... Details
-
Bedrooms: 2Bathrooms: 2Living space: 99 m²Brand New 2 Beds I Prime Location I Best Deal Details
-
Bedrooms: 3Bathrooms: 4Living space: 153 m²Full Creek View | Premium Furnishing | Exclusive Details
-
Bedrooms: 2Bathrooms: 2Living space: 92 m²Creekside Appeal| Bright Interior | Prime Location Details
-
Bedrooms: 1Bathrooms: 1Living space: 66 m²1 BEDROOM | HIGH FLOOR | PARK VIEW UNIT • 1 Bedroom • 1 Bathroom • 709 sq.ft. • Tenanted • High Floor. Creek Harbour is a prominent waterfront development in Dubai. It is situated along the Dubai... Details
-
Bedrooms: 1Bathrooms: 1Living space: 77 m²1 BED | LARGE LAYOUT | PRIME LOCATION • 1 Bedroom • 1 Bathroom • Utility Room • Pool & Gym in Community • 826.13 Sq. Ft. • Rented This property features a large layout with floor to ceiling windows... Details
-
Bedrooms: 2Bathrooms: 2Living space: 105 m²Full Canal Facing | Best Layout | Mid Floor Details
-
Bedrooms: 2Bathrooms: 2Living space: 100 m²2 Bed | Brand New | Creek Facing | Vacant Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²One Bedroom | Offplan Re-Sale | Low Rise • One Bedrooms • One Bathroom • Off Plan Re-Sale • 738 Sq. Ft • Large Balcony • Pool And Gym Access • Waterfront development • Handover expected Q4... Details
-
Bedrooms: 1Bathrooms: 1Living space: 63 m²1 bedroom | Pool view | Midfloor • 1 Bedroom • 1 Bathroom • Vacant • Spacious & Dining Area • Pool View • Pool & Gym Access • 677 Sq. ft. Allsopp & Allsopp is proud to present this 1 bedroom... Details
-
Bedrooms: 3Bathrooms: 4Living space: 196 m²Brand New Unit | Full Sea View | Vacant Details
-
Bedrooms: 3Bathrooms: 4Living space: 179 m²Spacious 3 Bed + Maid | Creek and Skyline Views Details
-
Bedrooms: 2Bathrooms: 2Living space: 164 m²Burj Khalifa View | Waterfront Living | Vacant Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²Offplan | One Bedroom | Low Rise Building • One Bedrooms • Off Plan Re-Sale • One Bathroom • 738 Sq. Ft • Large Balcony • Pool And Gym Access • Waterfront development • Handover expected Q4... Details
-
Bedrooms: 3Bathrooms: 3Living space: 149 m²Prime Location | High ROI | Spacious Layout Details
-
Bedrooms: 2Bathrooms: 2Living space: 129 m²• The Cove • The Creek • 2 Bedroom Apartment • 1385.74 Sq. Ft. • Low Rise Building • Fantastic Location Allsopp and Allsopp are excited to present this brand new 2 bedroom apartment in Cove II Dubai... Details
-
Bedrooms: 1Bathrooms: 1Living space: 70 m²High Floor | Park and Water Views | Ready to Move Details
-
Bedrooms: 3Bathrooms: 4Living space: 179 m²High Floor | Vacant | Creek and Marina Views Details
-
Bedrooms: 3Bathrooms: 4Living space: 159 m²Vacant | Downtown Skyline Views | High Floor • Three Bedrooms • 1,709 Sq. Ft. • High Floor • Panoramic View Of Downtown Dubai • Balcony Space • Maids Room • Secure Parking • Premium Burj View • Pool... Details
529 - 552 out of 562
By type of property
Popular regions
By region
By price
By popular keywords
Dubai Creek Harbour (The Lagoons) Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 527 999 AED
Median price per m² (sqm)
17 650 AED
Average price
2 780 181 AED
Minimal Price
3 427 AED
Most expensive listing
2 547 202 034 AED
Median Size
81 m²
Minimal Size
20 m²
Maximum size
1 943 108 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 527 999 AED |
| Median price per m² (sqm) | 17 650 AED |
| Average price | 2 780 181 AED |
| Minimal Price | 3 427 AED |
| Most expensive listing | 2 547 202 034 AED |
| Median Size | 81 m² |
| Minimal Size | 20 m² |
| Largest Unit | 1 943 108 m² |
| Number of transactions | 192454 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review

