Resale properties for sale in Dubai Creek Harbour (The Lagoons)
Save search
Sort by
483 properties
-
Bedrooms: 1Bathrooms: 1Living space: 65 m²Vacant | Downtown & Water View | Beach Access Property Features: • 1 Bed • 1 Bath • 694.49 Sq. Ft. • Vacant • Burj Khalifa & Downtown View • Water and Canal Views • Creek Beach Easily... Details
-
Bedrooms: 2Bathrooms: 2Living space: 102 m²Panoramic View | Mid Floor | Address Branded Details
-
Bedrooms: 1Bathrooms: 1Living space: 67 m²Prime Location | High Floor | Vacant | Modern Details
-
Bedrooms: 2Bathrooms: 2Living space: 98 m²Vacant Now | Luxurious | Motivated Seller • 2 Bedroom • 2 Bathroom • Vacant • Brand New • High Floor • 1055 Sq. Ft. • Spacious Layout • Full Water Views • Floor to Ceiling Windows • Gym, Pool, BBQ &... Details
-
Bedrooms: 2Bathrooms: 4Living space: 125 m²2 Bed Penthouse | Large Layout | Premium • 2 Bedrooms • Guest Bathrooms • 1,346 Sq. Ft. • Penthouse Finish • Semi Closed Kitchen • Large Bright Layout • Own Large Private Balcony • Secure Private... Details
-
Bedrooms: 2Bathrooms: 2Living space: 99 m²2 Bedroom | Creek View | Corner Layout • 2 Beds • 2 Baths • 1067 Sq. Ft. • Vacant March 26 • Open Style Kitchen • Spacious Layout • Own Private Balcony • Water and Park Views • Complimentary Pool And... Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²Creek Tower View | Spacious Layout | Payment Plan Details
-
Bedrooms: 1Bathrooms: 1Living space: 77 m²Huge Layout | High Floor | Vacant On Transfer • 1 Bedroom • 1 Bathroom • High Floor • Future Creek Tower view • 827 sq. Ft • Pool, Gym & Covered Parking Allsopp & Allsopp are delighted to present... Details
-
Bedrooms: 1Bathrooms: 1Living space: 68 m²High Floor | Investor Deal | Creek Tower View • 1 Bedroom • Tenanted • High Floor • Future Creek Tower View and Central Park View • Chiller Free • 729 Square Foot • Pool, Gym & Covered... Details
-
Bedrooms: 2Bathrooms: 2Living space: 121 m²Oria is a striking urban landmark by Emaar, located in the Dubai Creek Harbour. It is positioned to offer a blend of modern city living, natural beauty, and waterfront tranquillity. Dubai Creek... Details
-
Bedrooms: 2Bathrooms: 2Living space: 95 m²Motivated Seller | Elegant Interior | Huge Layout Details
-
Bedrooms: 1Bathrooms: 2Living space: 57 m²Modern Layout | Ideal Investment Opportunity Details
-
Bedrooms: 3Bathrooms: 3Living space: 173 m²Motivated Seller | High Floor | Waterfront • 3 Bedroom + Maid • 1,857 Sq. Ft. • High Floor • Motivated Seller • Full Waterfront View • Completion: 2027 • State of the Art facilities such as Infinity... Details
-
Bedrooms: 2Bathrooms: 2Living space: 105 m²Full Water View | High Floor | Close to OP Details
-
Bedrooms: 1Bathrooms: 1Living space: 75 m²Spacious 1 Bedroom | Excellent Layout | High Floor Details
-
Bedrooms: 1Bathrooms: 1Living space: 67 m²Vacant | Spacious 1 Bed | Prime Location Details
-
Bedrooms: 1Bathrooms: 1Living space: 65 m²City View | High Floor | Investment Opportunity Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²1 Bedroom | Canal View | Corner • 1 Bedroom • 1 Bathrooms • Corner unit • Spacious & Dining Area • Canal View • Rented • Pool & Gym Access • 762 Sqft Allsopp & Allsopp is proud to present this 1... Details
-
Bedrooms: 2Bathrooms: 2Living space: 104 m²Upgraded 2 Bed | Park View | Ready To Move • 2 Bedroom • 2 Bathroom • Furnished • Spacious Living Area • Semi Closed Kitchen • Park Views • Private Balcony • Laundry Cupboard • Private Parking •... Details
-
Bedrooms: 1Bathrooms: 1Living space: 77 m²1 BED | LARGE LAYOUT | PRIME LOCATION • 1 Bedroom • 1 Bathroom • Utility Room • Pool & Gym in Community • 826.13 Sq. Ft. • Rented This property features a large layout with floor to ceiling windows... Details
-
Bedrooms: 3Bathrooms: 3Living space: 137 m²Stunning | Skyline Views | Premium Location Details
-
Bedrooms: 3Bathrooms: 3Living space: 154 m²3 Beds Plus Maid | Full Lagoon View | Exclusive Details
-
Bedrooms: 2Bathrooms: 2Living space: 100 m²2 Bed | Brand New | Creek Facing | Vacant Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²Luxury | Emaar Community | Handover 2029 Explore the scenic waterfront promenade, enjoy play areas and an adventure playground, and go on thrilling adventures at the cycling track and skate park. •... Details
433 - 456 out of 483
By type of property
Popular regions
By region
By price
By popular keywords
Dubai Creek Harbour (The Lagoons) Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 527 999 AED
Median price per m² (sqm)
17 650 AED
Average price
2 780 181 AED
Minimal Price
3 427 AED
Most expensive listing
2 547 202 034 AED
Median Size
81 m²
Minimal Size
20 m²
Maximum size
1 943 108 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 527 999 AED |
| Median price per m² (sqm) | 17 650 AED |
| Average price | 2 780 181 AED |
| Minimal Price | 3 427 AED |
| Most expensive listing | 2 547 202 034 AED |
| Median Size | 81 m² |
| Minimal Size | 20 m² |
| Largest Unit | 1 943 108 m² |
| Number of transactions | 192454 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review

