Resale apartments for sale in Dubai Hills Estate
Save search
Sort by
711 properties
-
Bedrooms: 2Bathrooms: 2Living space: 99 m²Close to Handover | High Floor | Park View Details
-
Bedrooms: 2Bathrooms: 2Living space: 107 m²High Floor | High ROI Potential | Best Deal Details
-
Bedrooms: 1Bathrooms: 2Living space: 88 m²946 sqft 1 bedroom with a pool and park view available for sale now in Acacia, Dubai Hills. • 1 Bedroom, 2 bathroom • Pool Facing • Semi Enclosed Kitchen • Large layout • Partially upgraded • 884 Sq... Details
-
Bedrooms: 1Bathrooms: 2Living space: 60 m²1 BED | VACANT | BOULEVARD VIEW • 1 Bed • Vacant • Low Floor • 646 Sq.ft • Blvd View • Communal Pool and Gym • Secure Parking • High-End Facilities, Amenities & Finish • Reference: L-268269 • Agent :... Details
-
Bedrooms: 2Bathrooms: 3Living space: 122 m²Full Park View I Close To Mall | Prime Location Details
-
Bedrooms: 3Bathrooms: 4Living space: 147 m²High ROI | Corner Unit | 3 plus maid • Corner Unit • High Rental income • Perfect for Investment • 3 Bedrooms + Maids • 4 Bathrooms • High Floor • 1,581 Sq. Ft. Total Area Discover Dubai Hills... Details
-
Bedrooms: 1Bathrooms: 2Living space: 69 m²Middle Floor | Next to Mall | Motivated Seller Details
-
Bedrooms: 3Bathrooms: 4Living space: 128 m²Vacant | Pool and Park Views | Unfurnished • 3 Bedrooms • 4 Bathrooms • Vacant On Transfer • Pool and Park Views • Fantastic Amenities • 1,381 sq.ft Dubai Hills Estate is a master planned community... Details
-
Bedrooms: 2Bathrooms: 2Living space: 68 m²Modern | Vibrant | Very Well Priced • Tower B - Collective at Dubai Hills • 2 Bedrooms • Plot: 732.00 Sq. Ft. • Open-plan Living and Kitchen Area • Floor-to-Ceiling Windows • Balcony with Community... Details
-
Bedrooms: 3Bathrooms: 4Living space: 232 m²• Elvira Tower 1 • Full Park Views • Duplex • Pool VIews • 3 Bedrooms • 4 Bathrooms • 2,499 Sq. Ft. • Limited Duplex Availability • Payment Plan With Emaar • Two Outside Areas • Luxury Development •... Details
-
Bedrooms: 1Bathrooms: 1Living space: 60 m²VOT | Open View | 1 Bed • 1 Bed, 1 Bath • Modern • Bright • VOT • Mid Floor • Open Plan • 1 Bathroom • Storage Room • Total: 645 Sq.Ft. Allsopp and Allsopp and delighted to bring to the market this... Details
-
Bedrooms: 3Bathrooms: 4Living space: 158 m²Prime Location | Elegant Interiors | Stylish Details
-
Bedrooms: 2Bathrooms: 3Living space: 103 m²Branded Finishes | Park View | Spacious Layout Details
-
Bedrooms: 1Bathrooms: 1Living space: 61 m²Middle Floor | Community View | Vacant on Transfer Details
-
Bedrooms: 2Bathrooms: 2Living space: 103 m²Spacious Layout | Motivated Seller | Parkviews Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²High ROI | Handover Q1 2026 | Large Layout Property Features: • Extremely spacious 1 Bedroom in 399 Hills Park • 937 sqft • 2 bathrooms • Amazing view • Prestige location • Extraordinary... Details
-
Bedrooms: 1Bathrooms: 1Living space: 70 m²Panoramic View | Modern Living | Genuine Sale Details
-
Bedrooms: 1Bathrooms: 1Living space: 60 m²Park Facing | Spacious | Prime Location | Rented Details
-
Bedrooms: 2Bathrooms: 3Living space: 109 m²Luxury Finishing | Elegant Community | Mid Floor Details
-
Bedrooms: 2Bathrooms: 2Living space: 106 m²Stage Properties offers exclusive opportunities at Address Residences Dubai Hills Estate, a prime investment in luxury living. With stunning views, world-class amenities, and a strategic location near... Details
-
Bedrooms: 2Bathrooms: 2Living space: 104 m²Premium Location | Motivated Seller | Hot Deal Details
-
Bedrooms: 2Bathrooms: 2Living space: 109 m²Golf Course View | Big Layout | Mid Floor Details
-
Bedrooms: 1Bathrooms: 1Living space: 61 m²Best Deal | Interiors by Vida | Motivated Seller Details
-
Bedrooms: 3Bathrooms: 3Living space: 141 m²Full Park View | Modern Layout | Prime Community Details
649 - 672 out of 711
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Dubai Hills Estate Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 297 450 AED
Median price per m² (sqm)
18 438 AED
Average price
1 934 933 AED
Minimal Price
3 427 AED
Most expensive listing
203 030 000 AED
Median Size
73 m²
Minimal Size
20 m²
Maximum size
4 962 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 297 450 AED |
| Median price per m² (sqm) | 18 438 AED |
| Average price | 1 934 933 AED |
| Minimal Price | 3 427 AED |
| Most expensive listing | 203 030 000 AED |
| Median Size | 73 m² |
| Minimal Size | 20 m² |
| Largest Unit | 4 962 m² |
| Number of transactions | 151405 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review


