Luxury properties for sale in Villanova
Sort by
26 properties
-
Bedrooms: 3Bathrooms: 4Living space: 325 m²REAP Real Estate Brokers presents this exquisite villa in Amaranta, Villanova, Dubai. * PRICE NEGOTIABLE Property Highlights: * 3 bedrooms * Maid's room * 4 bathrooms * Stand-alone villa * End... Details
-
Bedrooms: 3Bathrooms: 4Living space: 325 m²REAP Real Estate Brokers is delighted to offer this property in Amaranta located at Villanova Dubai. Unit Highlights: * 3 bedrooms * Maid's room * 4 bathrooms * 2 parking spaces * Walking distance to... Details
-
Bedrooms: 4Bathrooms: 4Living space: 209 m²Extended Huge Plot | Single Row | Greenbelt Details
-
Bedrooms: 3Bathrooms: 5Living space: 244 m²Standalone | Extended | Fully Renovated Details
-
Bedrooms: 4Bathrooms: 4Living space: 255 m²Corner Plot | Landscaped Garden | Grab it Now Details
-
Bedrooms: 4Bathrooms: 4Living space: 269 m²Corner Unit | Close To Pool And Park | 4BR + Maids Details
-
Bedrooms: 4Bathrooms: 4Living space: 216 m²Park Backing | Single Row | Best Value Details
-
Bedrooms: 4Bathrooms: 4Living space: 216 m²Huge Plot | Single Row | Park Backing | Price Drop Details
-
Bedrooms: 4Bathrooms: 6Living space: 214 m²3775 Sq Ft Plot | Single Row | Water Views Details
-
Bedrooms: 4Bathrooms: 6Living space: 216 m²New Build | Close To Pool | Multiple Options Details
-
Bedrooms: 3Bathrooms: 4Living space: 244 m²Corner Unit | Huge Plot | Great Location Details
-
Bedrooms: 4Bathrooms: 4Living space: 237 m²Discover this exclusive 4-bedroom villa in La Rosa, Villanova, Dubailand. This premium single-row unit offers privacy and serenity, directly backing onto a lush green belt. Designed with Vastu... Details
-
Bedrooms: 4Bathrooms: 4Living space: 230 m²Vacant On Transfer | End Unit | View Now Details
-
Bedrooms: 4Bathrooms: 3Living space: 216 m²• Tenanted • Available December 2026 • 4 Bedrooms • 3 Bathrooms • Maids room • Close to The Bolthole, gym and pool • Souk amenities include nursery, restaurants, coffee shop, Geant, pharmacy. • BUA... Details
-
Bedrooms: 4Bathrooms: 3Living space: 216 m²• Beautifully upgraded • Single row • Greenbelt backing • 4 bedrooms • 3 bathrooms • Vacant on transfer • Close to two pools • BUA 2,324 sq ft • Plot 2475 sq ft • L-283608 Allsopp & Allsopp proudly... Details
-
Bedrooms: 4Bathrooms: 5Living space: 255 m²UNIQUE LOCATION | NEAR AMENITIES | BACK TO BACK Details
-
Bedrooms: 4Bathrooms: 5Living space: 236 m²Brand New | Never Lived In | Best view Details
-
Bedrooms: 4Bathrooms: 4Living space: 260 m²G+1 Corner End | Park and Lagoon Facing Unit Details
-
Bedrooms: 4Bathrooms: 4Living space: 207 m²Single Row | Corner Unit | Four Bed + Maid • Single Row • Corner Unit • Four Bedroom + Maid • Vacant • Private Garden • Covered Parking • Near Communal Pool, Family Area & Playground • Amenities... Details
-
Bedrooms: 4Bathrooms: 4Living space: 230 m²Exquisite | Spacious | Spectacular Unit Details
-
Bedrooms: 4Bathrooms: 3Living space: 216 m²Vacant Now | Backing Green Strip | 4 Bed • 4 Bedrooms • Single Row • Backing Green Strip • Maids Room • 3 Bathrooms • Vacant Now • 2,324 Sq.Ft BUA • 2,560 Sq.Ft Plot Allsopp & Allsopp is proud to... Details
-
Bedrooms: 4Bathrooms: 4Living space: 304 m²ALH PROPERTIES is proud to offer this EXCLUSIVE 4 bedroom + maids townhouse in La Rosa 6, VillanovaPROPERTY SNAPSHOT– 4 Bedrooms + Maid’s room– 4 Bathrooms– Direct Access to pool and park– Single Row–... Details
-
Bedrooms: 4Bathrooms: 4Living space: 245 m²SINGLE ROW | GENUINE SELLER | LAKE FACING Details
-
Bedrooms: 4Bathrooms: 5Living space: 383 m²Corner Unit | Large Plot | Spacious Layout Details
1 - 24 out of 26
- 1
- 2
By type of property
Popular regions
By region
By price
By popular keywords
Villanova Real Estate Market Trends
Last update: 31 January 2026
Median Price
3 125 000 AED
4.2%
YoY
Median price per m² (sqm)
16 563 AED
3.8%
YoY
Average price
3 273 437 AED
4.1%
YoY
Minimal Price
1 350 000 AED
3.8%
YoY
Most expensive listing
5 925 000 AED
-8.8%
YoY
Median Size
165 m²
Minimal Size
80 m²
Maximum size
400 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Villanova | Difference |
|---|---|---|---|
| Median Price | 1 803 828 AED | 3 125 000 AED | + 1 321 172 AED (73.2%) |
| Median price per m² (sqm) | 19 319 AED | 16 563 AED | - 2 756 AED (-14.3%) |
| Average price | 3 810 195 AED | 3 273 437 AED | - 536 758 AED (-14.1%) |
| Minimal Price | 2 312 AED | 1 350 000 AED | + 1 347 688 AED (58,291.0%) |
| Most expensive listing | 3 130 254 657 AED | 5 925 000 AED | - 3 124 329 657 AED (-99.8%) |
| Median Size | 88 m² | 165 m² | + 77 m² (87.5%) |
| Minimal Size | 20 m² | 80 m² | + 60 m² (300.0%) |
| Largest Unit | 621 815 m² | 400 m² | - 221 m² (-35.6%) |
| Number of transactions | 17073 | 16 | - 17 057 (-99.9%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
































