1 bedroom apartments for sale in Jumeirah Beach Residence
Sort by
41 property
-
Bedrooms: 1Living space: 79 m²Espace Real Estate proudly presents this exceptional 1-bedroom apartment in the iconic Address by Emaar. Offering the largest layout in the building (855 sqft) this residence features floor-to-ceiling... Details
-
Rooms: StudioBathrooms: 1Living space: 103 m²We are pleased to offer for sale this 1-bedroom apartment located at Murjan 1 in Jumeirah Beach Residences (JBR). Reference number: EPS-S-8528 Property Details: • 1 Bedroom • 1 Bathroom • BUA... Details
-
Bedrooms: 1Bathrooms: 2Living space: 113 m²Marina View | Vacant | Renovated • Vacant • Renovated • One Bedroom Converted • High Floor • Marina View • Covered Parking • Available now Details
-
Bedrooms: 1Bathrooms: 1Living space: 66 m²Full Sea View | Spacious | Motivated Seller Details
-
Bedrooms: 1Bathrooms: 2Living space: 113 m²Marina View | Vacant | Renovated • Vacant • Renovated • One Bedroom Converted • High Floor • Marina View • Covered Parking • Available now Large layout with accommodation laid out over 1210 sq. ft.... Details
-
Bedrooms: 1Bathrooms: 2Living space: 119 m²Sea and Ain Dubai View | Big Layout | Furnished Details
-
Bedrooms: 1Bathrooms: 3Living space: 172 m²Rare Layout | Large Terrace | Renovated • Vacant On Transfer • Three Bathrooms • One Powder Room • 1,848 Sq. Ft. • Marina & Sea Views • Large Terrace • High Floor • Large Open Plan Living/Dining A... Details
-
Bedrooms: 1Bathrooms: 2Living space: 71 m²Marina View | Mid Floor | Corner Unit • Corner Unit • Full Marina Views • 761 Sq. Ft. • Fully Fitted Kitchen • Mid Floor • Balcony • Powder Room • Built-In Wardrobes A bright one-bedroom corner unit... Details
-
Bedrooms: 1Living space: 75 m²Real Estate LLC is proud to offer you this luxurious 1-bedroom apartment in Jumeirah Gate Tower 2, Jumeirah Beach Residence. PROPERTY SNAPSHOT: - 1 Bedroom Apartment - 2 Bathrooms - Fully Fitted and... Details
-
Bedrooms: 1Bathrooms: 2Living space: 106 m²Sea View | Great Location | Large Layout • One Bedroom • Two Bathrooms • Pool & gym access • Covered parking • Balcony • Partial sea views • Covered Parking • 1,146 Sq Ft Allsopp & Allsopp are... Details
-
Bedrooms: 1Bathrooms: 2Living space: 124 m²Rare Layout | High Floor | Large Terrace • High Floor • Rare Layout • 2 Bathrooms • Full Sea View • Pool & Gym Access • 1332 Sq. Ft. • Large Layout • High Floor • Agent : George Heaven A spacious... Details
-
Bedrooms: 1Bathrooms: 2Living space: 111 m²One Bedroom | Vacant | Furnished • One Bedroom • Furnished • Partial Sea Views • 24/7 Security • Allocated Parking • Access to Pool and Gym Facilities • Mid Floor • 1,199 sqft. Allsopp and Allsopp... Details
-
Bedrooms: 1Bathrooms: 2Living space: 106 m²1 Bedroom | Rare Layout | Full Sea View • 1 Bedroom • Vacant • Best Layout • Serviced Apartment • 75th Floor Gym • Private Beach Access • High Floor-Fully Furnished It is spread across 1,121 sqft... Details
-
Bedrooms: 1Bathrooms: 2Living space: 72 m²Allsopp & Allsopp present this fully upgraded, turn-key 1 bed apartment in Bahar, Jumeirah Beach Residence • 1 Bedroom apartment • Private Sauna • Fully Upgraded • Furnished • Designed by a French... Details
-
Bedrooms: 1Living space: 69 m²Direct Specialist: Mariya Zhilenko Reference no:AP-S-28930 RERA Permit No:7135312182 Aston Premium real estate is proud to present amazing 1 bedroom apartment in Address Beach Resort, JBRProperty... Details
-
Bedrooms: 1Bathrooms: 3Living space: 141 m²Rare To Market | Vacant | Upgraded • Fully upgraded • Vacant • Terrace • 1,522sqft • Full sea view • Marina view from both bedrooms This unique Two Bedroom apartment located within Shams 1 is spread... Details
-
Bedrooms: 1Bathrooms: 2Living space: 106 m²Well presented, renovated large layout one bedroom apartment with partial marina views in Rimal 2, JBR. • Renovated • Marina & Community Pool View • Vacant On Transfer • 1146 sq.ft • Parking Space •... Details
25 - 41 out of 41
- 1
- 2
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Jumeirah Beach Residence Real Estate Market Trends
Last update: 28 February 2026
Median Price
1 962 443 AED
10.7%
YoY
Median price per m² (sqm)
17 845 AED
-4.0%
YoY
Average price
2 063 676 AED
0.8%
YoY
Minimal Price
1 500 000 AED
47.1%
YoY
Most expensive listing
3 300 000 AED
-61.2%
YoY
Median Size
109 m²
Minimal Size
57 m²
Maximum size
148 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Jumeirah Beach Residence | Difference |
|---|---|---|---|
| Median Price | 1 280 092 AED | 1 962 443 AED | + 682 351 AED (53.3%) |
| Median price per m² (sqm) | 17 612 AED | 17 845 AED | + 233 AED (1.3%) |
| Average price | 1 503 485 AED | 2 063 676 AED | + 560 191 AED (37.3%) |
| Minimal Price | 2 312 AED | 1 500 000 AED | + 1 497 688 AED (64,778.9%) |
| Most expensive listing | 26 990 999 AED | 3 300 000 AED | - 23 690 999 AED (-87.8%) |
| Median Size | 73 m² | 109 m² | + 36 m² (49.3%) |
| Minimal Size | 20 m² | 57 m² | + 37 m² (185.0%) |
| Largest Unit | 286 m² | 148 m² | - 138 m² (-48.3%) |
| Number of transactions | 10595 | 26 | - 10 569 (-99.8%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.






















