Apartments for sale in Jumeirah Beach Residence with the sea view
Sort by
63 properties
-
Bedrooms: 1Bathrooms: 1Living space: 102.9 m²Reds Real Estate Broker L.L.C offer 1BR apartment for sale. The apartment has a pool view. The apartment is located on the mid floor of the tower. Viewing shall inform in advance in order to arrange... Details
-
Bedrooms: 4Bathrooms: 5Living space: 252.9 m²4 Bedroom Unit for sale located within the master-planned community Jumeirah Beach Residence in Sadaf 8. - Unfurnished - 4Bedroom Apartment - 2,722 sq.ft - Spacious Living Area/Closed... Details
-
Bedrooms: 1Bathrooms: 1Living space: 99.8 m²REDS Real Estate Broker offers apartment for sale. The apartment has a full sea view. The apartment is located on the mid floor of the tower. Viewing shall inform in advance in order to arrange. - 1... Details
-
Rooms: 3Bedrooms: 2Bathrooms: 3Living space: 128 m²Distance to the sea: 10 mThe new residential complex is adjacent to the Jumeirah Beach Residence and Palm Jumeirah I A downpayment is from 5% I Panoramic sea views of from the apartment Details
-
Bedrooms: 2Bathrooms: 1Living space: 129.6 m²Reds Real Estate offers 2 BR for sale located within the master-planned community Jumeirah Beach Residence in Rimal 4. - Unfurnished - Vacant - 2 BR - 1395.50 sq.ft - Spacious Living Area/Closed... Details
-
Bedrooms: 1Bathrooms: 1Living space: 102.9 m²Reds Real Estate Broker L.L.C offer 1BR apartment for sale. The apartment has a full sea view. The apartment is located on the mid floor of the tower. Viewing shall inform in advance in order to... Details
-
Bedrooms: 3Bathrooms: 3Living space: 216.7 m²REAP Real Estate Brokers is delighted to present this property in FIVE LUXE located at Jumeirah Beach Residence (JBR), Dubai. Property Highlights: * Hotel ROI Agreement can be Switched for... Details
-
Bedrooms: 5Bathrooms: 5Living space: 271 m²Marina Views | High Floor | Spacious Details
-
Bedrooms: 4Bathrooms: 4Living space: 175 m²Fully Renovated | Sea Views | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 71 m²Genuine Resale | Partial Sea View | Furnished Details
-
Bedrooms: 2Bathrooms: 3Living space: 132 m²Full Sea Views | Rare Unit | Large Layout Details
-
Bedrooms: 1Bathrooms: 2Living space: 102 m²Modern | Fully Upgraded| Marina and Sea views Details
-
Bedrooms: 2Bathrooms: 3Living space: 129 m²Fully Upgraded | VOT | Full Sea View Details
-
Bedrooms: 3Bathrooms: 4Living space: 228 m²Full Sea Views | Large Layout | Fully Upgraded Details
-
Bedrooms: 4Bathrooms: 4Living space: 251 m²Furnished | VOT | Fully Upgraded Details
-
Bedrooms: 1Bathrooms: 2Living space: 100 m²Exclusive | Fully Upgraded | Full Sea View | VOT Details
-
Bedrooms: 2Bathrooms: 3Living space: 130 m²Fully Upgraded | Large Layout | Vacant Details
-
Bedrooms: 3Bathrooms: 4Living space: 168 m²Full Sea Views | Rare Unit | Vacant Details
-
Bedrooms: 2Bathrooms: 3Living space: 131 m²Fully Upgraded | View Today | Furnished Details
-
Bedrooms: 2Bathrooms: 3Living space: 152 m²Vacant | Fully Furnished | Sea View Details
-
Bedrooms: 2Bathrooms: 3Living space: 119 m²Marina View | Furnished | Vacant Details
-
Bedrooms: 2Bathrooms: 3Living space: 158 m²Fully Renovated | Sea Views | Vacant Details
-
Bedrooms: 1Bathrooms: 2Living space: 113 m²Largest One Bed | Bright and Spacious | Great View Details
-
Bedrooms: 3Bathrooms: 4Living space: 168 m²Upgraded | Vacant | Marina View Details
25 - 48 out of 63
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Jumeirah Beach Residence Real Estate Market Trends
Last update: 31 January 2026
Median Price
2 367 500 AED
-8.9%
YoY
Median price per m² (sqm)
17 241 AED
-3.1%
YoY
Average price
4 008 146 AED
22.1%
YoY
Minimal Price
1 500 000 AED
1,703.3%
YoY
Most expensive listing
16 000 000 AED
-27.3%
YoY
Median Size
133 m²
Minimal Size
70 m²
Maximum size
585 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Jumeirah Beach Residence | Difference |
|---|---|---|---|
| Median Price | 1 374 999 AED | 2 367 500 AED | + 992 501 AED (72.2%) |
| Median price per m² (sqm) | 18 951 AED | 17 241 AED | - 1 710 AED (-9.0%) |
| Average price | 2 048 365 AED | 4 008 146 AED | + 1 959 781 AED (95.7%) |
| Minimal Price | 2 312 AED | 1 500 000 AED | + 1 497 688 AED (64,778.9%) |
| Most expensive listing | 80 000 000 AED | 16 000 000 AED | - 64 000 000 AED (-80.0%) |
| Median Size | 76 m² | 133 m² | + 57 m² (75.0%) |
| Minimal Size | 20 m² | 70 m² | + 50 m² (250.0%) |
| Largest Unit | 1 292 m² | 585 m² | + 584 m² (58,400.0%) |
| Number of transactions | 12398 | 30 | - 12 368 (-99.8%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.






























