Resale properties for sale in Jumeirah Beach Residence
Save search
Sort by
312 properties
-
Bedrooms: 3Bathrooms: 4Living space: 207 m²Premium Upgrade w/ Sea View | 7% NET Investor Pick Details
-
Bedrooms: 2Bathrooms: 2Living space: 137 m²Ain and Palm Dubai View I Furnished | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 125 m²Rarely available, large layout one bedroom apartment with private terrace and balcony. • Large Layout • 1,341 Sq.ft • Rare Terrace Unit • Balcony • Parking Space • Vacant On Transfer • Low Floor •... Details
-
Bedrooms: 3Bathrooms: 4Living space: 350 m²Expansive Layout | Private Garden | Marina View Details
-
Bedrooms: 2Bathrooms: 3Living space: 136 m²Sea and Palm View | Resort Facilities | High Floor Details
-
Bedrooms: 3Bathrooms: 4Living space: 185 m²3 Bed Plus Maid | Prime Location | Rented Details
-
Bedrooms: 1Bathrooms: 2Living space: 102 m²Sea & Marina View | Renovated | 1 Bedroom • High-End Finish • Spacious Layout • Sea & Marina Views • 1 Bedroom • Large Balcony • 1101 Sqft • High Floor • Excellent Location • Parking The area... Details
-
Bedrooms: 3Bathrooms: 3Living space: 210 m²3 Bedrooms & Maids | Sea Views | Beach Access • 3 Bedrooms + Maids • 2260 Sq. Ft. • Sea Views • Fully Equipped Gym • Private Beach Access • Infinity Swimming Pool This three bedroom apartment has... Details
-
Bedrooms: 2Bathrooms: 2Living space: 117 m²Vacant on Transfer | 2 Bedroom | Marina Views • 2 Bedroom Apartment • 1262 Square Foot • Vacant on Transfer • Sea Views from Living Room • Marina View from Master Bedroom • Agent : Alexander... Details
-
Bedrooms: 3Bathrooms: 4Living space: 322 m²Spacious Design | Garden Retreat | Marina Panorama Details
-
Bedrooms: 3Bathrooms: 4Living space: 202 m²Upgraded 3BR | Garden View | Spacious Layout Details
-
Bedrooms: 2Bathrooms: 3Living space: 158 m²Spacious| Furnished| High Floor| Vacant| Sea View Details
-
Bedrooms: 2Bathrooms: 2Living space: 120 m²An upgraded two bedroom apartment on a low level in Bahar 1, Jumeirah Beach Residence. • 1295 Sq. Ft. • Fully Upgraded • Kitchen With Some Built-In Appliances • Open Plan Living/Dining /Kitchen •... Details
-
Bedrooms: 2Bathrooms: 3Living space: 132 m²Full Sea View | Great Layout | Upgraded • 2 Bedroom Apartment • 1422 sq. ft. • Upgraded kitchen • Large windows • Balcony • Storage Room • Full Sea Views • Agent George Heaven The 2-bedroom... Details
-
Bedrooms: 2Bathrooms: 2Living space: 129 m²2 Bedrooms | Utility Room | Marina View • Dual Aspect Windows in Master Bedroom • Full Marina and / or Pool Views • 1,389 Built up area • Parking • Directly Across from Tram Station • Rented Agent :... Details
-
Bedrooms: 2Bathrooms: 4Living space: 141 m²Unique Terrace Apartment | Full Sea View • Exclusive Listing • Fully Upgraded • Vacant • Stunning Terrace Apartment • 2 Beds • Beautifully Presented • 1,522 Square Feet • Laundry Room • Large Living... Details
-
Bedrooms: 4Bathrooms: 4Living space: 373 m²Fully Furnished | High Floor | Open Sea View Details
-
Bedrooms: 2Bathrooms: 3Living space: 120 m²• 1,287 sqft • Two Bedroom • Partial Sea View • Marina View • Upgraded • Vacant • Preferred layout Jumeirah Beach Residence (JBR) is a popular waterfront community located in Dubai, United Arab... Details
-
Bedrooms: 2Bathrooms: 2Living space: 129 m²Immaculate two bedroom apartment in Murjan 1, Jumeirah Beach Residence. • Two Double Bedrooms • 2.5 Bathrooms • Utility/Storage room • Fully Furnished • High Floor • 1374 Sq. Ft. • Full Marina... Details
-
Bedrooms: 1Bathrooms: 2Living space: 111 m²Partial Sea View| Vacant | Hot Deal | ROI 7Percent Details
-
Bedrooms: 3Bathrooms: 4Living space: 175 m²MOTIVATED | BRAND NEW | VACANT Details
-
Bedrooms: 1Bathrooms: 1Living space: 66 m²Full Sea View | Spacious | Motivated Seller Details
-
Bedrooms: 2Bathrooms: 2Living space: 128 m²Fully Upgraded I Beach Access | Upgraded Details
-
Distance to the sea: 300 mCompletion year: II quarter, 2023, off-plan
No 1 Palm Jumeirah - Dubai - UAE
289 - 312 out of 312
By type of property
Popular regions
By region
By price
By popular keywords
Jumeirah Beach Residence Real Estate Market Trends
Last update: 30 November 2025
Median Price
2 627 552 AED
Median price per m² (sqm)
18 122 AED
Average price
3 442 004 AED
Minimal Price
83 181 AED
Most expensive listing
31 500 000 AED
Median Size
131 m²
Minimal Size
32 m²
Maximum size
579 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Jumeirah Beach Residence | Difference |
|---|---|---|---|
| Median Price | 1 527 999 AED | 2 627 552 AED | + 1 099 553 AED (72.0%) |
| Median price per m² (sqm) | 17 650 AED | 18 122 AED | + 472 AED (2.7%) |
| Average price | 2 780 181 AED | 3 442 004 AED | + 661 823 AED (23.8%) |
| Minimal Price | 3 427 AED | 83 181 AED | + 79 754 AED (2,327.2%) |
| Most expensive listing | 2 547 202 034 AED | 31 500 000 AED | - 2 515 702 034 AED (-98.8%) |
| Median Size | 81 m² | 131 m² | + 50 m² (61.7%) |
| Minimal Size | 20 m² | 32 m² | + 12 m² (60.0%) |
| Largest Unit | 1 943 108 m² | 579 m² | + 578 m² (57,800.0%) |
| Number of transactions | 192454 | 613 | - 191 841 (-99.7%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request


