Cheap properties for sale in Jumeirah Park
Save search
Sort by
62 properties
-
Bedrooms: 4Bathrooms: 4Living space: 385.92 m²Luxe Haven Real Estate is pleased to offer this 4-bedroom single-row villa in Jumeirah Park. This well-utilized layout villa comes with a semi-open kitchen and a large, well-lit living area, as well... Details
-
Bedrooms: 4Bathrooms: 5Living space: 454.6 m²• 4 bedroom • BUA: 4,893 sqft • Plot: 5,500 sqft approx. • Roof terrace • Perfect family home • Excellent condition • Accessible location •... Details
-
Bedrooms: 3Bathrooms: 5Living space: 327.7 m²Engel & Voelkers is proud to present this exclusive new listing in Jumeirah Park. It is a well-maintained, well-priced 3 BR Legacy Large. Close to the park and a 5-minute walk to JP Pavilion.... Details
-
Bedrooms: 4Bathrooms: 4Living space: 402.73 m²Luxe Haven Real Estate Real Estate is proud to present this perfectly-maintained 4-bed room Regional. Sitting on a large plot and the loggia has been extended to increase the living space and provide... Details
-
Bedrooms: 4Bathrooms: 4Living space: 385.92 m²Luxe Haven Real Estate Brokerage is pleased to offer this EXCLUSIVE 4-bedroom Legacy Nova villa that is situated in Jumeirah Park. Please find all key details below - EXCLUSIVE - 4 Bedrooms - 4... Details
-
Bedrooms: 4Bathrooms: 4Living space: 325 m²Elysian Real Estate are delighted to present this exceptional Four Bedroom Legacy villa for SALE in Jumeirah Park. Beautifully maintained and situated on a large plot in the highly sought-after... Details
-
Bedrooms: 3Bathrooms: 4Living space: 285 m²Vacant Soon | 3 Bedroom Villa | Exclusive Details
-
Bedrooms: 3Bathrooms: 4Living space: 285 m²Single Row | Vacant on Transfer | 3 Bed Details
-
Bedrooms: 4Bathrooms: 4Living space: 386 m²Corner Plot | Swimming Pool | Single Row Details
-
Bedrooms: 3Bathrooms: 4Living space: 285 m²District 5 | Vacant on Transfer | Swimming Pool Details
-
Bedrooms: 3Bathrooms: 5Living space: 325 m²Huge Plot | Corner Next To Park | Pool Details
-
Bedrooms: 3Bathrooms: 4Living space: 285 m²Corner Plot | Vacant Now | 3BR | View Today Details
-
Bedrooms: 3Bathrooms: 4Living space: 285 m²Vacant on Transfer | Internal Location | 3BR Details
-
Bedrooms: 4Bathrooms: 5Living space: 328 m²Fully Upgraded | Vacant Now | 4BR En-suite Details
-
Bedrooms: 3Bathrooms: 4Living space: 328 m²Large 3 Bed | Vacant on Transfer | Corner Plot Details
-
Bedrooms: 4Bathrooms: 4Living space: 386 m²Great Location | Motivated Seller | Call now Details
-
Bedrooms: 3Bathrooms: 4Living space: 285 m²Large Corner Plot | Vacant Soon | 3 Bedroom Details
-
Bedrooms: 3Bathrooms: 4Living space: 295 m²District 5 | Extended | 12m Private Pool Details
-
Bedrooms: 4Bathrooms: 4Living space: 386 m²Motivated Owner | Great Location | VOT | Call now Details
-
Bedrooms: 3Bathrooms: 4Living space: 285 m²District 5 | Large Plot | Next to Park Details
-
Bedrooms: 3Bathrooms: 4Living space: 285 m²New Listing | VOT | Great condition | Call now Details
-
Bedrooms: 4Bathrooms: 4Living space: 386 m²Exclusive | Central Location | VOT | Must See Details
-
Bedrooms: 4Bathrooms: 4Living space: 386 m²Quiet Location| Priced to Sell| Vacant on Transfer Details
-
Bedrooms: 4Bathrooms: 6Living space: 631.1 m²Azco Real Estate is pleased to offer this exquisite 4-Bedroom Villa for sale in Jumeirah Park. Property Details: - 4 Bedrooms + Maid's room - 5 Bathrooms + 1 for guest - Plot size: 6,793 sqft -... Details
25 - 48 out of 62
By type of property
Popular regions
Dubai
39194
Abu Dhabi
11814
Ajman
461
Fujairah
37
Ras Al Khaimah
3157
Sharjah
1089
Umm Al Quwain
307
By region
By price
By popular keywords
Residential complexes
Jumeirah Park Real Estate Market Trends
Last update: 12 November 2025
Median Price
10 250 000 AED
Median price per m² (sqm)
16 192 AED
Average price
11 263 000 AED
Minimal Price
5 880 000 AED
Most expensive listing
22 700 000 AED
Median Size
674 m²
Minimal Size
188 m²
Maximum size
753 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Jumeirah Park | Difference |
|---|---|---|---|
| Median Price | 1 528 042 AED | 10 250 000 AED | + 8 721 958 AED (570.8%) |
| Median price per m² (sqm) | 17 577 AED | 16 192 AED | - 1 385 AED (-7.9%) |
| Average price | 2 765 702 AED | 11 263 000 AED | + 8 497 298 AED (307.2%) |
| Minimal Price | 3 427 AED | 5 880 000 AED | + 5 876 573 AED (171,478.6%) |
| Most expensive listing | 2 547 202 034 AED | 22 700 000 AED | - 2 524 502 034 AED (-99.1%) |
| Median Size | 81 m² | 674 m² | + 593 m² (732.1%) |
| Minimal Size | 20 m² | 188 m² | + 168 m² (840.0%) |
| Largest Unit | 1 943 108 m² | 753 m² | + 752 m² (75,200.0%) |
| Number of transactions | 180304 | 10 | - 180 294 (-100.0%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review

.jpg)





