Apartments for sale in Jumeirah Village Circle with a balcony
Sort by
629 properties
-
Bedrooms: 1Living space: 73 m²Direct Specialist:Andrew Russell Reference no:AP-S-28640 RERA Permit No:71612913533 Aston Premium is delighted to offer this brand-new 1-bedroomed apartment for sale in Vitality Residence, District... Details
-
Bedrooms: 2Bathrooms: 2Living space: 108 m²Big Layout | Spacious Living | Best Price Offer Details
-
Bedrooms: 2Bathrooms: 3Living space: 154 m²Premium Fully Furnished Apt | Great Deal Details
-
Bedrooms: 2Bathrooms: 3Living space: 113 m²OP Price Offer | Investor Deal | Payment Plan Details
-
Bedrooms: 1Bathrooms: 1Living space: 83 m²Huge Layout | Highly Demanded | Amenities View Details
-
Bedrooms: 1Bathrooms: 1Living space: 72 m²High Floor | Marina and Skyline View | Spacious Details
-
Bedrooms: 1Bathrooms: 2Living space: 74 m²• 1 Bedroom • 2 Bathroom • Private Pool • Balcony • Large Layout • Q4 2026 Handover • Great Location • Close to OP Presented by Jack from Allsopp & Allsopp, this stylish 1 bedroom in Manhattan 2 by... Details
-
Bedrooms: 1Bathrooms: 2Living space: 106 m²Spacious | Huge Balcony | Prime Location in JVC Details
-
Bedrooms: 1Bathrooms: 1Living space: 76 m²Belgravia 3 | Community View | Vacant • Ellington • Community View • Vacant on transfer • 818 Sq.ft. BUA • One Bedroom • Gym • Swimming Pool • Parking • Top quality Finish Aniello from Allsopp &... Details
-
Bedrooms: 1Bathrooms: 2Living space: 88 m²Fully Furnished | High-Quality Finishes | Premium Amenities • 1 Bedroom • 2 Bathrooms • 947 SQFT • Pool View • Vacant Now • Fully Furnished • Built-In Wardrobes • Balcony • Parking Space Allsopp &... Details
-
Bedrooms: 2Bathrooms: 2Living space: 110 m²High Floor | Post Handover Payment Plan Details
-
Bedrooms: 1Bathrooms: 2Living space: 61 m²High Floor | Smart System | Burj Al Arab view Details
-
Bedrooms: 1Bathrooms: 2Living space: 86 m²Prime Location | Italian Interior | 2 Balconies Details
-
Bedrooms: 1Bathrooms: 1Living space: 63 m²Best Location | Easy Exit and Access | Brand New Details
-
Bedrooms: 1Bathrooms: 2Living space: 135 m²The Biggest Layout | Pool View | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 74 m²Exclusive | Private Pool | Spacious Layout Details
-
Bedrooms: 1Living space: 62 m²Price: AED 1,200,000 | Area: 669 sqft / 62.20 sqm (Interior: 531 sqft / 49.4 sqm | Balcony: 137 sqft / 12.7 sqm) Bedrooms: 1 | Bathrooms: 2 Discover a modern lifestyle with this smart 1-bedroom... Details
-
Bedrooms: 1Living space: 62 m²Price: AED 1,200,000 | Area: 669 sqft / 62.20 sqm (Interior: 531 sqft / 49.4 sqm | Balcony: 137 sqft / 12.7 sqm) Bedrooms: 1 | Bathrooms: 2 Discover a modern lifestyle with this smart 1-bedroom... Details
-
Bedrooms: 3Bathrooms: 3Living space: 155 m²Spacious 3Bed| Prime Location| Vacant on Transfer Details
-
Bedrooms: 1Bathrooms: 2Living space: 76 m²Lavish Living | Commodious Unit | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 75 m²Brand New One bedroom Apartment In stonehenge residence • 1 Bedroom • 2 Bathrooms • 810 sq.ft • Stylish Kitchen • Fitted Wardrobes • Fitted Kitchen Appliances • Vacant Now • High ROI potential •... Details
-
Bedrooms: 2Bathrooms: 3Living space: 103 m²Modern Design| Skyline View| Prime Investment Deal Details
-
Bedrooms: 1Bathrooms: 2Living space: 74 m²Largest Layout | Brand New | Kitchen Appliances Details
-
Bedrooms: 2Bathrooms: 2Living space: 114 m²• Brand New • Two Bedrooms • Two Bathrooms • Vacant • Fully Furnished • Kitchen Fully Equipped • Great Location • Three Separate Balcony’s • Future Pool • 1223 Sq.Ft Jack from Allsopp & Allsopp is... Details
481 - 504 out of 629
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Jumeirah Village Circle Real Estate Market Trends
Last update: 30 November 2025
Median Price
998 394 AED
Median price per m² (sqm)
15 721 AED
Average price
1 051 030 AED
Minimal Price
16 352 AED
Most expensive listing
5 348 134 AED
Median Size
69 m²
Minimal Size
20 m²
Maximum size
550 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Jumeirah Village Circle | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 998 394 AED | - 299 056 AED (-23.0%) |
| Median price per m² (sqm) | 18 438 AED | 15 721 AED | - 2 717 AED (-14.7%) |
| Average price | 1 934 933 AED | 1 051 030 AED | - 883 903 AED (-45.7%) |
| Minimal Price | 3 427 AED | 16 352 AED | + 12 925 AED (377.2%) |
| Most expensive listing | 203 030 000 AED | 5 348 134 AED | - 197 681 866 AED (-97.4%) |
| Median Size | 73 m² | 69 m² | - 4 m² (-5.5%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 4 962 m² | 550 m² | + 546 m² (13,650.0%) |
| Number of transactions | 151405 | 16150 | - 135 255 (-89.3%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.




























